2019 Chennai Open Challenger – Singles
| Singles | |
|---|---|
| 2019 Chennai Open Challenger | |
| Champion |  Corentin Moutet | 
| Runner-up |  Andrew Harris | 
| Score | 6–3, 6–3 | 
Jordan Thompson was the defending champion but chose not to defend his title.
Corentin Moutet won the title after defeating Andrew Harris 6–3, 6–3 in the final.
Seeds
[edit]All seeds receive a bye into the second round.
 Prajnesh Gunneswaran (semifinals) Prajnesh Gunneswaran (semifinals)
 Corentin Moutet (champion) Corentin Moutet (champion)
 Mohamed Safwat (third round) Mohamed Safwat (third round)
 Gianluca Mager (third round) Gianluca Mager (third round)
 Alejandro Davidovich Fokina (quarterfinals) Alejandro Davidovich Fokina (quarterfinals)
 Kwon Soon-woo (third round) Kwon Soon-woo (third round)
 James Duckworth (quarterfinals) James Duckworth (quarterfinals)
 Lee Duck-hee (third round) Lee Duck-hee (third round)
 Gastão Elias (third round) Gastão Elias (third round)
 Nicola Kuhn (quarterfinals) Nicola Kuhn (quarterfinals)
 Saketh Myneni (third round) Saketh Myneni (third round)
 Maverick Banes (second round) Maverick Banes (second round)
 José Hernández-Fernández (second round) José Hernández-Fernández (second round)
 Laurynas Grigelis (third round) Laurynas Grigelis (third round)
 Yang Tsung-hua (second round) Yang Tsung-hua (second round)
 Sasikumar Mukund (semifinals) Sasikumar Mukund (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Prajnesh Gunneswaran | 6 | 6 | |||||||||||||||||
| 7 |  James Duckworth | 4 | 3 | |||||||||||||||||
| 1 |  Prajnesh Gunneswaran | 4 | 6 | 0 | ||||||||||||||||
|  Andrew Harris | 6 | 3 | 6 | |||||||||||||||||
|  Andrew Harris | 1 | 78 | 6 | |||||||||||||||||
| 5 |  Alejandro Davidovich Fokina | 6 | 66 | 2 | ||||||||||||||||
|  Andrew Harris | 3 | 3 | ||||||||||||||||||
| 2 |  Corentin Moutet | 6 | 6 | |||||||||||||||||
|  Brydan Klein | 2 | 6 | 63 | |||||||||||||||||
| 16 |  Sasikumar Mukund | 6 | 3 | 77 | ||||||||||||||||
| 16 |  Sasikumar Mukund | 6 | 4 | 2 | ||||||||||||||||
| 2 |  Corentin Moutet | 3 | 6 | 6 | ||||||||||||||||
| 10 |  Nicola Kuhn | 7 | 3 | 4 | ||||||||||||||||
| 2 |  Corentin Moutet | 5 | 6 | 6 | ||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  P Gunneswaran | 6 | 6 | ||||||||||||||||||||||||
| PR |  D Nguyen | 3 | 2 | PR |  D Altmaier | 4 | 4 | ||||||||||||||||||||
| PR |  D Altmaier | 6 | 6 | 1 |  P Gunneswaran | 6 | 6 | ||||||||||||||||||||
|  A Kadhe | 6 | 6 |  A Kadhe | 4 | 2 | ||||||||||||||||||||||
| ITF |  I Nedelko | 4 | 1 |  A Kadhe | 6 | 6 | |||||||||||||||||||||
| 13 |  J Hernández-Fernández | 3 | 2 | ||||||||||||||||||||||||
| 1 |  P Gunneswaran | 6 | 6 | ||||||||||||||||||||||||
| 7 |  J Duckworth | 4 | 3 | ||||||||||||||||||||||||
| 9 |  G Elias | 6 | 77 | ||||||||||||||||||||||||
|  B Ellis | 6 | 6 |  B Ellis | 2 | 64 | ||||||||||||||||||||||
| WC |  Siddharth Vishwakarma | 2 | 2 | 9 |  G Elias | 6 | 5 | 5 | |||||||||||||||||||
|  D Kelly | 66 | 3 | 7 |  J Duckworth | 4 | 7 | 7 | ||||||||||||||||||||
| Alt |  I Gakhov | 78 | 6 | Alt |  I Gakhov | 62 | 5 | ||||||||||||||||||||
| 7 |  J Duckworth | 77 | 7 | ||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  G Mager | 6 | 6 | ||||||||||||||||||||||||
| Q |  K Uesugi | 6 | 3 | 68 |  C Altamirano | 3 | 1 | ||||||||||||||||||||
|  C Altamirano | 1 | 6 | 710 | 4 |  G Mager | 62 | 62 | ||||||||||||||||||||
|  A Harris | 6 | 6 |  A Harris | 77 | 77 | ||||||||||||||||||||||
|  A Vukic | 4 | 4 |  A Harris | 6 | 6 | ||||||||||||||||||||||
| 15 |  T-h Yang | 2 | 1 | ||||||||||||||||||||||||
|  A Harris | 1 | 78 | 6 | ||||||||||||||||||||||||
| 5 |  A Davidovich Fokina | 6 | 66 | 2 | |||||||||||||||||||||||
| 11 |  S Myneni | 6 | 6 | ||||||||||||||||||||||||
|  Carlos Boluda-Purkiss | 2 | 6 | 2 | WC |  VS Prashanth | 4 | 3 | ||||||||||||||||||||
| WC |  VS Prashanth | 6 | 2 | 6 | 11 |  S Myneni | 3 | 63 | |||||||||||||||||||
| WC |  Abhinav Sanjeev Shanmugam | 3 | 4 | 5 |  A Davidovich Fokina | 6 | 77 | ||||||||||||||||||||
|  Renta Tokuda | 6 | 6 |  R Tokuda | 6 | 2 | 3 | |||||||||||||||||||||
| 5 |  A Davidovich Fokina | 3 | 6 | 6 | |||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  S-w Kwon | 6 | 6 | ||||||||||||||||||||||||
| Q |  A Zhurbin | 6 | 6 | Q |  A Zhurbin | 1 | 2 | ||||||||||||||||||||
|  R Ojeda Lara | 2 | 4 | 6 |  S-w Kwon | 4 | 6 | 3 | ||||||||||||||||||||
| WC |  Manish Sureshkumar | 2 | 3 |  B Klein | 6 | 4 | 6 | ||||||||||||||||||||
|  B Klein | 6 | 6 |  B Klein | 6 | 6 | ||||||||||||||||||||||
| 12 |  M Banes | 4 | 1 | ||||||||||||||||||||||||
|  B Klein | 2 | 6 | 63 | ||||||||||||||||||||||||
| 16 |  S Mukund | 6 | 3 | 77 | |||||||||||||||||||||||
| 16 |  S Mukund | 6 | 6 | ||||||||||||||||||||||||
|  T-l Wu | 4 | 5 |  S Fanselow | 3 | 1 | ||||||||||||||||||||||
|  S Fanselow | 6 | 7 | 16 |  S Mukund | 6 | 6 | |||||||||||||||||||||
|  R Statham | 4 | 4 | 3 |  M Safwat | 3 | 4 | |||||||||||||||||||||
|  A Pellegrino | 6 | 6 |  A Pellegrino | 3 | 5 | ||||||||||||||||||||||
| 3 |  M Safwat | 6 | 7 | ||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  D-h Lee | 6 | 6 | ||||||||||||||||||||||||
| ITF |  D Pérez Sanz | 3 | 2 |  S Nagal | 3 | 4 | |||||||||||||||||||||
|  S Nagal | 6 | 6 | 8 |  D-h Lee | 4 | 4 | |||||||||||||||||||||
|  A Escoffier | 6 | 6 | 10 |  N Kuhn | 6 | 6 | |||||||||||||||||||||
| ITF |  E Tiurnev | 2 | 2 |  A Escoffier | 6 | 65 | 0r | ||||||||||||||||||||
| 10 |  N Kuhn | 4 | 77 | 4 | |||||||||||||||||||||||
| 10 |  N Kuhn | 7 | 3 | 4 | |||||||||||||||||||||||
| 2 |  C Moutet | 5 | 6 | 6 | |||||||||||||||||||||||
| 14 |  L Grigelis | 4 | 6 | 6 | |||||||||||||||||||||||
|  B Mousley | 77 | 1 | 3 | WC |  NH Lý | 6 | 2 | 1 | |||||||||||||||||||
| WC |  NH Lý | 64 | 6 | 6 | 14 |  L Grigelis | 2 | 3 | |||||||||||||||||||
|  L Saville | 79 | 6 | 2 |  C Moutet | 6 | 6 | |||||||||||||||||||||
| ITF |  M Echargui | 67 | 1 |  L Saville | 2 | 77 | 4 | ||||||||||||||||||||
| 2 |  C Moutet | 6 | 61 | 6 | |||||||||||||||||||||||