2019 Chennai Open Challenger – Singles
| Singles | |
|---|---|
| 2019 Chennai Open Challenger | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–3 |
Jordan Thompson was the defending champion but chose not to defend his title.
Corentin Moutet won the title after defeating Andrew Harris 6–3, 6–3 in the final.
Seeds
[edit]All seeds receive a bye into the second round.
Prajnesh Gunneswaran (semifinals)
Corentin Moutet (champion)
Mohamed Safwat (third round)
Gianluca Mager (third round)
Alejandro Davidovich Fokina (quarterfinals)
Kwon Soon-woo (third round)
James Duckworth (quarterfinals)
Lee Duck-hee (third round)
Gastão Elias (third round)
Nicola Kuhn (quarterfinals)
Saketh Myneni (third round)
Maverick Banes (second round)
José Hernández-Fernández (second round)
Laurynas Grigelis (third round)
Yang Tsung-hua (second round)
Sasikumar Mukund (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||
| 1 | 4 | 6 | 0 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 1 | 78 | 6 | ||||||||||||||||||
| 5 | 6 | 66 | 2 | |||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 6 | 63 | ||||||||||||||||||
| 16 | 6 | 3 | 77 | |||||||||||||||||
| 16 | 6 | 4 | 2 | |||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
| 10 | 7 | 3 | 4 | |||||||||||||||||
| 2 | 5 | 6 | 6 | |||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| PR | 3 | 2 | PR | 4 | 4 | ||||||||||||||||||||||
| PR | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| ITF | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 13 | 3 | 2 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 4 | 3 | |||||||||||||||||||||||||
| 9 | 6 | 77 | |||||||||||||||||||||||||
| 6 | 6 | 2 | 64 | ||||||||||||||||||||||||
| WC | 2 | 2 | 9 | 6 | 5 | 5 | |||||||||||||||||||||
| 66 | 3 | 7 | 4 | 7 | 7 | ||||||||||||||||||||||
| Alt | 78 | 6 | Alt | 62 | 5 | ||||||||||||||||||||||
| 7 | 77 | 7 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 3 | 68 | 3 | 1 | ||||||||||||||||||||||
| 1 | 6 | 710 | 4 | 62 | 62 | ||||||||||||||||||||||
| 6 | 6 | 77 | 77 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 15 | 2 | 1 | |||||||||||||||||||||||||
| 1 | 78 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 66 | 2 | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 2 | WC | 4 | 3 | ||||||||||||||||||||||
| WC | 6 | 2 | 6 | 11 | 3 | 63 | |||||||||||||||||||||
| WC | 3 | 4 | 5 | 6 | 77 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 2 | ||||||||||||||||||||||
| 2 | 4 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||
| WC | 2 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 12 | 4 | 1 | |||||||||||||||||||||||||
| 2 | 6 | 63 | |||||||||||||||||||||||||
| 16 | 6 | 3 | 77 | ||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 5 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 7 | 16 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| ITF | 3 | 2 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 8 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 10 | 6 | 6 | |||||||||||||||||||||||
| ITF | 2 | 2 | 6 | 65 | 0r | ||||||||||||||||||||||
| 10 | 4 | 77 | 4 | ||||||||||||||||||||||||
| 10 | 7 | 3 | 4 | ||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 14 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 1 | 3 | WC | 6 | 2 | 1 | |||||||||||||||||||||
| WC | 64 | 6 | 6 | 14 | 2 | 3 | |||||||||||||||||||||
| 79 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| ITF | 67 | 1 | 2 | 77 | 4 | ||||||||||||||||||||||
| 2 | 6 | 61 | 6 | ||||||||||||||||||||||||