2019 Canadian federal election in Quebec
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 78 Quebec seats in the House of Commons of Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 4,230,638 (65.5%) [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In the 2019 Canadian federal election, there were 78 members of Parliament elected to the House of Commons from the province of Quebec, making up 23.1% of all members of the House.
Background
[edit]Timeline
[edit]Seat | Before | Change | |||||
---|---|---|---|---|---|---|---|
Date | Member | Party | Reason | Date | Member | Party | |
Saint-Laurent | January 31, 2017 | Stéphane Dion | █ Liberal | Resigned to enter diplomatic post | April 3, 2017 | Emmanuella Lambropoulos | █ Liberal |
Lac-Saint-Jean | August 9, 2017 | Denis Lebel | █ Conservative | Resigned to accept a position in the private sector | October 23, 2017 | Richard Hébert | █ Liberal |
Chicoutimi—Le Fjord | December 1, 2017 | Denis Lemieux | █ Liberal | Resigned | June 18, 2018 | Richard Martel | █ Conservative |
Terrebonne | February 28, 2018 | Michel Boudrias | █ Bloc Québécois | Resigned from the Bloc Québécois caucus citing conflict with party leader Martine Ouellet | █ Groupe parl qué | ||
Rivière-du-Nord | February 28, 2018 | Rhéal Fortin | █ Bloc Québécois | Resigned from the Bloc Québécois caucus citing conflict with party leader Martine Ouellet | █ Groupe parl qué | ||
Mirabel | February 28, 2018 | Simon Marcil | █ Bloc Québécois | Resigned from the Bloc Québécois caucus citing conflict with party leader Martine Ouellet | █ Groupe parl qué | ||
Repentigny | February 28, 2018 | Monique Pauzé | █ Bloc Québécois | Resigned from the Bloc Québécois caucus citing conflict with party leader Martine Ouellet | █ Groupe parl qué | ||
Bécancour—Nicolet—Saurel | February 28, 2018 | Louis Plamondon | █ Bloc Québécois | Resigned from the Bloc Québécois caucus citing conflict with party leader Martine Ouellet | █ Groupe parl qué | ||
Joliette | February 28, 2018 | Gabriel Ste-Marie | █ Bloc Québécois | Resigned from the Bloc Québécois caucus citing conflict with party leader Martine Ouellet | █ Groupe parl qué | ||
Montcalm | February 28, 2018 | Luc Thériault | █ Bloc Québécois | Resigned from the Bloc Québécois caucus citing conflict with party leader Martine Ouellet | █ Groupe parl qué | ||
Terrebonne | June 6, 2018 | Michel Boudrias | █ Groupe parl qué | Rejoined the Bloc Québécois caucus following the resignation of party leader Martine Ouellet | █ Bloc Québécois | ||
Mirabel | June 6, 2018 | Simon Marcil | █ Groupe parl qué | Rejoined the Bloc Québécois caucus following the resignation of party leader Martine Ouellet | █ Bloc Québécois | ||
Outremont | August 3, 2018 | Thomas Mulcair | █ New Democratic | Resigned | February 25, 2019 | Rachel Bendayan | █ Liberal |
Beauce | August 23, 2018 | Maxime Bernier | █ Conservative | Resigned from the Conservative caucus, and changed affiliation to newly created People's Party | September 14, 2018 | █ People's | |
Rivière-du-Nord | September 17, 2018 | Rhéal Fortin | █ Groupe parl qué | Rejoined the Bloc Québécois caucus | █ Bloc Québécois | ||
Repentigny | September 17, 2018 | Monique Pauzé | █ Groupe parl qué | Rejoined the Bloc Québécois caucus | █ Bloc Québécois | ||
Bécancour—Nicolet—Saurel | September 17, 2018 | Louis Plamondon | █ Groupe parl qué | Rejoined the Bloc Québécois caucus | █ Bloc Québécois | ||
Joliette | September 17, 2018 | Gabriel Ste-Marie | █ Groupe parl qué | Rejoined the Bloc Québécois caucus | █ Bloc Québécois | ||
Montcalm | September 17, 2018 | Luc Thériault | █ Groupe parl qué | Rejoined the Bloc Québécois caucus | █ Bloc Québécois | ||
Saint-Léonard—Saint-Michel | January 29, 2019 | Nicola Di Iorio | █ Liberal | Resigned | █ Vacant | ||
Longueuil—Saint-Hubert | August 16, 2019 | Pierre Nantel | █ New Democratic | Expelled from NDP caucus following revelations that he had been in private talks to run for another political party in the next general election | █ Independent[b] |
Opinion polling
[edit]Polling firm | Last date of polling |
Link | LPC | CPC | NDP | BQ | GPC | PPC[1] | Other | Margin of error[c] |
Sample size[d] |
Polling method[e] | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 election | October 21, 2019 | [2] | 34.2 | 16.0 | 10.7 | 32.5 | 4.4 | 1.5 | 0.5 | — | 4,284,338 | — | 1.7 |
Leger | October 15, 2019 | [3] | 31 | 16 | 14 | 31 | 6 | 2 | - | ±1.79 | 3000 | Online | 0 |
Forum Research | October 12, 2019 | [4] | 33 | 15 | 10 | 31 | 7 | 2 | 2 | ±3 pp | 1001 | IVR | 2 |
Leger | October 10, 2019 | [5] | 31 | 16 | 13 | 29 | 7 | 3 | 1 | - | 1014 | Online | 2 |
Mainstreet Research | October 6, 2019 | [6] | 35 | 17 | 11 | 27 | 7 | 3 | - | ±3.75 pp | 685 | IVR | 8 |
Mainstreet Research | September 30, 2019 | [7] | 37 | 18 | 10 | 22 | 9 | 3 | - | ±3.7 pp | 694 | IVR | 15 |
Nanos Research | September 30, 2019 | [8] | 35.3 | 17.0 | 13.3 | 22.0 | 10.1 | 1.8 | 0.6 | ±3.6 pp | 828 | telephone | 13.3 |
Leger | September 17, 2019 | [9] | 36 | 21 | 7 | 22 | 10 | 3 | 1 | ±3.9 pp | 837 | Online | 14 |
Mainstreet Research | September 13, 2019 | [10] | 33.0 | 24.8 | 7.9 | 18.6 | 9.5 | - | - | unknown | unknown | IVR | 8.2 |
Leger | August 29, 2019 | [11] | 34 | 23 | 7 | 20 | 11 | 4 | 1 | ±3.39 pp | 837 | Online | 11 |
Forum Research | August 28, 2019 | [12] | 37 | 21 | 8 | 18 | 9 | 4 | ±3 pp | 1219 | IVR | 16 | |
Forum Research | July 24, 2019 | [13] | 30 | 28 | 9 | 15 | 10 | 4 | 3 | ±3 pp | 977 | IVR | 2 |
Forum Research | June 12, 2019 | [14] | 32 | 25 | 9 | 18 | 10 | 4 | 2 | ±3 pp | 1,471 | IVR | 7 |
Leger | March 11, 2019 | [15] | 35 | 26 | 7 | 17 | 9 | 4 | ±3.08 pp | 1,014 | Online | 9 | |
Leger | January 28, 2019 | [16] | 39 | 21 | 8 | 21 | 5 | 6 | ±3.09 pp | 1,007 | Online | 18 | |
CROP | June 19, 2018 | [17] | 42 | 27 | 10 | 12 | 8 | 0 | — | 1,000 | Online | 15 | |
Leger | August 24, 2017 | [18] | 43 | 16 | 19 | 16 | 6 | 2 | ±3 pp | 1,002 | Online | 27 | |
2015 election | October 19, 2015 | [19] | 35.7 | 16.7 | 25.4 | 19.4 | 2.2 | — | 0.7 | — | 4,241,487 | — | 19 |
Predictions
[edit]Results
[edit]Summary
[edit]Party | Votes | Vote % | Vote +/- | Seats | Seat +/- | |
---|---|---|---|---|---|---|
Liberal | 1,468,603 | ![]() |
35 / 78 (45%)
|
![]() | ||
Bloc Québécois | 1,387,030 | ![]() |
32 / 78 (41%)
|
![]() | ||
Conservative | 684,661 | ![]() |
10 / 78 (13%)
|
![]() | ||
New Democratic | 464,414 | ![]() |
1 / 78 (1%)
|
![]() | ||
Green | 193,420 | ![]() |
0 / 78 (0%)
|
![]() | ||
People's | 62,951 | ![]() |
0 / 78 (0%)
|
![]() | ||
Independent | 8,458 | pp | 0 / 78 (0%)
|
![]() | ||
Other | 14,801 | pp | 0 / 78 (0%)
|
![]() | ||
Total | 4,284,338 | – | 78 / 78 (100%)
|
![]() |
Comparison with national results
[edit]Party | Popular vote % | Seats in caucus | |||
---|---|---|---|---|---|
QC | Natl. avg. | diff. | |||
Liberal | 34.3 | 33.1 | +1.2 | 35 / 157 (22%)
| |
Bloc Québécois | 32.4 | 7.6 | +24.8 | 32 / 32 (100%)
| |
Conservative | 16.0 | 34.3 | -18.3 | 10 / 121 (8%)
| |
New Democratic | 10.8 | 16.0 | -5.2 | 1 / 24 (4%)
| |
Green | 4.5 | 6.5 | -2.0 | 0 / 3 (0%)
| |
People's | 1.5 | 1.6 | -0.1 | no caucus | |
Total | – | – | – | 78 / 338 (23%)
|
See also
[edit]Notes
[edit]- ^ Does not include Pierre Nantel, who sat as an independent at the dissolution of Parliament, but ran as a Green Party candidate in the 2019 election
- ^ Sat as an independent for the remainder of his term, but ran as a Green Party candidate in the 2019 election
- ^ In cases when linked poll details distinguish between the margin of error associated with the total sample of respondents (including undecided and non-voters) and that of the subsample of decided/leaning voters, the former is included in the table. Also not included is the margin of error created by rounding to the nearest whole number or any margin of error from methodological sources. Most online polls (because of their opt-in method of recruiting panelists which results in a non-random sample) cannot have a margin of error. In such cases, shown is what the margin of error would be for a survey using a random probability-based sample of equivalent size.
- ^ Refers to the total, "raw" sample size, including undecided and non-voters, and before demographic weighting is applied. Fractions in parentheses apply to rolling polls (see below) and indicate the proportion of the sample that is independent from the previous poll in the series.
- ^ "Telephone" refers to traditional telephone polls conducted by live interviewers; "IVR" refers to automated Interactive Voice Response polls conducted by telephone; "online" refers to polls conducted exclusively over the internet; "telephone/online" refers to polls which combine results from both telephone and online surveys, or for which respondents are initially recruited by telephone and then asked to complete an online survey. "Rolling" polls contain overlapping data from one poll to the next.
- ^ Does not include Pierre Nantel, who sat as an independent at the dissolution of Parliament, but ran as a Green Party candidate in the 2019 election
- ^ Includes Pierre Nantel, who sat as an independent at the dissolution of Parliament, but ran as a Green Party candidate in the 2019 election
- ^ 1 seat was vacant at the dissolution of Parliament
References
[edit]- ^ https://www.statista.com/statistics/1268003/federal-election-results-canada-quebec/
- ^ "poll".
- ^ "poll" (PDF). Leger. October 15, 2019. Archived from the original (PDF) on November 11, 2020. Retrieved October 18, 2019.
- ^ "poll" (PDF). Forum Research. October 12, 2019.
- ^ "poll" (PDF). Leger. October 10, 2019.
- ^ "poll". Mainstreet Research. October 6, 2019.
- ^ "poll". Mainstreet Research. September 30, 2019.
- ^ "poll" (PDF). Nanos Research. September 30, 2019. Archived from the original (PDF) on October 6, 2019. Retrieved October 2, 2019.
- ^ "poll". Leger. September 17, 2019.
- ^ "poll". Mainstreet Research. September 13, 2019.
- ^ "poll" (PDF). Leger. August 29, 2019. Archived from the original (PDF) on October 6, 2019. Retrieved September 9, 2019.
- ^ "poll". Forum Research. August 28, 2019.
- ^ "poll" (PDF). Forum Research. July 24, 2019.
- ^ "poll" (PDF). Forum Research. June 12, 2019.
- ^ "poll". Leger. March 11, 2019.
- ^ "poll" (PDF). Leger. January 28, 2019. Archived from the original (PDF) on November 7, 2020. Retrieved June 28, 2019.
- ^ "poll" (PDF). CROP. June 19, 2018.
- ^ "poll" (PDF). Leger. August 24, 2017.
- ^ "poll".
- ^ "Official Voting Results". www.elections.ca. Archived from the original on April 28, 2025. Retrieved May 31, 2025.
- ^ "Official Voting Results". www.elections.ca. Archived from the original on April 28, 2025. Retrieved May 31, 2025.