2019 Austrian motorcycle Grand Prix
| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 11 of 19 races in the 2019 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | 11 August 2019 | |||||||||||||||||||||||||||||||||
| Official name | myWorld Motorrad Grand Prix von Österreich | |||||||||||||||||||||||||||||||||
| Location | Red Bull Ring, Spielberg, Styria, Austria | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| MotoE | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 2019 Austrian motorcycle Grand Prix was the eleventh round of the 2019 MotoGP season. It was held at the Red Bull Ring in Spielberg on 11 August 2019.
Classification
[edit]MotoGP
[edit]| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ducati Team | Ducati | 28 | 39:34.771 | 3 | 25 | |
| 2 | 93 | Repsol Honda Team | Honda | 28 | +0.213 | 1 | 20 | |
| 3 | 20 | Petronas Yamaha SRT | Yamaha | 28 | +6.117 | 2 | 16 | |
| 4 | 46 | Monster Energy Yamaha MotoGP | Yamaha | 28 | +7.719 | 10 | 13 | |
| 5 | 12 | Monster Energy Yamaha MotoGP | Yamaha | 28 | +8.674 | 4 | 11 | |
| 6 | 42 | Team Suzuki Ecstar | Suzuki | 28 | +8.695 | 7 | 10 | |
| 7 | 63 | Pramac Racing | Ducati | 28 | +16.021 | 5 | 9 | |
| 8 | 88 | Red Bull KTM Tech3 | KTM | 28 | +16.206 | 13 | 8 | |
| 9 | 9 | Ducati Team | Ducati | 28 | +17.350 | 12 | 7 | |
| 10 | 21 | Petronas Yamaha SRT | Yamaha | 28 | +20.510 | 14 | 6 | |
| 11 | 30 | LCR Honda Idemitsu | Honda | 28 | +22.273 | 6 | 5 | |
| 12 | 5 | Red Bull KTM Factory Racing | KTM | 28 | +25.503 | 16 | 4 | |
| 13 | 6 | Repsol Honda Team | Honda | 28 | +31.962 | 21 | 3 | |
| 14 | 41 | Aprilia Racing Team Gresini | Aprilia | 28 | +34.741 | 19 | 2 | |
| 15 | 17 | Reale Avintia Racing | Ducati | 28 | +48.109 | 17 | 1 | |
| 16 | 29 | Aprilia Racing Team Gresini | Aprilia | 27 | +1 lap | 18 | ||
| Ret | 53 | Reale Avintia Racing | Ducati | 20 | Accident | 15 | ||
| Ret | 43 | Pramac Racing | Ducati | 7 | Accident | 8 | ||
| Ret | 55 | Red Bull KTM Tech3 | KTM | 2 | Accident | 20 | ||
| Ret | 44 | Red Bull KTM Factory Racing | KTM | 1 | Power Loss | 11 | ||
| Ret | 35 | LCR Honda Castrol | Honda | 1 | Accident | 9 | ||
| Sources: [1][2][3] | ||||||||
Moto2
[edit]| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 41 | KTM | 25 | 37:24.963 | 2 | 25 | |
| 2 | 73 | Kalex | 25 | +0.330 | 11 | 20 | |
| 3 | 9 | Speed Up | 25 | +1.839 | 8 | 16 | |
| 4 | 7 | Kalex | 25 | +2.183 | 6 | 13 | |
| 5 | 40 | Kalex | 25 | +3.303 | 13 | 11 | |
| 6 | 12 | Kalex | 25 | +4.645 | 5 | 10 | |
| 7 | 88 | KTM | 25 | +5.200 | 12 | 9 | |
| 8 | 27 | KTM | 25 | +5.285 | 14 | 8 | |
| 9 | 23 | Kalex | 25 | +6.973 | 16 | 7 | |
| 10 | 54 | Kalex | 25 | +9.428 | 15 | 6 | |
| 11 | 5 | Kalex | 25 | +11.203 | 17 | 5 | |
| 12 | 35 | Kalex | 25 | +12.252 | 3 | 4 | |
| 13 | 11 | Kalex | 25 | +13.099 | 19 | 3 | |
| 14 | 21 | Speed Up | 25 | +13.886 | 18 | 2 | |
| 15 | 64 | NTS | 25 | +18.684 | 23 | 1 | |
| 16 | 62 | MV Agusta | 25 | +20.714 | 21 | ||
| 17 | 77 | MV Agusta | 25 | +25.000 | 20 | ||
| 18 | 94 | Kalex | 25 | +25.226 | 22 | ||
| 19 | 96 | KTM | 25 | +28.471 | 27 | ||
| 20 | 4 | NTS | 25 | +29.993 | 28 | ||
| 21 | 16 | KTM | 25 | +33.876 | 29 | ||
| 22 | 65 | KTM | 25 | +34.746 | 26 | ||
| 23 | 72 | KTM | 25 | +38.031 | 25 | ||
| 24 | 22 | Kalex | 25 | +44.263 | 24 | ||
| 25 | 19 | Kalex | 25 | +1:00.320 | 31 | ||
| 26 | 18 | KTM | 25 | +1:00.432 | 32 | ||
| 27 | 3 | KTM | 25 | +1:00.934 | 30 | ||
| Ret | 33 | Kalex | 20 | Accident | 4 | ||
| Ret | 10 | Kalex | 20 | Accident | 10 | ||
| Ret | 87 | Kalex | 19 | Accident | 9 | ||
| Ret | 45 | Kalex | 7 | Accident Damage | 1 | ||
| Ret | 97 | Kalex | 3 | Accident | 7 | ||
| OFFICIAL MOTO2 REPORT | |||||||
Moto3
[edit]| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Honda | 23 | 37:50.135 | 2 | 25 | |
| 2 | 14 | Honda | 23 | +1.097 | 4 | 20 | |
| 3 | 17 | Honda | 23 | +1.105 | 1 | 16 | |
| 4 | 13 | KTM | 23 | +1.120 | 5 | 13 | |
| 5 | 42 | Honda | 23 | +6.789 | 7 | 11 | |
| 6 | 48 | Honda | 23 | +7.559 | 8 | 10 | |
| 7 | 76 | KTM | 23 | +17.880 | 11 | 9 | |
| 8 | 84 | KTM | 23 | +17.902 | 10 | 8 | |
| 9 | 23 | Honda | 23 | +17.936 | 12 | 7 | |
| 10 | 44 | KTM | 23 | +18.030 | 13 | 6 | |
| 11 | 75 | KTM | 23 | +18.730 | 18 | 5 | |
| 12 | 79 | Honda | 23 | +23.800 | 23[N 1] | 4 | |
| 13 | 71 | Honda | 23 | +23.884 | 20[N 1] | 3 | |
| 14 | 7 | KTM | 23 | +24.240 | 16 | 2 | |
| 15 | 40 | KTM | 23 | +24.955 | 30[N 2] | 1 | |
| 16 | 21 | Honda | 23 | +25.595 | 31[N 3] | ||
| 17 | 53 | KTM | 23 | +28.156 | 26 | ||
| 18 | 27 | Honda | 23 | +40.414 | 3 | ||
| 19 | 12 | KTM | 23 | +40.668 | 17 | ||
| 20 | 73 | KTM | 23 | +41.032 | 24 | ||
| 21 | 52 | Honda | 23 | +43.327[N 4] | 21 | ||
| 22 | 82 | KTM | 23 | +48.553 | 15 | ||
| 23 | 54 | Honda | 23 | +53.478 | 28[N 1] | ||
| 24 | 22 | KTM | 23 | +1:16.731 | 19 | ||
| 25 | 69 | KTM | 23 | +1:20.178 | 27 | ||
| 26 | 16 | KTM | 23 | +1:24.566 | 29[N 2] | ||
| 27 | 11 | Honda | 22 | +1 lap | 22 | ||
| Ret | 5 | KTM | 21 | Accident | 6 | ||
| Ret | 61 | KTM | 11 | Accident | 25 | ||
| Ret | 25 | KTM | 8 | Accident Damage | 9 | ||
| Ret | 24 | Honda | 4 | Accident | 14[N 1] | ||
| OFFICIAL MOTO3 REPORT | |||||||
MotoE
[edit]| Pos. | No. | Rider | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|
| 1 | 63 | 5 | 8:41.799 | 1 | 25 | |
| 2 | 10 | 5 | +2.238 | 2 | 20 | |
| 3 | 38 | 5 | +4.368 | 3 | 16 | |
| 4 | 5 | 5 | +5.071 | 8 | 13 | |
| 5 | 11 | 5 | +5.155 | 7 | 11 | |
| 6 | 15 | 5 | +6.845 | 12 | 10 | |
| 7 | 16 | 5 | +7.961 | 14 | 9 | |
| 8 | 7 | 5 | +10.331 | 11 | 8 | |
| 9[N 5] | 2 | 5 | +8.907 | 4 | 7 | |
| 10 | 32 | 5 | +11.637 | 13 | 6 | |
| 11 | 78 | 5 | +16.446 | 15 | 5 | |
| 12 | 14 | 5 | +18.062 | 18 | 4 | |
| 13 | 27 | 5 | +19.584 | 16 | 3 | |
| 14 | 18 | 5 | +21.244 | 17 | 2 | |
| 15 | 66 | 5 | +22.490 | 5 | 1 | |
| 16 | 6 | 5 | +25.746 | 10 | ||
| 17 | 51 | 5 | +1:10.619 | 9 | ||
| Ret | 4 | 4 | Accident | 6 | ||
| OFFICIAL MOTOE REPORT | ||||||
- All bikes manufactured by Energica.
Championship standings after the race
[edit]
MotoGP[edit]
|
Moto2[edit]
|
Moto3[edit]
|
MotoE[edit]
|
Notes
[edit]References
[edit]- ^ "2019 Austrian MotoGP | Motor Sport Magazine Database". Motor Sport Magazine. August 12, 2019.
- ^ "motogp.com · myWorld MOTORRAD GRAND PRIX VON ÖSTERREICH · MotoGP Race Classification 2019". www.motogp.com. Archived from the original on 2020-10-01. Retrieved 2020-02-19.
- ^ "OFFICIAL MOTOGP REPORT" (PDF).
External links
[edit]- "MotoGP Official Website". Retrieved 9 August 2019.