2018 World University Karate Championships
![]()  | |
| Host city | |
|---|---|
| Organiser | FISU | 
| Nations | 31 | 
| Athletes | 229 | 
| Dates | 19–22 July | 
The 2018 World University Karate Championships was the 11th edition of World University Karate Championships and took place in Kobe, Japan between July 19 and July 22, 2018.[1]
Participating nations
[edit]Medalists
[edit]Men
[edit]| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual kata | Yuhei Horiba | Abolfazl Shahrjerdi | Emre Vefa Göktaş | 
| Mattia Busato | |||
| Team kata | |||
| Kumite −60 kg | Eray Samdan | Saud Albasher | Ali Meskini | 
| Kajith Kanagasingam | |||
| Kumite −67 kg | Francesco D'Onofrio | Soichiro Nakano | Mehdi Rahimi Nejad | 
| Raul Cuerva Mora | |||
| Kumite −75 kg | Yusei Sakiyama | Lou Lebrun | Ammed Ezzat Momy ElSharaby | 
| Luca Rettenbacher | |||
| Kumite −84 kg | Kamran Madani | Durham Mitchell | Faraj Alnashri | 
| Alvin Karaqi | |||
| Kumite +84 kg | Saleh Abazari | Daiki Ando | Dnylson Jacquet | 
| Somanroy M Arulveeran | |||
| Team kumite | |||
Women
[edit]| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual kata | Natsuki Shimizu | Terryana D'Onofrio | Marta García Lozano | 
| Laetitia Feracci | |||
| Team kata | |||
| Kumite −50 kg | Miho Miyahara | Gu Shiau-shuang | Faezeh Chizari | 
| Gema Morales Ozuna | |||
| Kumite −55 kg | Katayama Haname | Avishan Bagheri | Sara Heurtault | 
| Jennifer Warling | |||
| Kumite −61 kg | Yuki Kujuro | Melika Ahadi | Coral Herrador Sánchez | 
| Wei-Ning Hsu | |||
| Kumite −68 kg | Kanako Oryu | Laura Sivert | Maria Isabel Nieto Mejias | 
| Behnoosh Najafi Ghaghelestani | |||
| Kumite +68 kg | Rosa Marie Liebold | Tzu-Hsuan Wen | Lora Ziller | 
| Ayaka Saito | |||
| Team kumite | |||
Medal count table
[edit]| 2018 World University Karate Championships[2] | ||||||
|---|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total | |
| 1 | 10 | 2 | 2 | 14 | ||
| 2 | 1 | 4 | 5 | 10 | ||
| 3 | 1 | 2 | 5 | 8 | ||
| 4 | 1 | 1 | 2 | 4 | ||
| 5 | 1 | 0 | 1 | 2 | ||
| 6 | 1 | 0 | 0 | 1 | ||
| 7 | 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 5 | 7 | ||
| 9 | 0 | 2 | 1 | 3 | ||
| 10 | 0 | 1 | 3 | 4 | ||
| 11 | 0 | 1 | 2 | 3 | ||
| 12 | 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 1 | 1 | ||
| 14 | 0 | 0 | 1 | 1 | ||
| 15 | 0 | 0 | 1 | 1 | ||
| 16 | 0 | 0 | 1 | 1 | ||
| 17 | 0 | 0 | 1 | 1 | ||
| 18 | 0 | 0 | 1 | 1 | ||
| Total | 16 | 16 | 32 | 64 | ||
See also
[edit]References
[edit]- ^ "2018 WUC Karate". www.fisu.net. Retrieved 2020-10-14.
 - ^ "set-online". www.sportdata.org. Retrieved 2020-10-14.
 
