2018 World Singles Ninepin Bowling Classic Championships – Women's single
| Women's single at the 2018 World Singles Ninepin Bowling Classic Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Cluj-Napoca, Romania | ||||||||
| Dates | 21-22 May 2018 (Qualification) 24-26 May 2018 (Knock-out phase) | ||||||||
| Competitors | 64 from 17 nations | ||||||||
| Medalists | |||||||||
| 2018 World Singles Ninepin Bowling Classic Championships | ||
|---|---|---|
| Single | men | women |
| Sprint | men | women |
| Combined | men | women |
| Tandem | mixed | |
The women's single event at the 2018 World Singles Ninepin Bowling Classic Championships was held in Cluj-Napoca, Romania. Qualification took place on 21-22 May, while the knock-out phase from 24 May to 26 May 2018.[1]
Results
[edit]Qualification
[edit]32 players qualified for the knock-out phase.[2][3]
| Rank | Name | Country | All | Clean | Faults | Total | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Jasmina Anđelković | 392 | 248 | 1 | 640 | Q | |
| 2 | Ines Maričić | 401 | 219 | 2 | 620 | Q | |
| 3 | Anita Méhész | 405 | 202 | 1 | 607 | Q | |
| 4 | Maria Ciobanu | 376 | 229 | 1 | 605 | Q | |
| 5 | Patricia Bizjak | 391 | 214 | 2 | 605 | Q | |
| 6 | Ana Jambrović | 402 | 202 | 0 | 604 | Q | |
| 7 | Katarína Valigurová | 378 | 225 | 0 | 603 | Q | |
| 8 | Milana Pavlić | 382 | 220 | 0 | 602 | Q | |
| 9 | Brigita Strelec | 387 | 215 | 0 | 602 | Q | |
| 10 | Petra Bašek | 392 | 210 | 2 | 602 | Q | |
| 11 | Zorica Barać | 382 | 219 | 1 | 601 | Q | |
| 12 | Dana Klubertová | 369 | 231 | 3 | 600 | Q | |
| 13 | Kinga Konopa | 387 | 213 | 0 | 600 | Q | |
| 14 | Eva Sajko | 396 | 201 | 2 | 597 | Q | |
| 15 | Anja Forštnarič | 395 | 199 | 0 | 594 | Q | |
| 16 | Edit Sass | 378 | 212 | 1 | 590 | Q | |
| 17 | Klaudia Pivková | 378 | 212 | 2 | 590 | Q | |
| 18 | Daniela Kicker | 378 | 212 | 3 | 590 | Q | |
| 19 | Maja Đukić | 385 | 202 | 0 | 585 | Q | |
| 20 | Sina Beißer | 397 | 188 | 0 | 585 | Q | |
| 21 | Alena Kantnerová | 365 | 218 | 1 | 583 | Q | |
| 22 | Tihana Čavlović | 378 | 205 | 0 | 583 | Q | |
| 23 | Lucie Vaverková | 382 | 201 | 0 | 583 | Q | |
| 24 | Nikola Tatoušková | 357 | 224 | 1 | 581 | Q | |
| 25 | Mirna Bosak | 396 | 185 | 0 | 581 | Q | |
| 26 | Zuzana Musilová | 378 | 202 | 2 | 580 | Q | |
| 27 | Corinna Kastner | 383 | 196 | 1 | 579 | Q | |
| 28 | Dagmar Wiedenhofer | 398 | 181 | 4 | 579 | Q | |
| 29 | Luminita Dogaru | 387 | 191 | 0 | 578 | Q | |
| 30 | Veronika Petrov | 371 | 206 | 5 | 577 | Q | |
| 31 | Irén Nemes | 383 | 194 | 0 | 577 | Q | |
| 32 | Anita Dallosné Takács | 361 | 215 | 1 | 576 | Q | |
| 33 | Renáta Navrkalová | 384 | 192 | 1 | 576 | ||
| 34 | Simone Schneider | 372 | 202 | 5 | 574 | ||
| 35 | Natasa Ravnić-Gasparini | 374 | 200 | 2 | 574 | ||
| 36 | Melina Zimmermann | 382 | 192 | 1 | 574 | ||
| 37 | Alina Dollheimer | 357 | 215 | 0 | 572 | ||
| 38 | Nathalie Profanter | 367 | 205 | 1 | 572 | ||
| 39 | Nicole Plamenig | 367 | 204 | 2 | 571 | ||
| 40 | Daniela Lacatusu | 358 | 212 | 2 | 570 | ||
| 41 | Enikö Tot | 363 | 204 | 2 | 567 | ||
| 42 | Aurélie Remy | 385 | 182 | 5 | 567 | ||
| 43 | Anita Sáfrány | 364 | 202 | 2 | 566 | ||
| 44 | Andrea Mioara Baicoianu | 380 | 186 | 4 | 566 | ||
| 45 | Heret Ots | 388 | 178 | 1 | 566 | ||
| 46 | Laura Runggatscher | 374 | 191 | 4 | 565 | ||
| 47 | Marija Kresović | 353 | 208 | 1 | 561 | ||
| 48 | Marijana Oros | 375 | 186 | 5 | 561 | ||
| 49 | Gertrud Saetalu | 376 | 185 | 7 | 561 | ||
| 50 | Maja Kovačević | 376 | 184 | 5 | 560 | ||
| 51 | Maria Tomková | 374 | 184 | 2 | 558 | ||
| 52 | Monika Lengauer | 374 | 184 | 3 | 558 | ||
| 53 | Ramona Lienbacher | 376 | 182 | 2 | 558 | ||
| 54 | Tatjana Zlojutro | 358 | 198 | 1 | 556 | ||
| 55 | Dorottya Bordács | 369 | 184 | 3 | 553 | ||
| 56 | Tanja Trpkovska | 384 | 167 | 6 | 551 | ||
| 57 | Gabriela Kuchárová | 361 | 183 | 1 | 544 | ||
| 58 | Irena Mejač | 370 | 173 | 1 | 543 | ||
| 59 | Triinu Setalu | 375 | 167 | 5 | 542 | ||
| 60 | Renata Vilov | 363 | 159 | 6 | 522 | ||
| 61 | Tatjana Perišić | 376 | 144 | 12 | 520 | ||
| 62 | Anni Johnna Malm | 354 | 146 | 16 | 500 | ||
| 63 | Maria Jonnsson | 338 | 147 | 7 | 485 | ||
| 64 | Ena Emma Bargholz | 345 | 134 | 7 | 479 |
Finals
[edit]According to the results of the qualification, 32 players were put together in bouts, which took place on standard match rules - 4 sets of 30 throws. The competitor who obtains a larger number of sets wins. With an equal number of sets decides a higher total score.[4][5][6]
| Round of 32 24 May | Round of 16 25 May | Quarterfinals 25 May | Semifinals 26 May | Final 26 May | |||||||||||||||||||||||||
| 1 | 4 | 670 | |||||||||||||||||||||||||||
| 32 | 0 | 615 | |||||||||||||||||||||||||||
| 3 | 607 | ||||||||||||||||||||||||||||
| 1 | 609 | ||||||||||||||||||||||||||||
| 17 | 1,5 | 585 | |||||||||||||||||||||||||||
| 16 | 2,5 | 622 | |||||||||||||||||||||||||||
| 2 | 580 | ||||||||||||||||||||||||||||
| 2 | 589 | ||||||||||||||||||||||||||||
| 9 | 4 | 624 | |||||||||||||||||||||||||||
| 24 | 0 | 599 | |||||||||||||||||||||||||||
| 3 | 652 | ||||||||||||||||||||||||||||
| 1 | 622 | ||||||||||||||||||||||||||||
| 25 | 0,5 | 577 | |||||||||||||||||||||||||||
| 8 | 3,5 | 665 | |||||||||||||||||||||||||||
| 2 | 610 | ||||||||||||||||||||||||||||
| 2 | 612 | ||||||||||||||||||||||||||||
| 5 | 2 | 538 | |||||||||||||||||||||||||||
| 28 | 2 | 544 | |||||||||||||||||||||||||||
| 1 | 569 | ||||||||||||||||||||||||||||
| 3 | 595 | ||||||||||||||||||||||||||||
| 21 | 2,5 | 557 | |||||||||||||||||||||||||||
| 12 | 1,5 | 535 | |||||||||||||||||||||||||||
| 1 | 603 | ||||||||||||||||||||||||||||
| 3 | 610 | ||||||||||||||||||||||||||||
| 13 | 1 | 602 | |||||||||||||||||||||||||||
| 20 | 3 | 607 | |||||||||||||||||||||||||||
| 3 | 606 | ||||||||||||||||||||||||||||
| 1 | 550 | ||||||||||||||||||||||||||||
| 29 | 3 | 604 | |||||||||||||||||||||||||||
| 4 | 1 | 489 | |||||||||||||||||||||||||||
| 3 | 617 | ||||||||||||||||||||||||||||
| 1 | 594 | ||||||||||||||||||||||||||||
| 3 | 3 | 611 | |||||||||||||||||||||||||||
| 30 | 1 | 546 | |||||||||||||||||||||||||||
| 3 | 647 | ||||||||||||||||||||||||||||
| 1 | 573 | ||||||||||||||||||||||||||||
| 19 | 2 | 606 | |||||||||||||||||||||||||||
| 14 | 2 | 604 | |||||||||||||||||||||||||||
| 2 | 647 | ||||||||||||||||||||||||||||
| 2 | 625 | ||||||||||||||||||||||||||||
| 11 | 2 | 572 | |||||||||||||||||||||||||||
| 22 | 2 | 568 | |||||||||||||||||||||||||||
| 1 | 559 | ||||||||||||||||||||||||||||
| 3 | 677 | ||||||||||||||||||||||||||||
| 27 | 2 | 606 | |||||||||||||||||||||||||||
| 6 | 2 | 620 | |||||||||||||||||||||||||||
| 2 | 647 | ||||||||||||||||||||||||||||
| 2 | 645 | ||||||||||||||||||||||||||||
| 7 | 2 | 626 | |||||||||||||||||||||||||||
| 26 | 2 | 598 | |||||||||||||||||||||||||||
| 1 | 576 | ||||||||||||||||||||||||||||
| 3 | 604 | ||||||||||||||||||||||||||||
| 23 | 3 | 602 | |||||||||||||||||||||||||||
| 10 | 1 | 570 | |||||||||||||||||||||||||||
| 1 | 633 | ||||||||||||||||||||||||||||
| 3 | 631 | ||||||||||||||||||||||||||||
| 15 | 3 | 646 | |||||||||||||||||||||||||||
| 18 | 1 | 587 | |||||||||||||||||||||||||||
| 0 | 574 | ||||||||||||||||||||||||||||
| 4 | 660 | ||||||||||||||||||||||||||||
| 31 | 1 | 543 | |||||||||||||||||||||||||||
| 2 | 3 | 584 | |||||||||||||||||||||||||||
References
[edit]- ^ "2018 World Singles Championships schedule" (PDF).
- ^ "Women's single qualification schedule" (PDF).
- ^ "Women's single qualification results" (PDF). wnba-nbc.de. Retrieved 2018-05-22.
- ^ "Round of 32 schedule" (PDF).
- ^ "Round of 16, Quarter-, Semifinals and Final schedule" (PDF).
- ^ "Women's single finals results" (PDF).