2018 World Junior Curling Championships
| 2018 World Junior Curling Championships | |
|---|---|
| Host city | Aberdeen, Scotland |
| Arena | Curl Aberdeen |
| Dates | March 3–10 |
| Men's winner | |
| Skip | Tyler Tardi |
| Third | Sterling Middleton |
| Second | Jordan Tardi |
| Lead | Zach Curtis |
| Alternate | Jacques Gauthier |
| Finalist | |
| Women's winner | |
| Skip | Kaitlyn Jones |
| Third | Kristin Clarke |
| Second | Karlee Burgess |
| Lead | Lindsey Burgess |
| Alternate | Lauren Lenentine |
| Finalist | |
« 2017 2019 » | |
The 2018 World Junior Curling Championships was held from March 3 to 10 at Curl Aberdeen in Aberdeen, Scotland.[1]
Men
[edit]Teams
[edit]Men's teams[2]
Round-robin standings
[edit]Final Round Robin Standings [3]
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to relegated to "B" championships | |
| Country | Skip | W | L |
|---|---|---|---|
| Ross Whyte | 9 | 0 | |
| Tyler Tardi | 7 | 2 | |
| Andrew Stopera | 7 | 2 | |
| Jan Hess | 5 | 4 | |
| Klaudius Harsch | 4 | 5 | |
| Magnus Ramsfjell | 4 | 5 | |
| Daniel Magnusson | 3 | 6 | |
| Wang Zhiyu | 3 | 6 | |
| Hwang Hyeon-jun | 2 | 7 | |
| Aleksandr Bystrov | 1 | 8 |
| Team | Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5–7 | 4–2 | 10–3 | 8–7 | 7–5 | 5–6 | 7–3 | 7–3 | 4–2 | 7–2 | ||
| 7–5 | 7–8 | 8–7 | 2–9 | 7–4 | 1–6 | 4–7 | 3–7 | 1–7 | 3–6 | ||
| 2–4 | 8–7 | 4–10 | 9–5 | 3–2 | 2–7 | 3–9 | 8–7 | 7–9 | 4–5 | ||
| 3–10 | 7–8 | 10–4 | 5–9 | 8–9 | 5–7 | 3–8 | 9–7 | 3–6 | 2–7 | ||
| 7–8 | 9–2 | 5–9 | 9–5 | 7–5 | 6–8 | 5–8 | 11–4 | 2–8 | 4–5 | ||
| 5–7 | 4–7 | 2–3 | 9–8 | 5–7 | 3–10 | 5–7 | 7–9 | 5–8 | 1–8 | ||
| 6–5 | 6–1 | 7–2 | 7–5 | 8–6 | 10–3 | 10–5 | 7–3 | 6–5 | 9–0 | ||
| 3–7 | 7–4 | 9–3 | 8–3 | 8–5 | 7–5 | 5–10 | 5–9 | 3–8 | 5–4 | ||
| 3–7 | 7–3 | 7–8 | 7–9 | 4–11 | 9–7 | 3–7 | 9–5 | 5–7 | 3–6 | ||
| 2–4 | 7–1 | 9–7 | 6–3 | 8–2 | 8–5 | 5–6 | 8–3 | 7–5 | 7–2 |
Round-robin results
[edit]Draw 1
[edit]Saturday, March 3, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | X | 7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 4 | |
| 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | X | 7 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Draw 2
[edit]Sunday, March 4, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | X | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | X | 7 |
Draw 3
[edit]Sunday, March 4, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | X | 9 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 |
Draw 4
[edit]Monday, March 5, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 2 | 0 | 0 | 1 | X | X | X | 10 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 8 |
Draw 5
[edit]Tuesday, March 6, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 | |
| 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | X | 7 |
Draw 6
[edit]Tuesday, March 6, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 9 | |
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | X | 7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 |
Draw 7
[edit]Wednesday, March 7, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | X | 5 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 0 | 2 | X | X | X | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 0 | 2 | X | X | X | X | 10 | |
| 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 9 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Draw 8
[edit]Thursday, March 8, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 | |
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | X | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | X | 5 |
Draw 9
[edit]Thursday, March 8, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Playoffs
[edit]| Semifinal | Final | ||||||||
| 1 | 5 | ||||||||
| 4 | 4 | ||||||||
| 1 | 5 | ||||||||
| 2 | 6 | ||||||||
| 2 | 8 | ||||||||
| 3 | 5 | ||||||||
| Bronze-medal game | ||||
| 4 | 7 | |||
| 3 | 4 | |||
Semifinal
[edit]Friday, March 9, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | X | 8 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | X | 5 |
Bronze-medal game
[edit]Saturday, March 10, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Final
[edit]Saturday, March 10, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
Women
[edit]Teams
[edit]Women's teams[4]
Round-robin standings
[edit]Final round robin standings[5]
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to relegated to "B" championships | |
| Country | Skip | W | L |
|---|---|---|---|
| Isabella Wranå | 9 | 0 | |
| Kaitlyn Jones | 7 | 2 | |
| Wang Zixin | 5 | 4 | |
| Maia Ramsfjell | 5 | 4 | |
| Madison Bear | 4 | 5 | |
| Kim Min-ji | 4 | 5 | |
| Selina Witschonke | 4 | 5 | |
| Vlada Rumiantseva | 3 | 6 | |
| Rebecca Morrison | 3 | 6 | |
| Dilşat Yıldız | 1 | 8 |
| Team | Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–5 | 7–4 | 8–6 | 9–6 | 4–8 | 10–7 | 6–8 | 8–5 | 8–3 | 7–2 | ||
| 5–8 | 7–1 | 5–3 | 10–5 | 3–4 | 7–8 | 1–8 | 8–6 | 9–6 | 5–4 | ||
| 4–7 | 1–7 | 8–6 | 7–5 | 8–5 | 9–5 | 4–7 | 3–5 | 6–8 | 4–5 | ||
| 6–8 | 3–5 | 6–8 | 8–7 | 7–6 | 7–6 | 5–8 | 10–5 | 7–3 | 5–4 | ||
| 6–9 | 5–10 | 5–7 | 7–8 | 7–6 | 3–8 | 6–8 | 9–2 | 7–6 | 3–6 | ||
| 8–4 | 4–3 | 5–8 | 6–7 | 6–7 | 6–9 | 4–10 | 7–4 | 4–11 | 3–6 | ||
| 7–10 | 8–7 | 5–9 | 6–7 | 8–3 | 9–6 | 6–7 | 6–4 | 6–7 | 4–5 | ||
| 8–6 | 8–1 | 7–4 | 8–5 | 8–6 | 10–4 | 7–6 | 7–3 | 9–3 | 9–0 | ||
| 5–8 | 6–8 | 5–3 | 5–10 | 2–9 | 4–7 | 4–6 | 3–7 | 5–6 | 1–8 | ||
| 3–8 | 6–9 | 8–6 | 3–7 | 6–7 | 11–4 | 7–6 | 3–9 | 6–5 | 4–5 |
Round-robin results
[edit]Draw 1
[edit]Saturday, March 3, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
| 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 2
[edit]Saturday, March 3, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Draw 3
[edit]Sunday, March 4, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 4 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 | |
| 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | X | 10 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | X | 8 |
Draw 4
[edit]Monday, March 5, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
