2018 Finswimming World Championships
| 20th Finswimming World Championships | |
|---|---|
| Venue | Sports Center Milan Gale Muškatirović Ada Ciganlija Lake |
| Location | Belgrade, Serbia |
| Dates | 16–20 July |
The 20th Finswimming World Championships were held in Belgrade, Serbia at the Sports Center Milan Gale Muškatirović and at Ada Ciganlija Lake from 16 to 20 July 2018.[1]
Medal overview
[edit]Men's events
[edit]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 m surface | 15.54 | 15.77 | 15.85 | |||
| 100 m surface | 35.03 | 35.34 | 35.54 | |||
| 200 m surface | 1:21.22 | 1:21.24 | 1:21.26 | |||
| 400 m surface | 2:58.22 | 3:00.45 | 3:00.70 | |||
| 800 m surface | 6:19.39 | 6:20.72 | 6:29.12 | |||
| 1500 m surface | 12:20.64 | 12:22.76 | 12:23.35 | |||
| 50 m bi-fins | 18.85 | 19.05 | 19.33 | |||
| 100 m bi-fins | 41.79 | 41.93 | 42.15 | |||
| 200 m bi-fins | 1:35.74 | 1:36.07 | 1:36.12 | |||
| 400 m bi-fins | 3:29.36 WR | 3:29.58 | 3:34.91 | |||
| 50 m apnea | 14.24 | 14.31 | 14.35 | |||
| 100 m immersion | 32.16 | 32.17 | 32.35 | |||
| 400 m immersion | 2:44.02 | 2:48.37 | 2:49.09 | |||
| 4×100 m surface relay | Pavel Kabanov (36.67) Viacheslav Noskov (35.05) Vladimir Zhuravlev (34.81) Dmitrii Zhurman (34.44) Aleksey Kazantsev[a] Nikolay Reznikov[a] |
2:20.97 | Lee Dong-jin (35.88) Jang Seong-hyeok (36.28) Kwon Nam-ho (35.02) You Gyeong-heon (34.73) |
2:21.91 | Stefano Figini (36.13) Tommaso Crisci (35.71) Stefano Konjedic (36.20) Cesare Fumarola (35.05) Kevin Zanardi[a] |
2:23.09 |
| 4×200 m surface relay | Viacheslav Noskov (1:22.21) Alexey Shafigulin (1:22.42) Nikolay Reznikov (1:23.03) Dmitrii Zhurman (1:20.35) Evgeny Smirnov[a] Denis Arshanov[a] |
5:28.01 | Max Poschart (1:23.75) Jan Malkowski (1:22.87) Sidney Zeuner (1:22.28) Malte Striegler (1:22.03) Luis Buttner[a] |
5:30.93 | Dénes Kanyó (1:24.71) Kornél Gruber (1:24.13) Alex Mozsár (1:22.31) Ádám Bukor (1:20.23) Dávid Dimák[a] Matthew Hamlin[a] |
5:31.38 |
| 6 km open water | 56:53:18 | 56:55.95 | 57:07.47 | |||
a Swimmers who participated in the heats only and received medals.
Women's events
[edit]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 m surface | 17.52 | 17.84 | 18.00 | |||
| 100 m surface | 38.28 ER | 38.87 | 38.95 | |||
| 200 m surface | 1:27.39 | 1:29.91 | 1:30.72 | |||
| 400 m surface | 3:12.10 WR | 3:12.86 ER | 3:13.14 | |||
| 800 m surface | 6:50.55 | 6:58.26 | 6:58.78 | |||
| 1500 m surface | 13:20.96 | 13:27.62 | 13:39.56 | |||
| 50 m bi-fins | 21.13 | 21.89 | 21.93 | |||
| 100 m bi-fins | 46.33 | 47.04 | 47.12 | |||
| 200 m bi-fins | 1:43.39 | 1:43.90 | 1:44.55 | |||
| 400 m bi-fins | 3:44.92 WR | 3:45.92 | 3:48.91 | |||
| 50 m apnea | 15.90 | 16.12 | 16.13 | |||
| 100 m immersion | 35.86 | Not awarded | 36.58 | |||
| 400 m immersion | 2:59.24 | 3:00.33 | 3:03.76 | |||
| 4×100 m surface relay | Ekaterina Mikhailushkina (38.27) ER Valeria Baranovskaya (38.92) Elena Lopatina (39.13) Alina Nalbandian (38.43) Lidia Stadnik[b] |
2:34.75 | Shu Chengjing (39.16) Liu Simin (39.03) Xin Peiyao (39.07) Xu Yichuan (38.27) |
2:35.53 | Grace Fernández (39.54) Mercedes Ruiz (40.88) Viviana Retamozo (39.89) Paula Aguirre (39.85) |
2:40.16 |
| 4×200 m surface relay | Valeria Baranovskaya (1:27.11) Elena Lopatina (1:29.75) Alina Nalbandian (1:30.73) Ekaterina Mikhailushkina (1:29.26) Alena Parshina[b] |
5:56.85 | Liu Yushan (1:32.54) Xu Yichuan (1:29.79) Chen Sijia (1:34.19) Sun Yiting (1:31.52) |
6:08.04 | Yelyzaveta Vakareva (1:31.34) Kristina Musienko (1:34.90) Yana Trofymets (1:34.24) Anastasia Antoniak (1:29.75) Yevheniia Olieinikova[b] |
6:10.23 |
| 6 km open water | 59:00:46 | 59:03.08 | 59:15.06 | |||
b Swimmers who participated in the heats only and received medals.
Mixed events
[edit]c Swimmers who participated in the heats only and received medals.
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 12 | 9 | 34 | |
| 2 | 7 | 3 | 3 | 13 | |
| 3 | 6 | 5 | 3 | 14 | |
| 4 | 3 | 3 | 3 | 9 | |
| 5 | 2 | 4 | 4 | 10 | |
| 6 | 2 | 1 | 1 | 4 | |
| 7 | 1 | 2 | 3 | 6 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 4 | 6 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 36 | 34 | 36 | 106 | |
References
[edit]- ^ "Finswimming Senior World Championships 2018". CMAS. 4 March 2018. Retrieved 13 July 2018.