2016 OFC Nations Cup squads

For the 2016 OFC Nations Cup, the 8 participating national teams had to submit squads of 23 players – of which three had to be goalkeepers.

The age listed for each player is on 28 May 2016, the first day of the tournament. The number of caps listed for each player does not include any matches played after the start of the 2016 OFC Nations Cup. The club listed is the club for which the player last played a competitive match prior to the tournament.

Group A

[edit]

Tahiti

[edit]

Coach: France Ludovic Graugnard [1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mikaël Roche (1982-12-24)24 December 1982 (aged 33) 7 0 Tahitian Football Federation A.S. Tefana
2 2DF Taumihau Tiatia (1991-07-25)25 July 1991 (aged 24) 0 0 Tahitian Football Federation A.S. Tefana
4 2DF Ricky Aitamai (1991-12-22)22 December 1991 (aged 24) 4 0 Tahitian Football Federation A.S. Vénus
5 2DF Rainui Aroita (1994-01-25)25 January 1994 (aged 22) 1 0 Tahitian Football Federation A.S. Tamarii Faa'a
6 3MF Henri Caroine (1981-09-07)7 September 1981 (aged 34) 9 0 New Caledonian Football Federation Horizon Patho
7 3MF Temarii Tinorua (1986-09-04)4 September 1986 (aged 29) 10 2 Tahitian Football Federation A.S. Tefana
8 4FW Tauatua Lucas (1994-11-23)23 November 1994 (aged 21) 3 1 Tahitian Football Federation A.S. Tefana
9 3MF Tauhiti Keck (1994-08-01)1 August 1994 (aged 21) 1 0 Tahitian Football Federation A.S. Tefana
10 4FW Teaonui Tehau (1992-09-01)1 September 1992 (aged 23) 17 8 Tahitian Football Federation A.S. Pirae
11 3MF Jay Warren (1989-05-04)4 May 1989 (aged 27) 1 0 Tahitian Football Federation A.S. Pirae
12 3MF Mauarii Tehina (1993-10-16)16 October 1993 (aged 22) 0 0 Tahitian Football Federation A.S. Vénus
13 4FW Steevy Chong Hue (1990-01-26)26 January 1990 (aged 26) 22 7 Tahitian Football Federation A.S. Tefana
14 2DF Matatia Paama (1992-10-03)3 October 1992 (aged 23) 0 0 Tahitian Football Federation A.S. Central Sport
15 3MF Heimano Bourebare (1989-05-15)15 May 1989 (aged 27) 14 1 Tahitian Football Federation A.S. Tefana
16 1GK Bruno Tetuanui (1982-05-26)26 May 1982 (aged 34) 0 0 Tahitian Football Federation A.S. Central Sport
17 3MF Tamatoa Tetauira (1996-04-17)17 April 1996 (aged 20) 0 0 Tahitian Football Federation A.S. Dragon
18 2DF Tefai Fehau (1988-02-26)26 February 1988 (aged 28) 0 0 Tahitian Football Federation A.S. Vénus
19 2DF Vincent Simon (1983-09-28)28 September 1983 (aged 32) 23 1 Tahitian Football Federation A.S. Pirae
20 3MF Alvin Tehau (1989-04-10)10 April 1989 (aged 27) 18 6 Tahitian Football Federation A.S. Tefana
21 4FW Fred Tissot (1995-07-14)14 July 1995 (aged 20) 0 0 Tahitian Football Federation A.S. Central Sport
22 2DF Nicolas Vallar (Captain) (1983-10-22)22 October 1983 (aged 32) 15 4 Tahitian Football Federation A.S. Tefana

New Caledonia

[edit]

Coach: France Thierry Sardo [2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dimitri Petemou (1980-08-03)3 August 1980 (aged 35) 2 0 New Caledonian Football Federation Baco
2 2DF Judikael Ixoée (1990-03-07)7 March 1990 (aged 26) 11 1 French Football Federation Carqueiranne
3 2DF Joseph Tchako (1993-03-30)30 March 1993 (aged 23) 2 0 New Caledonian Football Federation Mont-Dore
4 2DF Georges Béaruné (1989-07-27)27 July 1989 (aged 26) 12 1 New Caledonian Football Federation Magenta
5 2DF Kevin Nemia (1989-07-31)31 July 1989 (aged 26) 0 0 New Caledonian Football Federation Magenta
6 3MF Cédric Sansot (1989-04-13)13 April 1989 (aged 27) 2 0 New Caledonian Football Federation Magenta
7 3MF Joël Wakanumuné (1986-09-30)30 September 1986 (aged 29) 18 1 New Caledonian Football Federation Magenta
8 3MF Roy Kayara (1990-05-02)2 May 1990 (aged 26) 21 6 New Caledonian Football Federation Hienghène Sport
9 4FW Jean-Philippe Saïko (1990-08-20)20 August 1990 (aged 25) 0 0 French Football Federation Poitiers
10 3MF César Zeoula (1989-08-29)29 August 1989 (aged 26) 24 9 French Football Federation Stade Lavallois
11 4FW Bertrand Kaï (1983-06-06)6 June 1983 (aged 32) 31 20 New Caledonian Football Federation Hienghène Sport
12 2DF Loic Wakanumuné (1985-03-27)27 March 1985 (aged 31) 2 0 New Caledonian Football Federation Magenta
13 2DF Jean-Brice Wadriako (1993-01-15)15 January 1993 (aged 23) 1 0 New Caledonian Football Federation Magenta
14 3MF Jacky Meindu (1989-06-06)6 June 1989 (aged 26) 1 0 New Caledonian Football Federation Nouméa
15 3MF Joerisse Cexome (1990-01-19)19 January 1990 (aged 26) 2 0 New Caledonian Football Federation Lössi
16 2DF Jean-Christ Wajoka (1992-09-06)6 September 1992 (aged 23) 2 0 New Caledonian Football Federation Magenta
17 4FW Brice Dahité (1991-06-21)21 June 1991 (aged 24) 2 0 New Caledonian Football Federation Hienghène Sport
18 2DF Emile Béaruné (1990-02-07)7 February 1990 (aged 26) 25 1 New Caledonian Football Federation Horizon Patho
19 3MF Joseph Athale (1995-07-11)11 July 1995 (aged 20) 2 0 New Caledonian Football Federation Wetr
20 1GK Thomas Schmidt (1996-06-04)4 June 1996 (aged 19) 2 0 New Caledonian Football Federation Lössi
21 4FW Georges Gope-Fenepej (1988-10-23)23 October 1988 (aged 27) 16 15 French Football Federation Amiens
23 1GK Steve Ixoée (1988-06-06)6 June 1988 (aged 27) 1 0 New Caledonian Football Federation Magenta

Samoa

[edit]

Coach: New Zealand Scott Easthope [1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Faalavelave Matagi (1997-03-13)13 March 1997 (aged 19) 1 0 Football Federation Samoa Vaitele Uta
2 4FW Johnny Hall (1991-02-16)16 February 1991 (aged 25) 3 2 Football Australia Brookvale
3 2DF Kaipo Tagaloa (1993-03-24)24 March 1993 (aged 23) 0 0 United States Soccer Federation Maui Sabers
4 2DF Filipo Bureta (1983-03-05)5 March 1983 (aged 33) 11 0 New Zealand Football Clendon United
5 2DF Jarrell Sale (1984-09-16)16 September 1984 (aged 31) 13 0 Football Federation Samoa Kiwi FC
6 3MF Ryan Martin (1993-09-04)4 September 1993 (aged 22) 0 0 New Zealand Football Onehunga Sports
7 3MF Andrew Mobberley (1992-03-10)10 March 1992 (aged 24) 3 2 New Zealand Football Southern United
8 3MF Cameron Martin (1994-09-15)15 September 1994 (aged 21) 0 0 New Zealand Football Onehunga Sports
9 3MF Paulo Scanlan (1996-08-09)9 August 1996 (aged 19) 0 0 Football Federation Samoa Vaipuna
10 4FW Desmond Fa'aiuaso (1984-02-24)24 February 1984 (aged 32) 14 7 Football Federation Samoa Strickland Brothers Lepea
11 4FW Jai Ingham (1993-08-14)14 August 1993 (aged 22) 0 0 Football Australia Melbourne Victory
12 4FW Mike Saofaiga (1991-01-12)12 January 1991 (aged 25) 5 0 Football Federation Samoa Kiwi FC
13 3MF Lionel Taylor (1984-01-22)22 January 1984 (aged 32) 12 1 Football Federation Samoa Kiwi FC
14 3MF Keone Kapisi (1994-04-19)19 April 1994 (aged 22) 0 0 United States Soccer Federation Maui Sabers
15 4FW Luki Gosche (1986-01-13)13 January 1986 (aged 30) 3 2 Football Federation Samoa Kiwi FC
16 2DF Marcus Alimonti (1997-07-04)4 July 1997 (aged 18) 0 0 Football Australia Dulwich Hill
17 3MF Joseph Dan-Tyrell (1994-05-24)24 May 1994 (aged 22) 3 0 New Zealand Football Central United
18 2DF Henry Pupi (1993-01-23)23 January 1993 (aged 23) 1 0 Football Federation Samoa Vaitele Uta
19 4FW Lapalapa Toni (1994-04-07)7 April 1994 (aged 22) 1 0 Football Federation Samoa Lupe o le Soaga
20 3MF Silao Malo (1990-12-30)30 December 1990 (aged 25) 9 2 Football Federation Samoa Vaimoso
21 3MF Samuelu Malo (1999-04-04)4 April 1999 (aged 17) 0 0 Football Federation Samoa Samoa Football Academy
22 1GK Charlie Tapelu (1993-07-22)22 July 1993 (aged 22) 0 0 Football Federation Samoa Vaitele Uta
23 1GK Ted Sikovi (1983-05-26)26 May 1983 (aged 33) 0 0 Football Federation Samoa Lupe o le Soaga

Papua New Guinea

[edit]

Coach: Denmark Flemming Serritslev [3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ishmael Pole (1993-01-25)25 January 1993 (aged 23) 0 0 Papua New Guinea Football Association Hekari United
2 2DF Daniel Joe (1990-05-29)29 May 1990 (aged 25) 4 0 Papua New Guinea Football Association Hekari United
3 2DF Valentine Nelson (1987-04-12)12 April 1987 (aged 29) 10 0 Papua New Guinea Football Association Lae City Dwellers
4 3MF Alwin Komolong (1994-11-02)2 November 1994 (aged 21) 0 0 United States Soccer Federation Northern Kentucky University
5 2DF Felix Komolong (1997-03-06)6 March 1997 (aged 19) 2 0 Papua New Guinea Football Association Hekari United
6 4FW Patrick Aisa (1994-07-06)6 July 1994 (aged 21) 1 0 Papua New Guinea Football Association Rapatona
7 4FW Raymond Gunemba (1989-12-10)10 December 1989 (aged 26) 6 2 Papua New Guinea Football Association Lae City Dwellers
8 3MF Michael Foster (1985-09-05)5 September 1985 (aged 30) 11 3 Papua New Guinea Football Association Lae City Dwellers
9 4FW Nigel Dabinyaba (1992-10-26)26 October 1992 (aged 23) 3 0 Papua New Guinea Football Association Lae City Dwellers
10 3MF Obert Bika (1993-05-11)11 May 1993 (aged 23) 1 0 Papua New Guinea Football Association Lae City Dwellers
11 3MF Wira Wama (1989-10-24)24 October 1989 (aged 26) 2 0 Papua New Guinea Football Association Hekari United
12 3MF David Muta (Captain) (1987-10-24)24 October 1987 (aged 28) 9 1 Papua New Guinea Football Association Hekari United
13 2DF Roland Bala (1990-09-18)18 September 1990 (aged 25) 0 0 Papua New Guinea Football Association FC Port Moresby
14 3MF Emmanuel Simon (1992-12-25)25 December 1992 (aged 23) 1 0 Papua New Guinea Football Association Hekari United
15 2DF Philip Steven (1995-01-19)19 January 1995 (aged 21) 2 0 Papua New Guinea Football Association Rapatona
16 2DF Jeremy Yasasa (1985-03-27)27 March 1985 (aged 31) 9 2 Papua New Guinea Football Association Hekari United
17 3MF Jacob Sabua (1994-08-25)25 August 1994 (aged 21) 0 0 Papua New Guinea Football Association FC Port Moresby
18 4FW Tommy Semmy (1994-09-30)30 September 1994 (aged 21) 4 0 Papua New Guinea Football Association Hekari United
19 2DF Koriak Upaiga (1987-06-13)13 June 1987 (aged 28) 7 0 Papua New Guinea Football Association Hekari United
20 1GK Ronald Warisan (1989-09-20)20 September 1989 (aged 26) 3 0 Papua New Guinea Football Association Lae City Dwellers
21 2DF Sammie Campbell (1986-07-27)27 July 1986 (aged 29) 0 0 Papua New Guinea Football Association Hekari United
22 2DF Otto Kusunan (1993-07-29)29 July 1993 (aged 22) 0 0 Papua New Guinea Football Association Hekari United
23 1GK Leslie Kalai (1984-12-06)6 December 1984 (aged 31) 6 0 Papua New Guinea Football Association Hekari United

Group B

[edit]

Fiji

[edit]

Coach: Australia Frank Farina [4][5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Simione Tamanisau (1982-06-05)5 June 1982 (aged 33) 30 0 Fiji Football Association Rewa
2 2DF Avinesh Suwamy (1986-04-06)6 April 1986 (aged 30) 14 2 Fiji Football Association Ba
3 2DF Remueru Tekiate (1990-08-07)7 August 1990 (aged 25) 3 0 Papua New Guinea Football Association Hekari United
4 2DF Jale Dreloa (1995-04-21)21 April 1995 (aged 21) 4 0 Fiji Football Association Suva
5 4FW Rusiate Matarerega (1993-02-17)17 February 1993 (aged 23) 0 0 Fiji Football Association Suva
6 3MF Nickel Chand (1995-07-28)28 July 1995 (aged 20) 0 0 Fiji Football Association Suva
7 2DF Pita Bolatoga (1984-11-30)30 November 1984 (aged 31) 17 3 Papua New Guinea Football Association Hekari United
8 3MF Setareki Hughes (1995-06-08)8 June 1995 (aged 20) 0 0 Fiji Football Association Suva
9 4FW Roy Krishna (Captain) (1987-08-20)20 August 1987 (aged 28) 23 15 Football Australia Wellington Phoenix
10 4FW Iosefo Verevou (1996-01-05)5 January 1996 (aged 20) 2 0 Fiji Football Association Rewa
11 4FW Ilimotama Jese (1990-03-16)16 March 1990 (aged 26) 4 0 Fiji Football Association Nadi
12 3MF Tevita Waranaivalu (1995-09-16)16 September 1995 (aged 20) 3 1 Fiji Football Association Rewa
13 3MF Ilisoni Tuinawaivuvu (1991-01-08)8 January 1991 (aged 25) 4 0 Fiji Football Association Labasa
14 2DF Kolinio Sivoki (1995-03-10)10 March 1995 (aged 21) 1 0 Fiji Football Association Lautoka
15 4FW Samuela Nabenia (1995-02-05)5 February 1995 (aged 21) 0 0 Fiji Football Association Ba
16 3MF Malakai Tiwa (1986-10-03)3 October 1986 (aged 29) 16 5 Fiji Football Association Ba
17 3MF Taione Kerevanua (1991-04-19)19 April 1991 (aged 25) 2 1 Fiji Football Association Labasa
18 3MF Laisenia Raura (1990-10-14)14 October 1990 (aged 25) 1 0 Fiji Football Association Ba
19 2DF Amani Makoe (1991-02-20)20 February 1991 (aged 25) 3 0 Fiji Football Association Rewa
20 1GK Shaneel Naidu (1995-03-28)28 March 1995 (aged 21) 0 0 Fiji Football Association Ba
21 2DF Alvin Singh (1988-06-09)9 June 1988 (aged 27) 16 1 Fiji Football Association Ba
22 1GK Beniamino Mateinaqara (1987-08-18)18 August 1987 (aged 28) 7 0 Fiji Football Association Suva
23 2DF Samuela Kautoga (1987-05-21)21 May 1987 (aged 29) 10 0 Fiji Football Association Ba

New Zealand

[edit]

Coach: England Anthony Hudson

The final squad was announced on 12 May 2016.[6] On 22 May, midfielder Clayton Lewis was replaced by striker Jeremy Brockie, following a possible drugs violation.[7] On 24 May, forward Shane Smeltz was replaced by midfielder Luka Prelevic following an injury.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stefan Marinovic (1991-10-07)7 October 1991 (aged 24) 3 0 German Football Association SpVgg Unterhaching
2 2DF Kip Colvey (1994-03-15)15 March 1994 (aged 22) 0 0 United States Soccer Federation San Jose Earthquakes
3 3MF Matthew Ridenton (1996-03-11)11 March 1996 (aged 20) 1 0 Football Australia Wellington Phoenix
4 2DF Themistoklis Tzimopoulos (1985-11-20)20 November 1985 (aged 30) 3 0 Hellenic Football Federation PAS Giannina
5 2DF Michael Boxall (1988-08-18)18 August 1988 (aged 27) 14 0 South African Football Association SuperSport United
6 3MF Bill Tuiloma (1995-03-23)23 March 1995 (aged 21) 9 0 French Football Federation Strasbourg
7 4FW Kosta Barbarouses (1990-02-19)19 February 1990 (aged 26) 29 2 Football Australia Melbourne Victory
8 3MF Michael McGlinchey (1987-01-07)7 January 1987 (aged 29) 33 3 Football Australia Wellington Phoenix
9 4FW Chris Wood (Captain) (1991-12-07)7 December 1991 (aged 24) 39 14 The Football Association Leeds United
10 3MF Luka Prelevic (1995-09-07)7 September 1995 (aged 20) 0 0 Football Australia Pascoe Vale
11 3MF Marco Rojas (1991-11-05)5 November 1991 (aged 24) 22 1 Swiss Football Association Thun
12 1GK Max Crocombe (1993-08-12)12 August 1993 (aged 22) 0 0 The Football Association Oxford United
13 4FW Monty Patterson (1996-12-09)9 December 1996 (aged 19) 0 0 The Football Association Ipswich Town
14 4FW Rory Fallon (1982-03-20)20 March 1982 (aged 34) 18 4 The Football Association Bristol Rovers
15 4FW Jeremy Brockie (1987-10-07)7 October 1987 (aged 28) 47 1 South African Football Association Supersport United
16 3MF Louis Fenton (1993-04-03)3 April 1993 (aged 23) 3 0 Football Australia Wellington Phoenix
17 2DF Luke Adams (1994-05-08)8 May 1994 (aged 22) 0 0 Football Australia South Melbourne
18 2DF Sam Brotherton (1996-10-02)2 October 1996 (aged 19) 1 0 United States Soccer Federation University of Wisconsin–Madison
19 2DF Tom Doyle (1992-06-30)30 June 1992 (aged 23) 2 0 Football Australia Wellington Phoenix
20 3MF Te Atawhai Hudson-Wihongi (1995-03-27)27 March 1995 (aged 21) 1 0 New Zealand Football Onehunga Sports
21 4FW Logan Rogerson (1998-05-28)28 May 1998 (aged 18) 1 0 Football Australia Wellington Phoenix
22 3MF Moses Dyer (1997-03-21)21 March 1997 (aged 19) 2 0 New Zealand Football Onehunga Sports
23 1GK Tamati Williams (1984-01-19)19 January 1984 (aged 32) 1 0 Royal Dutch Football Association RKC Waalwijk

Vanuatu

[edit]

Coach: Moise Poida [9]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seiloni Iaruel (1995-04-17)17 April 1995 (aged 21) 4 0 Vanuatu Football Federation Tafea
2 2DF Brian Kaltak (1993-09-30)30 September 1993 (aged 22) 11 3 Vanuatu Football Federation Erakor Golden Star
3 2DF Kevin Shem (1993-12-05)5 December 1993 (aged 22) 6 0 Vanuatu Football Federation Tafea
4 2DF Jason Thomas (1997-01-20)20 January 1997 (aged 19) 3 0 Vanuatu Football Federation Erakor Golden Star
5 2DF Jacques Wanemut (1992-02-02)2 February 1992 (aged 24) 1 0 Vanuatu Football Federation Erakor Golden Star
6 2DF Ignace Iamak (1990-03-23)23 March 1990 (aged 26) 3 0 Vanuatu Football Federation Tafea
7 2DF Samuel Kaloros (1989-09-16)16 September 1989 (aged 26) 1 0 Vanuatu Football Federation Erakor Golden Star
8 2DF Remy Kalsrap (1996-01-20)20 January 1996 (aged 20) 2 0 Vanuatu Football Federation Erakor Golden Star
9 3MF Bill Nicholls (1993-06-03)3 June 1993 (aged 22) 2 1 Vanuatu Football Federation Tupuji Imere
10 3MF Dominique Fred (1992-10-21)21 October 1992 (aged 23) 5 0 Vanuatu Football Federation Amicale
11 3MF Raoul Coulon (1995-12-03)3 December 1995 (aged 20) 1 0 Vanuatu Football Federation Tupuji Imere
12 3MF Zica Manuhi (1993-07-23)23 July 1993 (aged 22) 1 0 Vanuatu Football Federation Tafea
13 3MF Nemani Roqara (1993-06-09)9 June 1993 (aged 22) 2 0 Vanuatu Football Federation Erakor Golden Star
14 3MF Bong Kalo (1997-01-18)18 January 1997 (aged 19) 2 0 Vanuatu Football Federation Tafea
15 3MF Daniel Natou (1989-11-25)25 November 1989 (aged 26) 5 0 Solomon Islands Football Federation Solomon Warriors
16 4FW Tony Kaltak (1996-09-05)5 September 1996 (aged 19) 2 1 Vanuatu Football Federation Erakor Golden Star
17 4FW Jean Kaltak (1994-08-19)19 August 1994 (aged 21) 8 9 Vanuatu Football Federation Erakor Golden Star
18 4FW Fenedy Masauvakalo (1985-11-04)4 November 1985 (aged 30) 12 1 Vanuatu Football Federation Amicale
19 4FW Kensi Tangis (1990-01-20)20 January 1990 (aged 26) 13 2 Solomon Islands Football Federation Solomon Warriors
20 1GK Chikau Mansale (1983-01-13)13 January 1983 (aged 33) 16 0 Papua New Guinea Football Association Hekari United
21 1GK Kaloran Firiam (1994-12-10)10 December 1994 (aged 21) 0 0 Vanuatu Football Federation Tafea
22 3MF Jacky Ruben (1996-06-24)24 June 1996 (aged 19) 2 0 Vanuatu Football Federation Erakor Golden Star
23 4FW Don Mansale (1991-10-10)10 October 1991 (aged 24) 3 0 Vanuatu Football Federation Tupuji Imere

Solomon Islands

[edit]

Coach: Moses Toata [10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Philip Mango (1995-08-28)28 August 1995 (aged 20) 2 0 Solomon Islands Football Federation Marist Fire
2 2DF Hadisi Aengari (1988-10-23)23 October 1988 (aged 27) 2 0 Solomon Islands Football Federation Solomon Warriors
3 2DF Bata Furai (1985-01-04)4 January 1985 (aged 31) 1 0 Solomon Islands Football Federation Solomon Warriors
4 2DF Fred Fakari (1989-11-09)9 November 1989 (aged 26) 2 0 Solomon Islands Football Federation Solomon Warriors
5 2DF Freddie Kini (1992-11-27)27 November 1992 (aged 23) 6 0 Vanuatu Football Federation Amicale
6 2DF Allen Peter (1995-09-11)11 September 1995 (aged 20) 1 0 Solomon Islands Football Federation Malaita Kingz
7 4FW Dennis Ifunaoa (1991-11-09)9 November 1991 (aged 24) 2 0 Solomon Islands Football Federation Solomon Warriors
8 3MF Paul Wale (1985-07-09)9 July 1985 (aged 30) 0 0 Solomon Islands Football Federation Koloale FC Honiara
9 4FW Benjamin Totori (1986-02-20)20 February 1986 (aged 30) 27 16 Solomon Islands Football Federation Western United
10 3MF Judd Molea (1988-08-23)23 August 1988 (aged 27) 7 1 Solomon Islands Football Federation Western United
11 3MF Micah Lea'alafa (1991-06-01)1 June 1991 (aged 24) 2 1 New Zealand Football Auckland City
12 1GK Samson Koti (1991-12-11)11 December 1991 (aged 24) 5 0 Solomon Islands Football Federation Solomon Warriors
13 4FW James Naka (1984-10-09)9 October 1984 (aged 31) 16 3 Vanuatu Football Federation Amicale
14 3MF Moffat Kilifa (1990-11-17)17 November 1990 (aged 25) 1 0 Vanuatu Football Federation Ifira Black Bird
15 4FW Jerry Donga (1991-01-31)31 January 1991 (aged 25) 0 0 Solomon Islands Football Federation Solomon Warriors
16 4FW Gagame Feni (1992-08-21)21 August 1992 (aged 23) 2 0 Solomon Islands Football Federation Western United
17 2DF Nelson Sale Kilifa (1986-10-07)7 October 1986 (aged 29) 27 0 Vanuatu Football Federation Amicale
18 3MF Henry Fa'arodo (Captain) (1982-10-05)5 October 1982 (aged 33) 40 15 Solomon Islands Football Federation Western United
19 3MF Gibson Daudau (1988-09-03)3 September 1988 (aged 27) 1 0 Solomon Islands Football Federation Solomon Warriors
20 3MF Charlie Otainao (1992-06-05)5 June 1992 (aged 23) 2 0 Solomon Islands Football Federation Kossa
22 3MF Joses Nawo (1988-05-03)3 May 1988 (aged 28) 15 4 Papua New Guinea Football Association Hekari United
23 1GK James Do'oro (1995-06-19)19 June 1995 (aged 20) 0 0 Solomon Islands Football Federation Kossa

Player representation

[edit]

By club nationality

[edit]

Nations in italics are not represented by their national teams in the finals

Players Clubs
26 Papua New Guinea Papua New Guinea
24 Vanuatu Vanuatu
20 Fiji Fiji, French Polynesia Tahiti
19 New Caledonia New Caledonia
18 Solomon Islands Solomon Islands
13 Samoa Samoa
11 Australia Australia
7 New Zealand New Zealand
5 United States United States
4 England England, France France
2 South Africa South Africa
1 Germany Germany, Greece Greece, Netherlands Netherlands, Switzerland Switzerland

References

[edit]
  1. ^ a b "Nations Cup Team List". Oceania Football Confederation. 24 May 2016. Archived from the original on 11 June 2016. Retrieved 24 May 2016.
  2. ^ "Les "23" dévoilés". fedcalfoot.com. 23 April 2016. Archived from the original on 20 May 2016. Retrieved 17 May 2016.
  3. ^ "Home advantage vital for PNG". Oceania Football Confederation. 19 May 2016. Archived from the original on 11 June 2016. Retrieved 19 May 2016.
  4. ^ "Fiji Nation Cup squad named". Oceania Football Confederation. 17 May 2016. Archived from the original on 10 June 2016. Retrieved 17 May 2016.
  5. ^ Deo, Dhanjay (17 May 2016). "23 member squad named for Oceania Nations Cup". Fiji Village.
  6. ^ Gray, Russell (12 May 2016). "Hard Work Pays Off For Rogerson". Wellington Phoenix. Archived from the original on 13 May 2016. Retrieved 16 May 2016.
  7. ^ Wilson, Clay (22 May 2016). "All Whites coach calls in striker Jeremy Brockie for Oceania Nations Cup". Stuff.co.nz. Retrieved 23 May 2016.
  8. ^ "Shane Smeltz ruled out of OFC Nations Cup". NZ Herald. 24 May 2016.
  9. ^ "Vanuatu squad named". Oceania Football Confederation. 12 May 2016. Archived from the original on 12 May 2016. Retrieved 16 May 2016.
  10. ^ Chandar, Reginald (17 May 2016). "City coach joins Solomons for Nations Cup". Fiji Live. Archived from the original on 5 June 2016. Retrieved 18 May 2016.