2016 Nottingham Open – Men's singles
| Men's singles | |
|---|---|
| 2016 Nottingham Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–5), 7–5 |
Denis Istomin was the defending champion, but lost in the first round to Damir Džumhur.
Steve Johnson won the title defeating Pablo Cuevas in the final, 7–6(7–5), 7–5.
Seeds
[edit]All seeds receive a bye into the second round.
- 1.
Kevin Anderson (quarterfinals) - 2.
Pablo Cuevas (final) - 3.
João Sousa (second round) - 4.
Alexandr Dolgopolov (quarterfinals) - 5.
Sam Querrey (third round) - 6.
Steve Johnson (champion) - 7.
Andreas Seppi (semifinals) - 8.
Gilles Müller (semifinals)
- 9.
Marcos Baghdatis (quarterfinals) - 10.
Pablo Carreño Busta (second round) - 11.
Vasek Pospisil (third round) - 12.
Paolo Lorenzi (second round) - 13.
Guido Pella (second round) - 14.
Fernando Verdasco (third round) - 15.
Mikhail Kukushkin (second round) - 16.
Ričardas Berankis (second round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 66 | 7 | 4 | |||||||||||||||||
| 6 | 78 | 5 | 6 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 7 | 5 | 6 | 6 | |||||||||||||||||
| 6 | 77 | 7 | ||||||||||||||||||
| 2 | 65 | 5 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||
| 8 | 6 | 63 | 4 | |||||||||||||||||
| 2 | 3 | 77 | 6 | |||||||||||||||||
| 9 | 4 | 6 | 68 | |||||||||||||||||
| 2 | 6 | 4 | 710 | |||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 65 | 6 | ||||||||||||||||||||||||
| PR | 2 | 3 | 3 | 77 | 3 | ||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 78 | |||||||||||||||||||||||
| 79 | 64 | 6 | 14 | 3 | 66 | ||||||||||||||||||||||
| 67 | 77 | 2 | 1 | 6 | 3 | ||||||||||||||||||||||
| 14 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 1 | 66 | 7 | 4 | ||||||||||||||||||||||||
| 6 | 78 | 5 | 6 | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 64 | 4 | 1 | 4 | |||||||||||||||||||||||
| 1 | 77 | 6 | 11 | 64 | 61 | ||||||||||||||||||||||
| 64 | 6 | 2 | 6 | 77 | 77 | ||||||||||||||||||||||
| 77 | 2 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 3 | 63 | |||||||||||||||||||||||||
| Q | 6 | 3 | 2 | 6 | 77 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 2 | 6 | 4 | 3 | 6 | 4 | ||||||||||||||||||||||
| 6 | 2 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 13 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 7 | 4 | 4 | |||||||||||||||||||||||||
| 7 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 12 | 2 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 6 | 4 | 5 | 3 | ||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 77 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 62 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 8 | 64 | 77 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 77 | 64 | 3 | ||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 10 | 1 | 4 | |||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 4 | |||||||||||||||||||||||||
| 15 | 6 | 64 | 62 | ||||||||||||||||||||||||
| WC | 63 | 77 | 2 | Q | 4 | 77 | 77 | ||||||||||||||||||||
| Q | 77 | 63 | 6 | Q | 3 | 5 | |||||||||||||||||||||
| 4 | 3 | 4 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 4 | 65 | ||||||||||||||||||||||||
| 4 | 6 | 77 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 4 | ||||||||||||||||||||||
| 0 | 3 | 5 | 6 | 68 | 4 | ||||||||||||||||||||||
| 4 | 4 | 9 | 1 | 710 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
| 9 | 7 | 6 | |||||||||||||||||||||||||
| 9 | 4 | 6 | 68 | ||||||||||||||||||||||||
| 2 | 6 | 4 | 710 | ||||||||||||||||||||||||
| 16 | 6 | 63 | 2 | ||||||||||||||||||||||||
| 3 | 6 | 78 | 2 | 77 | 6 | ||||||||||||||||||||||
| WC | 6 | 2 | 66 | 77 | 65 | 4 | |||||||||||||||||||||
| WC | 5 | 4 | 2 | 64 | 77 | 6 | |||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 63 | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Stéphane Robert (qualified)
Sam Groth (qualifying competition)
Marcelo Arévalo (first round)
Ramkumar Ramanathan (first round)
Matthew Barton (qualifying competition)
Ernesto Escobedo (qualified)
Frank Dancevic (qualified)
Michal Konečný (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 62 | 7 | 6 | ||||||||||
| WC | 77 | 5 | 1 | ||||||||||
| 1 | 7 | 6 | |||||||||||
| 5 | 5 | 3 | |||||||||||
| WC | 4 | 5 | |||||||||||
| 5 | 6 | 7 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 77 | |||||||||||
| 1 | 63 | ||||||||||||
| 2 | 65 | 3 | |||||||||||
| 7 | 77 | 6 | |||||||||||
| 4 | 78 | 3 | |||||||||||
| 7 | 6 | 66 | 6 | ||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 0 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 4 | 4 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 63 | ||||||||||||
| 6 | 6 | 77 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 3 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 77 | ||||||||||||
| 8 | 2 | 62 | |||||||||||
| Alt | 62 | 65 | |||||||||||
| 8 | 77 | 77 | |||||||||||