2015 Monterrey Open – Singles
| Singles | |
|---|---|
| 2015 Monterrey Open | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–2, 6–4 |
| Draw | 32 |
| Seeds | 8 |
Ana Ivanovic was the defending champion, but lost to Caroline Garcia in the semifinals.
Timea Bacsinszky won her second title of the year, defeating Garcia in the final, 4–6, 6–2, 6–4.
Seeds
[edit]
Ana Ivanovic (semifinals)
Sara Errani (semifinals)
Caroline Garcia (final)
Timea Bacsinszky (champion)
Anastasia Pavlyuchenkova (quarterfinals)
Alison Riske (first round)
Daniela Hantuchová (second round)
Magdaléna Rybáriková (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 1 | 4 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 6 | 2 | 4 | ||||||||||
| 4 | 4 | 6 | 6 | ||||||||||
| 4 | 6 | 4 | 77 | ||||||||||
| 2 | 0 | 6 | 63 | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| Q | 1 | 64 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 1 | 3 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| PR | 6 | 6 | PR | 4 | 2 | ||||||||||||||||||||||
| 6 | 4 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 3 | 7 | 77 | 3 | 6 | 6 | ||||||||||||||||||||||
| 5 | 65 | 3 | 77 | 6 | |||||||||||||||||||||||
| Q | 6 | 63 | 4 | WC | 62 | 0 | |||||||||||||||||||||
| WC | 3 | 77 | 6 | 3 | 7 | 0 | |||||||||||||||||||||
| WC | 2 | 3 | 8 | 5 | 0r | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 69 | |||||||||||||||||||||||
| WC | 3 | 6 | 5 | 8 | 7 | 3 | 711 | ||||||||||||||||||||
| 8 | 6 | 3 | 7 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 77 | 3 | 7 | ||||||||||||||||||||||||
| 61 | 6 | 5 | 7 | 2 | 4 | ||||||||||||||||||||||
| 60 | 63 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 77 | 77 | Q | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 0 | 6 | 4 | 4 | |||||||||||||||||||||||
| 68 | 6 | 4 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 710 | 3 | 6 | 4 | 6 | 4 | 77 | ||||||||||||||||||||
| 5 | 4 | 6 | 6 | 2 | 0 | 6 | 63 | ||||||||||||||||||||
| 6 | 3 | 0 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 5 | 5 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||
| 4 | 3 | Q | 3 | 3 | |||||||||||||||||||||||
| 0 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Varvara Lepchenko (first round)
Lara Arruabarrena (first round)
Lesia Tsurenko (moved to main draw)
Tímea Babos (qualified)
Taylor Townsend (first round)
Grace Min (first round)
Irina Falconi (qualifying competition)
Alison Van Uytvanck (second round)
Kimiko Date-Krumm (withdrew)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 0 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 6 | 1 | ||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| PR | 1 | 3 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 1 | 0 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 62 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 2 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 4 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 7 | 1 | 3 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 7 | 4 | 6 | 2 | |||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 5 | |||||||||||||||||||
| 7 | 7 | 7 | ||||||||||||||||||
| WC | 1 | 3 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | 6 | 2 | 1 | |||||||||||||||||
| WC | 0 | 6 | 6 | |||||||||||||||||
| WC | 2 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| WC | 61 | 3 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 5 | 65 | 4 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 1 | 6 | 1 | ||||||||||||||||||
| 4 | 7 | 2 | 6 | |||||||||||||||||
| 5 | 6 | 4 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 8 | 2 | 5 | ||||||||||||||||||
| 6 | 2 | 0 | ||||||||||||||||||
| 8 | 1 | 6 | 6 | |||||||||||||||||