2015 3 Hours of Sepang

The 2015 3 Hours of Sepang was the second round of the 2015-16 Asian Le Mans Series season. It took place on November 8, 2015, at Sepang International Circuit in Sepang, Selangor, Malaysia.[1]
Race result
[edit]Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Laps |
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | LMP2 | 8 | Oreca 03R | 85 | ||
| Judd HK 3.6 L V8 | ||||||
| 2 | LMP2 | 25 | Ligier JS P2 | 85 | ||
| Nissan VK45DE 4.5 L V8 | ||||||
| 3 | LMP2 | 99 | Oreca 03R | 84 | ||
| Nissan VK45DE 4.5 L V8 | ||||||
| 4 | GT | 3 | McLaren 650S GT3 | 82 | ||
| McLaren 3.8 L Turbo V8 | ||||||
| 5 | GT | 91 | BMW Z4 GT3 | 81 | ||
| BMW 4.4 L V8 | ||||||
| 6 | GT | 90 | Mercedes-Benz SLS AMG GT3 | 81 | ||
| Mercedes-Benz 6.2 L V8 | ||||||
| 7 | GT | 38 | Ferrari 458 Italia GT3 | 81 | ||
| Ferrari 4.5 L V8 | ||||||
| 8 | GT | 27 | Ferrari 458 Italia GT3 | 81 | ||
| Ferrari 4.5 L V8 | ||||||
| 9 | GT | 92 | BMW Z4 GT3 | 80 | ||
| BMW 4.4 L V8 | ||||||
| 10 | GT | 5 | Audi R8 LMS Ultra | 79 | ||
| Audi 5.2 L V10 | ||||||
| 11 | GT | 7 | Audi R8 LMS Ultra | 79 | ||
| Audi 5.2 L V10 | ||||||
| 12 | CN | 21 | Wolf GB08 | 78 | ||
| Honda 2.0 L I4 | ||||||
| 13 | CN | 69 | Wolf GB08 | 78 | ||
| Honda 2.0 L I4 | ||||||
| 14 | GTAm | 51 | Porsche 997 GT3 Cup | 75 | ||
| Porsche 4.0 L Flat-6 | ||||||
| 15 | LMP3 | 1 | Ligier JS P3 | 68 | ||
| Nissan VK50 5.0 L V8 | ||||||
| 16 | LMP3 | 89 | ADESS-03 | 63 | ||
| Nissan VK50 5.0 L V8 | ||||||
| Source:[2] | ||||||
References
[edit]- ^ "17 Cars For Sepang's Asian LMS Encounter". www.dailysportscar.com. Retrieved 2024-08-20.
- ^ "2015 3 Hours of Sepang" (PDF). Asian Le Mans Series. November 8, 2015. Retrieved August 20, 2024.