2013 U.S. Open Grand Prix Gold
Tournament details | |
---|---|
Total prize money | US$120,000 |
Venue | Orange County Badminton Club |
Location | Orange, United States |
The 2013 U.S. Open Grand Prix Gold was the seventh grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Orange County Badminton Club, Orange, United States July 8 until July 13, 2013 and had a total purse of $120,000.[1]
Men's singles
[edit]Seeds
[edit]Boonsak Ponsana (semi-final)
Hu Yun (quarter-final)
Nguyen Tien Minh (champion)
Wong Wing Ki (final)
Takuma Ueda (quarter-final)
Rajah Menuri Venkata Gurusaidutt (withdrew)
Kazumasa Sakai (third round)
Hsu Jen-hao (quarter-final)
Niluka Karunaratne (withdrew)
Eric Pang (second round)
Tan Chun Seang (third round)
Ramdan Misbun (third round)
Kento Momota (semi-final)
Suppanyu Avihingsanon (third round)
Henri Hurskainen (third round)
Joachim Persson (third round)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 21 | 17 | 21 | ||||||||||||||||
5 | ![]() | 12 | 21 | 8 | ||||||||||||||||
1 | ![]() | 17 | 21 | 12 | ||||||||||||||||
4 | ![]() | 21 | 16 | 21 | ||||||||||||||||
4 | ![]() | 21 | 19 | 21 | ||||||||||||||||
8 | ![]() | 13 | 21 | 12 | ||||||||||||||||
4 | ![]() | 21 | 17 | 18 | ||||||||||||||||
3 | ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() | 10 | 10 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
13 | ![]() | 12 | 8 | |||||||||||||||||
13 | ![]() | 21 | 20 | 23 | ||||||||||||||||
2 | ![]() | 14 | 22 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 7 | ||||||||||||||||||
![]() | 21 | 12 | 21 | |||||||||||||||||
![]() | 18 | 21 | 17 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
15 | ![]() | 15 | 19 | |||||||||||||||||
15 | ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() | 19 | 21 | 19 | |||||||||||||||||
15 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 13 | ||||||||||||||||||
![]() | 19 | 15 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 14 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 18 | ||||||||||||||||||
10 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 12 | 9 | |||||||||||||||||
10 | ![]() | 10 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 12 | ||||||||||||||||||
![]() | 23 | 21 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 9 | ||||||||||||||||||
4 | ![]() | 21 | 22 | |||||||||||||||||
![]() | 15 | 20 | ||||||||||||||||||
Q4 | ![]() | 16 | 7 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 11 | 13 | |||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 8 | ||||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 12 | ||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 11 | 14 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
8 | ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() | 21 | 17 | 13 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
16 | ![]() | 13 | 19 | |||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 5 | ||||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||
![]() | 15 | 4 | ||||||||||||||||||
![]() | 21 | 21 |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
Q2 | ![]() | 16 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 21 | 13 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | ||||||||||||||||||||
9 | ![]() | wo | ||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 11 | 15 | |||||||||||||||||
![]() | 15 | 16 | ||||||||||||||||||
Q5 | ![]() | 21 | 21 | |||||||||||||||||
Q5 | ![]() | 10 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 10 | 16 |
Section 6
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 13 | 21 | 13 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 12 | 7 | |||||||||||||||||
11 | ![]() | 12 | 21 | 21 | ||||||||||||||||
11 | ![]() | 16 | 21 | 8 | ||||||||||||||||
3 | ![]() | 21 | 12 | 21 | ||||||||||||||||
Q8 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 21 | 12 | 17 | |||||||||||||||||
Q8 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 10 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 7
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 7 | ||||||||||||||||||
![]() | 13 | 21 | 8 | |||||||||||||||||
13 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
13 | ![]() | 21 | 21 | |||||||||||||||||
13 | ![]() | 22 | 21 | 21 | ||||||||||||||||
7 | ![]() | 24 | 17 | 16 | ||||||||||||||||
![]() | 24 | 15 | ||||||||||||||||||
![]() | 26 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 13 | |||||||||||||||||
7 | ![]() | 11 | 21 | 21 | ||||||||||||||||
![]() | 12 | 9 | ||||||||||||||||||
7 | ![]() | 21 | 21 |
Section 8
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q7 | ![]() | 19 | 12 | |||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
Q6 | ![]() | 6 | 11 | |||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
14 | ![]() | 15 | 21 | 13 | ||||||||||||||||
2 | ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
![]() | 21 | 16 | 10 | |||||||||||||||||
![]() | 18 | 21 | 11 | |||||||||||||||||
2 | ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() | 10 | 8r | ||||||||||||||||||
2 | ![]() | 21 | 18 |
Women's singles
[edit]Seeds
[edit]Nichaon Jindapon (semi-final)
Yip Pui Yin (quarter-final)
Sapsiree Taerattanachai (champion)
Carolina Marín (first round)
Yui Hashimoto (first round)
Chan Tsz Ka (first round)
Kaori Imabeppu (semi-final)
Xing Aiying (quarter-final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 21 | 17 | 12 | |||||||||
![]() | 13 | 21 | 21 | ||||||||||
![]() | 12 | 13 | |||||||||||
3 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
7 | ![]() | 19 | 13 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 5 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 17 | 13 | |||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 18 | ||||||||||||||||||
6 | ![]() | 21 | 15 | 17 | ||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
![]() | 22 | 26 | ||||||||||||||||||
![]() | 20 | 24 | ||||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
![]() | 7 | 21 | 4 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() | 20 | 13 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 18 | 24 | 18 | |||||||||||||||||
![]() | 21 | 22 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
5 | ![]() | 17 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 8 | 1 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
Q1 | ![]() | 12 | 19 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 11 | 14 | ||||||||||||||||
3 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 17 | 16 | |||||||||||||||||
![]() | 14 | 9 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 22 | 20 | 15 | |||||||||||||||||
3 | ![]() | 20 | 22 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 14 | 14 | |||||||||||||||||
![]() | 16 | 8 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 16 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 21 | 20 | 21 | ||||||||||||||||
2 | ![]() | 18 | 22 | 19 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 10 | ||||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 22 | 14 | 10 | |||||||||||||||||
2 | ![]() | 20 | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Takeshi Kamura / Keigo Sonoda (champion)
Maneepong Jongjit / Nipitphon Puangpuapech (semi-final)
Hiroyuki Saeki / Ryota Taohata (withdrew)
Phillip Chew / Sattawat Pongnairat (first round)
Ruud Bosch / Koen Ridder (quarter-final)
Adrian Liu / Derrick Ng (second round)
Liang Jui-wei / Liao Kuan-hao (final)
Jacco Arends / Jelle Maas (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 14 | 21 | 21 | |||||||||
![]() ![]() | 21 | 17 | 6 | ||||||||||
1 | ![]() ![]() | 21 | 27 | ||||||||||
7 | ![]() ![]() | 16 | 25 | ||||||||||
7 | ![]() ![]() | 15 | 21 | 23 | |||||||||
2 | ![]() ![]() | 21 | 17 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 11 | 13 | |||||||||||||||||
![]() ![]() | 13 | 12 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 13 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 11 | ||||||||||||||||||
6 | ![]() ![]() | 17 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 19 | 9 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 11 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 22 | 11 | |||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() ![]() | 3 | 9 | |||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
Q2 | ![]() ![]() | 21 | 18 | |||||||||||||||||
8 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 11 | 21 | 12 | ||||||||||||||||
8 | ![]() ![]() | 15 | 21 | 19 | ||||||||||||||||
Q2 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
Q2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 4 | 7 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 10 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 11 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 15 | 13 | ||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 17 | 13 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 8 | ||||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 3 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 16 | 15 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 16 | 19 | |||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 10 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 19 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Bao Yixin / Zhong Qianxin (champion)
Yuriko Miki / Koharu Yonemoto (semi-final)
Nicole Grether / Charmaine Reid (second round)
Wang Rong / Zhang Zhibo (withdrew)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 18 | 19 | |||||||||||
1 | ![]() ![]() | 21 | 24 | ||||||||||
![]() ![]() | 17 | 22 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
2 | ![]() ![]() | 12 | 9 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 10 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 16 | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 20 | 11 | |||||||||||||||||
![]() ![]() | 12 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 4 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 17 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 9 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 10 | ||||||||||||||||||
![]() ![]() | 23 | 17 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | 19 | |||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 13 | 16 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() ![]() |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | 17 | 6 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 5 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 5 | 17 | ||||||||||||||||||
![]() ![]() | 18 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |
Mixed doubles
[edit]Seeds
[edit]Lee Chun Hei / Chau Hoi Wah (champion)
Phillip Chew / Jamie Subandhi (second round)
Jorrit de Ruiter / Samantha Barning (quarter-final)
Takeshi Kamura / Koharu Yonemoto (quarter-final)
Ryota Taohata / Miyuki Maeda (withdrew)
Lee Hock Lai /
Phyllis Chan (first round)
Nyl Yakura / Grace Gao (withdrew)
Lino Munoz / Cynthia Gonzalez (first round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 9 | 18 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 8 | 14 | |||||||||||
![]() ![]() | 17 | 22 | 18 | ||||||||||
![]() ![]() | 21 | 20 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 11 | 21 | ||||||||||||||||
![]() ![]() | 12 | 21 | 12 | |||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
5 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 13 | ||||||||||||||||||
![]() ![]() | 10 | 1 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 16 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
3 | ![]() ![]() | 15 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 11 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 24 | ||||||||||||||||||
![]() ![]() | 18 | 22 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 17 | 4r | |||||||||||||||||
![]() ![]() | 16 | 21 | 11 | |||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 10 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 14 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
![]() ![]() | 15 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 3 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 18 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 24 | ||||||||||||||||||
![]() ![]() | 16 | 22 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | 21 | 19 | 20 | |||||||||||||||||
![]() ![]() | 13 | 21 | 22 | |||||||||||||||||
![]() ![]() | 5 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 11 | 15 | |||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
2 | ![]() ![]() |