2013 Canadian Mixed Doubles Curling Trials
| 2013 Canadian Mixed Doubles Curling Trials | |
|---|---|
| Host city | Leduc, Alberta |
| Arena | Leduc Recreation Centre Leduc Curling Club |
| Dates | March 14–17 |
| Winner | |
| Curling club | CC Chicoutimi, Chicoutimi |
| Female | Isabelle Néron |
| Male | Robert Desjardins |
| Finalist | |
The 2013 Canadian Mixed Doubles Curling Trials was held from March 14 to 17 at the Leduc Recreation Centre and the Leduc Curling Club in Leduc, Alberta. The winning team of the trials will represent Canada at the 2013 World Mixed Doubles Curling Championship.[1] It is the first ever Canadian Mixed Doubles championship. Previously, two players from the Canadian Mixed Curling Championship winning team were selected to play at the World Mixed Doubles championship.
The various curling members associations scrambled to hold provincial qualifying tournaments. In addition to 12 provincial champion teams, 20 open entries were also invited to compete.
Teams
[edit]The teams are listed as follows.[2] Twelve teams qualified through provincial and territorial championships, and the rest will be participating as open entries.
Provincial and Territorial champions
[edit]Open entries
[edit]Round-robin standings
[edit]Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
|
Round-robin results
[edit]All draw times are listed in Mountain Daylight Time (UTC−6).[3]
Draw 1
[edit]Thursday, March 14, 1:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 2 | 1 | 2 | 3 | 0 | 3 | X | 11 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 9 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 6 | 5 | 0 | X | 15 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 |
Draw 2
[edit]Thursday, March 14, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 4 | 0 | 2 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
| 3 | 2 | 2 | 0 | 3 | 1 | X | X | 11 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 2 | 1 | 0 | 3 | X | 7 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Draw 3
[edit]Thursday, March 14, 6:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | X | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 3 | 1 | 3 | 2 | 0 | 0 | X | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | |
| 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 1 | 2 | 0 | X | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw 4
[edit]Thursday, March 14, 9:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 5 | 2 | 0 | 2 | X | X | 10 | |
| 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 2 | 2 | 3 | 1 | 1 | 0 | X | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | |
| 2 | 2 | 0 | 2 | 0 | 2 | 0 | X | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
Draw 5
[edit]Friday, March 15, 9:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 1 | 3 | 0 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |
| 1 | 3 | 0 | 1 | 2 | 0 | X | X | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 9 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 7 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | |
| 3 | 2 | 0 | 1 | 3 | 1 | 2 | X | 12 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 4 | 2 | 0 | X | X | 9 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Draw 6
[edit]Friday, March 15, 11:30 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 2 | 1 | 0 | 1 | X | X | 7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 1 | 2 | 1 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 8 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 3 | 1 | 2 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 1 | 0 | 0 | 4 | 1 | X | X | 10 | |
| 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 |
Draw 7
[edit]Friday, March 15, 2:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 1 | 0 | X | X | 3 | |
| 3 | 4 | 1 | 0 | 0 | 0 | X | X | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 5 | 1 | 0 | 3 | X | X | 10 | |
| 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 3 | 1 | 1 | 2 | 0 | 1 | X | X | 8 |
Draw 8
[edit]Friday, March 15, 4:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 3 | 1 | 0 | 1 | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | |
| 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 9 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 9 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | |
| 0 | 1 | 0 | 3 | 0 | 3 | 2 | X | 9 |
Draw 9
[edit]Friday, March 15, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 4 | 2 | 0 | 0 | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | X | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 13 | |
| 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 0 | 1 | 2 | 1 | X | X | 8 | |
| 0 | 1 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
| 0 | 3 | 1 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | X | X | 4 | |
| 0 | 4 | 0 | 2 | 1 | 2 | X | X | 9 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 2 | 0 | 2 | 1 | X | X | 9 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 1 | 2 | 0 | 0 | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | X | 5 |
Draw 10
[edit]Friday, March 15, 9:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 11 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 7 |
Draw 11
[edit]Saturday, March 16, 9:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |
| 2 | 1 | 0 | 2 | 1 | 2 | X | X | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 0 | 2 | 0 | 2 | 0 | 0 | X | 9 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 2 | 0 | 0 | 3 | X | 8 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | X | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 1 | 0 | 2 | 0 | 1 | X | 9 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 3 | 1 | 1 | X | X | 7 | |
| 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 2 | 1 | 1 | X | 6 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 12
[edit]Saturday, March 16, 11:30 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 3 | 0 | 1 | 1 | 0 | 4 | X | X | 9 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | X | 8 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | X | 5 | |
| 1 | 2 | 0 | 0 | 5 | 1 | 0 | X | 9 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Draw 13
[edit]Saturday, March 16, 2:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 | |
| 3 | 2 | 0 | 0 | 1 | 1 | X | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 5 | 1 | 2 | 0 | X | 9 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 1 | 0 | 3 | 2 | X | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 1 | 2 | 0 | 2 | X | 9 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 5 | 1 | 1 | 3 | 2 | 0 | X | X | 12 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 9 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 9 |
Draw 14
[edit]Saturday, March 16, 4:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 4 | X | X | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
