2012–13 FIS Ski Flying World Cup
| Winners | |
|---|---|
| Nations Cup (unofficial) | Slovenia |
| Competitions | |
| Venues | 4 |
| Individual | 7 |
| Team | 2 |
| Cancelled | 1 |
The 2012/13 FIS Ski Flying World Cup was the 16th official World Cup season in ski flying awarded with small crystal globe as the subdiscipline of FIS Ski Jumping World Cup.[1]
Map of World Cup hosts
[edit]| Vikersundbakken | Čerťák | Heini-Klopfer | Letalnica bratov Gorišek |
|
Europe | |||
Calendar
[edit]Men's Individual
[edit]Men's team
[edit]| All | No. | Date | Place (Hill) | Size | Winner | Second | Third | R. |
|---|---|---|---|---|---|---|---|---|
| 64 | 1 | 17 February 2013 | (Heini-Klopfer-Skiflugschanze HS213) |
F 014 | [10] | |||
| 66 | 2 | 23 March 2013 | (Letalnica bratov Gorišek HS215) |
F 015 | [11] |
FIS Team Tour 2013 (part of)
Standings
[edit]Ski Flying
[edit]| Rank | after 7 events | 26/01/2013 Vikersund |
27/01/2013 Vikersund |
03/02/2013 Harrachov |
03/02/2013 Harrachov |
16/02/2013 Oberstdorf |
22/03/2013 Planica |
24/03/2013 Planica |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 60 | 100 | 100 | 60 | 100 | 24 | 544 | ||
| 2 | 60 | 100 | 80 | 50 | 32 | 45 | 40 | 407 | |
| 3 | 50 | 32 | 50 | 45 | 80 | 36 | 20 | 313 | |
| 4 | 29 | 45 | 16 | 60 | 13 | 40 | 100 | 303 | |
| 5 | 5 | 45 | 45 | 11 | 50 | 80 | 60 | 296 | |
| 6 | 24 | 24 | 60 | 80 | — | 26 | 22 | 236 | |
| 7 | 32 | 80 | 36 | 18 | 26 | 0 | 26 | 218 | |
| 8 | 40 | 26 | 9 | 20 | — | 60 | 45 | 200 | |
| 9 | 45 | 36 | 29 | 32 | — | 24 | 32 | 198 | |
| 10 | 80 | 50 | 24 | 40 | — | — | — | 194 | |
| 11 | 20 | 22 | 36 | 36 | 16 | 11 | 18 | 159 | |
| 12 | 26 | 29 | — | — | 29 | 29 | 29 | 142 | |
| 13 | 13 | 11 | — | — | 100 | 0 | 11 | 135 | |
| 14 | 14 | 20 | — | 3 | 6 | 6 | 80 | 129 | |
| 15 | 18 | 15 | 26 | 29 | 12 | 10 | 16 | 126 | |
| 16 | 15 | 18 | 15 | 15 | — | 32 | 13 | 108 | |
| 17 | — | — | — | — | — | 50 | 50 | 100 | |
| 36 | 10 | — | — | 45 | 9 | — | 100 | ||
| 19 | — | — | 40 | 24 | 18 | — | — | 82 | |
| 22 | 14 | — | — | 15 | 16 | 15 | 82 | ||
| 21 | 16 | 12 | 22 | 22 | 0 | 5 | 4 | 81 | |
| 22 | — | — | — | — | 40 | 22 | 14 | 76 | |
| 23 | 11 | 9 | — | — | 36 | — | 6 | 62 | |
| 24 | 12 | 13 | 8 | 14 | 4 | — | 2 | 53 | |
| 25 | 0 | — | 14 | 2 | 20 | 13 | — | 49 | |
| 26 | 2 | 5 | 4 | 9 | 10 | 18 | — | 48 | |
| 27 | 8 | — | 20 | 16 | 2 | — | — | 46 | |
| 28 | — | — | 13 | 26 | — | 0 | 5 | 44 | |
| 29 | 10 | 16 | 11 | 6 | 0 | — | — | 43 | |
| 30 | 6 | 8 | 18 | 10 | — | 0 | — | 42 | |
| 31 | — | — | — | — | — | — | 40 | 40 | |
| 32 | — | — | — | — | 24 | 4 | 9 | 37 | |
| 33 | — | — | — | — | 22 | 15 | — | 37 | |
| 34 | 7 | 1 | 12 | 7 | — | — | — | 27 | |
| 35 | 0 | 0 | — | — | 5 | 20 | — | 25 | |
| — | — | 3 | 0 | 14 | 8 | — | 25 | ||
| 37 | — | — | — | — | — | 14 | 7 | 21 | |
| 9 | 2 | 10 | 0 | 0 | — | — | 21 | ||
| 39 | — | — | 5 | 0 | — | 3 | 12 | 20 | |
| 40 | 5 | 7 | 0 | 0 | — | 7 | — | 19 | |
| 41 | 3 | 6 | 0 | 0 | 8 | — | 1 | 18 | |
| 42 | 0 | 3 | 1 | 0 | — | 0 | 10 | 14 | |
| — | — | — | — | 9 | 2 | 3 | 14 | ||
| 44 | — | — | 0 | 13 | — | — | — | 13 | |
| 45 | 0 | 0 | 0 | 12 | — | — | 12 | ||
| — | — | — | — | 0 | 12 | — | 12 | ||
| 47 | — | — | — | — | 11 | 0 | — | 11 | |
| 48 | — | — | — | — | — | 1 | 8 | 9 | |
| 49 | — | — | 0 | 8 | — | — | — | 8 | |
| — | — | — | — | 7 | 1 | — | 8 | ||
| 51 | — | — | — | — | 7 | 0 | — | 7 | |
| 1 | — | 6 | 0 | — | — | — | 7 | ||
| 53 | 0 | — | 0 | 5 | — | — | — | 5 | |
| 54 | — | 4 | — | 0 | — | — | — | 4 | |
| 0 | 0 | 0 | 4 | — | — | — | 4 | ||
| 56 | — | — | — | — | 3 | — | — | 3 | |
| 57 | 0 | 0 | 2 | 0 | — | 0 | — | 2 | |
| 58 | — | — | — | — | 1 | — | — | 1 |
Nations Cup (unofficial)
[edit]| Rank | after 9 events | Points |
|---|---|---|
| 1 | Slovenia | 1811 |
| 2 | Austria | 1585 |
| 3 | Norway | 1550 |
| 4 | Germany | 999 |
| 5 | Poland | 963 |
| 6 | Czech Republic | 664 |
| 7 | Japan | 500 |
| 8 | Switzerland | 213 |
| 9 | Italy | 103 |
| 10 | Finland | 71 |
| 11 | France | 48 |
| 12 | Russia | 40 |
| 13 | Bulgaria | 37 |
| 14 | Canada | 27 |
| 15 | Estonia | 25 |
| 16 | United States | 4 |
Notes
[edit]References
[edit]- ^ "2012/13 FIS Ski Flying World Cup final standings" (PDF). International Ski Federation. 24 March 2013.
- ^ "HS225: Vikersund" (PDF). International Ski Federation. 27 January 2013.
- ^ "HS225: Vikersund" (PDF). International Ski Federation. 27 January 2013.
- ^ "Veter s Hudičeve gore odnesel polete v Harrachovu". MMC RTV Slovenija. 2 February 2013.
- ^ "HS205: Harrachov" (PDF). International Ski Federation. 3 February 2013.
- ^ "Men's HS 205: Harrachov" (PDF). International Ski Federation. 3 February 2013.
- ^ "HS213: Oberstdorf" (PDF). International Ski Federation. 16 February 2013.
- ^ "HS215: Planica" (PDF). International Ski Federation. 22 March 2013.
- ^ "HS215: Planica" (PDF). International Ski Federation. 24 March 2013.
- ^ "team HS213: Oberstdorf" (PDF). International Ski Federation. 17 February 2013.
- ^ "Team HS215: Planica" (PDF). International Ski Federation. 23 March 2013.