2011 Open GDF Suez – Singles qualifying
This article displays the qualifying draw of the 2011 Open GDF Suez.
Players
[edit]Seeds
[edit]
Sandra Záhlavová (second round)
Vesna Manasieva (qualified)
Maria Elena Camerin (second round)
Jelena Dokic (qualified)
Darya Kustova (first round)
Ekaterina Bychkova (first round)
Stéphanie Cohen-Aloro (qualifying competition, lucky loser)
Anaïs Laurendon (withdrew)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 7 | 7 | ||||||||||||||||||
| 61 | 5 | |||||||||||||||||||
| 1 | 5 | 4 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 68 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 2 | 0 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 7 | 3 | 6 | |||||||||||||||||
| 64 | 6 | 2 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 4 | 65 | |||||||||||||||||||
| 1 | 0r | |||||||||||||||||||
| 6 | 0 | |||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 63 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 65 | 7 | 6 | ||||||||||||||||||
| WC | 7 | 60 | 4 | |||||||||||||||||
| 67 | 2 | |||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 2 | 4 | ||||||||||||||||||
| 4 | 7 | 4 | ||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 7 | 6 | 3 | 6 | |||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 4 | 6 | 6 | |||||||||||||||||
| WC | 6 | 0 | 3 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 4 | ||||||||||||||||||
| WC | 3 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| WC | 6 | 3 | 6 | |||||||||||||||||
| 6 | 3 | 6 | 4 | |||||||||||||||||