2011 Nebelhorn Trophy
| 2011 Nebelhorn Trophy | |
|---|---|
| Type: | Senior International |
| Date: | September 21 – 24 |
| Season: | 2011–12 |
| Location: | Oberstdorf |
| Venue: | Eislaufzentrum Oberstdorf |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 2010 Nebelhorn Trophy | |
| Next: 2012 Nebelhorn Trophy | |
The 2011 Nebelhorn Trophy took place on September 21–24, 2011 at the Eislaufzentrum Oberstdorf.[1] It is held annually in Oberstdorf, Germany and is named after the Nebelhorn, a nearby mountain.
It was one of the first international senior competitions of the season. Skaters were entered by their respective national federations and competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dance. The Fritz-Geiger-Memorial Trophy was presented to the team with the highest placements across all disciplines.
Overview
[edit]In men's singles, Yuzuru Hanyu of Japan, Stephen Carriere from the United States, and Russian Zhan Bush were the leaders after the short program. Bush was the only skater to land a clean quad jump in this segment of the competition; it was also the first one he had landed in competition.[2] Hanyu finished 1st in the free skate to win the event, while Michal Březina and Carriere won silver and bronze, respectively.[3]
American Mirai Nagasu won the ladies' short program, followed by Georgia's Elene Gedevanishvili, and Germany's Sarah Hecken.[4] Nagasu went on to win the gold, Gedevanishvili the silver, and Sweden's Joshi Helgesson moved up to take the bronze.[5]
Russians Tatiana Volosozhar / Maxim Trankov, Americans Caydee Denney / John Coughlin, and Germans Maylin Hausch / Daniel Wende were the top three pairs in the short program. Denney and Coughlin were making their international debut together.[6] Volosozhar and Trankov won the free skate and the event, while Vera Bazarova / Yuri Larionov finished second. Denney and Coughlin were fourth in the long program and finished third overall.[7]
In the ice dance event, Germany's Nelli Zhiganshina / Alexander Gazsi won the short dance, followed by Americans Madison Hubbell / Zachary Donohue and Canadians Kharis Ralph / Asher Hill. Hubbell and Donohue, skating in their first international competition together,[8] went on to win the free dance and the competition.[9]
Schedule
[edit]| Date | Time | Event |
|---|---|---|
| Thursday, 9/22 | 14:00 | Ice dance: Short dance |
| Men: Short program | ||
| Pairs: Short program | ||
| Friday, 9/23 | 10:00 | Ladies: Short program |
| Men: Free skating | ||
| 19:00 | Pairs: Free skating | |
| Saturday, 9/24 | 10:00 | Ladies: Free skating |
| 13:50 | Ice dancing: Free dance |
Entries
[edit]Results
[edit]Men
[edit]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Yuzuru Hanyu | 226.26 | 1 | 75.26 | 1 | 151.00 | |
| 2 | Michal Březina | 215.00 | 4 | 69.77 | 2 | 145.23 | |
| 3 | Stephen Carriere | 207.54 | 2 | 74.51 | 5 | 133.03 | |
| 4 | Javier Fernández | 204.46 | 6 | 66.87 | 4 | 137.59 | |
| 5 | Max Aaron | 204.17 | 8 | 65.64 | 3 | 138.53 | |
| 6 | Zhan Bush | 200.58 | 3 | 72.01 | 6 | 128.57 | |
| 7 | Konstantin Menshov | 194.43 | 7 | 66.49 | 8 | 127.94 | |
| 8 | Jorik Hendrickx | 193.25 | 9 | 64.93 | 7 | 128.32 | |
| 9 | Denis Ten | 187.25 | 5 | 68.66 | 9 | 118.59 | |
| 10 | Elladj Baldé | 165.11 | 10 | 60.00 | 10 | 105.11 | |
| 11 | Samuel Morais | 154.39 | 11 | 56.05 | 14 | 98.34 | |
| 12 | Franz Streubel | 153.75 | 12 | 56.05 | 15 | 97.70 | |
| 13 | Javier Raya | 150.53 | 14 | 47.70 | 11 | 102.83 | |
| 14 | Romain Ponsart | 147.81 | 13 | 54.26 | 16 | 93.55 | |
| 15 | Ari-Pekka Nurmenkari | 145.58 | 15 | 46.01 | 12 | 99.57 | |
| 16 | Kim Min-seok | 143.03 | 16 | 44.14 | 13 | 98.89 | |
| 17 | Valtter Virtanen | 125.53 | 18 | 39.88 | 17 | 85.65 | |
| 18 | Mitchell Chapman | 110.98 | 17 | 41.53 | 19 | 69.45 | |
| 19 | Boyito Mulder | 105.73 | 19 | 35.85 | 18 | 69.88 | |
| WD | Kevin Alves | ||||||
| WD | Tatsuki Machida | ||||||
Ladies
[edit]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Mirai Nagasu | 167.46 | 1 | 58.38 | 1 | 109.08 | |
| 2 | Elene Gedevanishvili | 146.92 | 2 | 50.56 | 2 | 96.36 | |
| 3 | Joshi Helgesson | 138.73 | 5 | 47.91 | 3 | 90.82 | |
| 4 | Shion Kokubun | 134.66 | 4 | 49.07 | 5 | 85.59 | |
| 5 | Viktoria Helgesson | 133.52 | 9 | 43.36 | 4 | 90.16 | |
| 6 | Sarah Hecken | 128.04 | 3 | 49.07 | 8 | 78.97 | |
| 7 | Joelle Forte | 122.74 | 7 | 45.80 | 9 | 76.94 | |
| 8 | Francesca Rio | 120.49 | 12 | 39.72 | 6 | 80.77 | |
| 9 | Sonia Lafuente | 120.10 | 11 | 39.81 | 7 | 76.94 | |
| 10 | Nathalie Weinzierl | 116.88 | 10 | 40.58 | 10 | 76.30 | |
| 11 | Yrétha Silété | 111.83 | 8 | 45.41 | 17 | 66.42 | |
| 12 | Park Youn-joon | 109.11 | 14 | 38.16 | 12 | 70.95 | |
| 13 | Kerstin Frank | 107.11 | 13 | 39.66 | 15 | 67.45 | |
| 14 | Adriana DeSanctis | 105.34 | 19 | 33.07 | 11 | 72.27 | |
| 15 | Karen Kemanai | 104.51 | 18 | 34.19 | 13 | 70.32 | |
| 16 | Irina Movchan | 104.41 | 15 | 37.19 | 16 | 67.22 | |
| 17 | Victoria Muniz | 103.36 | 17 | 35.57 | 14 | 67.79 | |
| 18 | Isabelle Pieman | 97.20 | 16 | 36.64 | 19 | 60.56 | |
| 19 | Clara Peters | 91.27 | 21 | 29.96 | 18 | 61.31 | |
| 20 | Manouk Gijsman | 84.32 | 20 | 30.49 | 21 | 53.83 | |
| 21 | Marina Seeh | 83.57 | 22 | 28.81 | 20 | 54.76 | |
| WD | Ksenia Makarova | 6 | 45.95 | ||||
| WD | Tiffany Packard Yu | ||||||
Pairs
[edit]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Tatiana Volosozhar / Maxim Trankov | 183.65 | 1 | 57.91 | 1 | 125.74 | |
| 2 | Vera Bazarova / Yuri Larionov | 165.23 | 4 | 52.50 | 2 | 112.73 | |
| 3 | Caydee Denney / John Coughlin | 162.73 | 2 | 57.56 | 4 | 105.17 | |
| 4 | Maylin Hausch / Daniel Wende | 159.30 | 3 | 53.40 | 3 | 105.90 | |
| 5 | Paige Lawrence / Rudi Swiegers | 141.24 | 5 | 48.97 | 5 | 92.27 | |
| 6 | Jessica Dubé / Sébastien Wolfe | 135.64 | 6 | 47.17 | 7 | 88.47 | |
| 7 | Tiffany Vise / Don Baldwin | 132.65 | 7 | 43.59 | 6 | 89.06 | |
| 8 | Mari Vartmann / Aaron Van Cleave | 123.93 | 9 | 37.28 | 8 | 86.65 | |
| 9 | Danielle Montalbano / Evgeni Krasnapolski | 106.27 | 8 | 37.30 | 9 | 68.97 | |
Ice dance
[edit]| Rank | Name | Nation | Total points | SD | FD | ||
|---|---|---|---|---|---|---|---|
| 1 | Madison Hubbell / Zachary Donohue | 139.01 | 2 | 54.82 | 1 | 84.19 | |
| 2 | Nelli Zhiganshina / Alexander Gazsi | 137.66 | 1 | 55.03 | 2 | 82.63 | |
| 3 | Kharis Ralph / Asher Hill | 133.94 | 3 | 52.03 | 3 | 81.91 | |
| 4 | Cathy Reed / Chris Reed | 125.54 | 5 | 47.90 | 4 | 77.64 | |
| 5 | Isabella Tobias / Deividas Stagniūnas | 125.24 | 4 | 49.06 | 5 | 76.18 | |
| 6 | Anastasia Olson / Jordan Cowan | 119.42 | 6 | 45.84 | 6 | 73.58 | |
| 7 | Sara Hurtado / Adrián Díaz | 117.61 | 7 | 44.89 | 7 | 72.72 | |
| 8 | Tarrah Harvey / Keith Gagnon | 114.70 | 8 | 43.84 | 8 | 70.86 | |
| 9 | Kira Geil / Tobias Eisenbauer | 111.10 | 10 | 42.30 | 9 | 68.80 | |
| 10 | Louise Walden / Owen Edwards | 106.45 | 9 | 43.83 | 12 | 62.62 | |
| 11 | Alisa Agafonova / Alper Uçar | 104.28 | 11 | 41.11 | 10 | 63.17 | |
| 12 | Gabriela Kubová / Dmitri Kiselev | 102.09 | 12 | 40.95 | 13 | 61.14 | |
| 13 | Olesia Karmi / Max Lindholm | 98.41 | 14 | 35.61 | 11 | 62.80 | |
| 14 | Henna Lindholm / Ossi Kanervo | 96.46 | 13 | 36.25 | 14 | 60.21 | |
References
[edit]- ^ "Nebelhorn Trophy Announcement" (PDF). German Skating Union. 2011.
- ^ Flade, Tatjana (September 23, 2011). "Hanyu wins Men's short at Nebelhorn Trophy". GoldenSkate. Retrieved September 23, 2011.
- ^ Flade, Tatjana (September 23, 2011). "Yuzuru Hanyu skates off with Nebelhorn gold". GoldenSkate. Retrieved September 24, 2011.
- ^ Flade, Tatjana (September 23, 2011). "Nagasu leads Ladies after short program". GoldenSkate. Retrieved September 24, 2011.
- ^ Flade, Tatjana (September 24, 2011). "Nagasu skates to gold at Nebelhorn Trophy". GoldenSkate. Retrieved September 24, 2011.
- ^ Flade, Tatjana (September 23, 2011). "Controversial short program victory for Volosozhar and Trankov". GoldenSkate. Retrieved September 23, 2011.
- ^ Flade, Tatjana (September 23, 2011). "Volosozhar and Trankov take gold with strong skate at Nebelhorn". GoldenSkate. Retrieved September 24, 2011.
- ^ Flade, Tatjana (September 22, 2011). "Zhiganshina and Gazsi dance to lead at Nebelhorn". GoldenSkate. Retrieved September 22, 2011.
- ^ Flade, Tatjana (September 24, 2011). "Hubbell and Donohue capture gold at Nebelhorn Trophy". GoldenSkate. Retrieved September 24, 2011.