2011 FIRS Roller Hockey World Cup U-20
| Tournament details | |
|---|---|
| Host country | Portugal |
| Dates | 10–17 September |
| Teams | 15 (from 4 confederations) |
| Venue | Barcelos (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
← 2009 2013 → | |
The 2011 FIRS Roller Hockey World Cup U-20 was the 5th edition of the FIRS Roller Hockey World Cup U-20. It was held in September 2011 in Barcelos.
Venues
[edit]Barcelos was the host city of the tournament, and the rink was the Pavilhão Municipal de Barcelos.
Squads
[edit]Each team's squad for the 2011 World Cup consisted of 10 players.
Matches
[edit]All times are Portugal Time (UTC0).
Group stage
[edit]Group A
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 3 | +8 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 5 | −2 | 3 | |
| 2 | 0 | 0 | 2 | 5 | 11 | −6 | 0 |
Source: [citation needed]
Group B
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 51 | 7 | +44 | 9 | |
| 3 | 2 | 0 | 1 | 26 | 11 | +15 | 6 | |
| 3 | 1 | 0 | 2 | 14 | 12 | +2 | 3 | |
| 3 | 0 | 0 | 3 | 4 | 65 | −61 | 0 |
Source: [citation needed]
Group C
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 39 | 0 | +39 | 9 | |
| 3 | 2 | 0 | 1 | 18 | 4 | +14 | 6 | |
| 3 | 1 | 0 | 2 | 23 | 13 | +10 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 64 | −63 | 0 |
Source: [citation needed]
Group D
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 55 | 2 | +53 | 9 | |
| 3 | 2 | 0 | 1 | 65 | 9 | +56 | 6 | |
| 3 | 1 | 0 | 2 | 12 | 59 | −47 | 3 | |
| 3 | 0 | 0 | 3 | 4 | 66 | −62 | 0 |
Source: [citation needed]
Knockout stage
[edit]Championship
[edit]| Quarterfinals | Semifinals | Finals | ||||||||||||
| 8 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| 9 | ||||||||||||||
| 0 | ||||||||||||||
| 8 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | 3rd Place | |||||||||||||
| 5 | ||||||||||||||
| 6 | 2 et | |||||||||||||
| 1 | 3 et | |||||||||||||
Quarterfinals
[edit]Semifinals
[edit]Final
[edit]5th-8th place
[edit]| Qualifiers | 5th Place Game | ||||||||
| 5 | |||||||||
| 4 | |||||||||
| 2 (2gp) | |||||||||
| 2 (3gp) | |||||||||
| 5 | |||||||||
| 3 | 7th Place Game | ||||||||
| 5 | |||||||||
| 4 | |||||||||
9th-12th place
[edit]| Qualifier 1 | Qualifier 2 | 9th Place | ||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 15 | ||||||||||||||
| 1 | ||||||||||||||
| 14 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | 11th Place | |||||||||||||
| 2 | ||||||||||||||
| 19 | 2 | |||||||||||||
| 0 | 7 | |||||||||||||
13th-15th Place
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts | AUT | USA | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 26 | 4 | +22 | 6 | 14–3 | 12–1 | |||
| 2 | 1 | 0 | 1 | 13 | 16 | −3 | 3 | 10–2 | ||||
| 2 | 0 | 0 | 2 | 3 | 22 | −19 | 0 |
Source: [citation needed]
Final standing
[edit]| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| 2011 FIRS Roller Hockey World Cup U-20 |
|---|
SPAIN 3rd title |