2010–11 Coppa Italia
| TIM Cup | |
|---|---|
| Tournament details | |
| Country | Italy | 
| Dates | 8 Aug 2010 – 29 May 2011 | 
| Teams | 78 | 
| Final positions | |
| Champions | Internazionale (7th title) | 
| Runners-up | Palermo | 
| Tournament statistics | |
| Matches played | 79 | 
| Goals scored | 239 (3.03 per match) | 
| Top goal scorer(s) | Samuel Eto'o Felice Evacuo (5 goals)  | 
The 2010–11 Coppa Italia, also known as TIM Cup for sponsorship reasons, was the 64th edition of the domestic competition. As in the previous year, 78 clubs took part in the tournament. Internazionale were the cup holders and successfully retained the trophy. It was Inter Milan's last competitive title until winning the Serie A title in 2021.
Participating teams
[edit]- Serie A (20 teams)
 
- Serie B (22 teams)
 
- Lega Pro (27 teams)
 
- LND - Serie D (9 teams)
 
Format and seeding
[edit]
Teams entered the competition at various stages, as follows:
- First phase (one-legged fixtures)
 - Second phase
- Round of 16 (one-legged): the 8 fourth round winners were inserted into a bracket with the Serie A clubs seeded 1-8
 - Quarterfinals (one-legged)
 - Semifinals (two-legged)
 
 - Final at the Stadio Olimpico in Rome
 
Matches
[edit]Elimination rounds
[edit]Section 1
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 16 | Cagliari | 3 | |||||||||||||||||
| 25 | Piacenza | 0 | |||||||||||||||||
| 25 | Piacenza (a.e.t.) | 5 | |||||||||||||||||
| 56 | Virtus Lanciano | 2 | 56 | Virtus Lanciano | 3 | ||||||||||||||
| 65 | Carpi | 1 | 16 | Cagliari | 0 | ||||||||||||||
| 17 | Bologna | 3 | |||||||||||||||||
| 17 | Bologna | 3 | |||||||||||||||||
| 24 | Modena | 2 | |||||||||||||||||
| 24 | Modena | 4 | |||||||||||||||||
| 57 | Sorrento | 6 | 57 | Sorrento | 1 | ||||||||||||||
| 64 | Catanzaro | 0 | |||||||||||||||||
Match details
[edit]First round
[edit]| Sorrento | 6–0 | Catanzaro | 
|---|---|---|
| Grassi  Paulinho Manco De Giosa Vaccaro Erpen  | 
Report | 
Referee: Gavillucci (Italy)
Second round
[edit]| Piacenza | 5–3 (a.e.t.) | Virtus Lanciano | 
|---|---|---|
| Volpi  Cacia  | 
Report | 
Third round
[edit]| Cagliari | 3–0 | Piacenza | 
|---|---|---|
| Nenê  Acquafresca  | 
Report | 
Fourth round
[edit]Section 2
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 9 | Genoa (a.e.t.) | 2 | |||||||||||||||||
| 32 | Grosseto | 1 | |||||||||||||||||
| 32 | Grosseto | 5 | |||||||||||||||||
| 49 | Cavese | 0 | 72 | Gubbio | 0 | ||||||||||||||
| 72 | Gubbio | 2 | 9 | Genoa | 3 | ||||||||||||||
| 33 | Vicenza | 1 | |||||||||||||||||
| 33 | Vicenza | 2 | |||||||||||||||||
| 48 | Benevento | 5 | 48 | Benevento | 1 | ||||||||||||||
| 73 | Este | 1 | 33 | Vicenza | 1 | ||||||||||||||
| 34 | Ascoli | 0 | |||||||||||||||||
| 34 | Ascoli | 3 | |||||||||||||||||
| 47 | Lumezzane | 2 | 47 | Lumezzane | 1 | ||||||||||||||
| 74 | Pomezia | 0 | |||||||||||||||||
Match details
[edit]First round
[edit]Second round
[edit]| Vicenza | 2–1 | Benevento | 
|---|---|---|
| Tonucci  Sgrigna  | 
Report | 
Referee: Giacomelli (Italy)
Third round
[edit]Fourth round
[edit]Section 3
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 12 | Lazio | 3 | |||||||||||||||||
| 29 | Portosummaga | 0 | |||||||||||||||||
| 29 | Portosummaga | 2 | |||||||||||||||||
| 52 | Salernitana | 0 | 69 | Südtirol | 1 | ||||||||||||||
| 69 | Südtirol | 2 | 12 | Lazio | 3 | ||||||||||||||
| 40 | AlbinoLeffe | 0 | |||||||||||||||||
| 39 | Crotone | 1 | |||||||||||||||||
| 42 | Triestina | 0 | |||||||||||||||||
| 39 | Crotone | 0 | |||||||||||||||||
| 40 | AlbinoLeffe | 1 | |||||||||||||||||
| 40 | AlbinoLeffe | 3 | |||||||||||||||||
| 41 | Pescara | 1 | |||||||||||||||||
Match details
[edit]First round
[edit]| Salernitana | 0–2 | Südtirol | 
|---|---|---|
| Report | 
Second round
[edit]Third round
[edit]| Lazio | 3–0 | Portosummaga | 
|---|---|---|
| González  Kozák Bresciano  | 
Report | 
Stadio Olimpico, Rome
Referee: Giannoccaro (Italy)
| Crotone | 0–1 | AlbinoLeffe | 
|---|---|---|
| Report | 
Fourth round
[edit]| Lazio | 3–0 | AlbinoLeffe | 
|---|---|---|
| Garrido  Stendardo Del Nero  | 
Report | 
Stadio Olimpico, Rome
Section 4
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 13 | Catania (a.e.t.) | 4 | |||||||||||||||||
| 28 | Varese | 3 | |||||||||||||||||
| 28 | Varese | 3 | |||||||||||||||||
| 53 | Como | 3 | 53 | Como | 1 | ||||||||||||||
| 68 | Guidonia | 1 | 13 | Catania | 5 | ||||||||||||||
| 20 | Brescia | 1 | |||||||||||||||||
| 20 | Brescia | 1 | |||||||||||||||||
| 21 | Cittadella | 0 | |||||||||||||||||
| 21 | Cittadella | 2 | |||||||||||||||||
| 60 | Hellas Verona | 2 | 60 | Hellas Verona | 0 | ||||||||||||||
| 61 | Virtus Casarano | 0 | |||||||||||||||||
Match details
[edit]First round
[edit]| Hellas Verona | 2–0 | Virtus Casarano | 
|---|---|---|
| Le Noci  Ferrari  | 
Report | 
Second round
[edit]| Cittadella | 2–0 | Hellas Verona | 
|---|---|---|
| Perna  Bellazzini  | 
Report | 
Third round
[edit]| Catania | 4–3 (a.e.t.) | Varese | 
|---|---|---|
| Pesce  Antenucci Morimoto Spolli  | 
Report | 
| Brescia | 1–0 | Cittadella | 
|---|---|---|
| Diamanti  | 
Report | 
Fourth round
[edit]Section 5
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 14 | Chievo | 2 | |||||||||||||||||
| 27 | Sassuolo | 0 | |||||||||||||||||
| 27 | Sassuolo | 3 | |||||||||||||||||
| 54 | Monza (a.e.t.) | 2 | 54 | Monza | 1 | ||||||||||||||
| 67 | Virtus Entella | 1 | 14 | Chievo | 3 | ||||||||||||||
| 22 | Novara | 0 | |||||||||||||||||
| 19 | Cesena | 1 | |||||||||||||||||
| 22 | Novara (a.e.t.) | 3 | |||||||||||||||||
| 22 | Novara (a.e.t.) | 3 | |||||||||||||||||
| 59 | Taranto | 1 | 59 | Taranto | 1 | ||||||||||||||
| 62 | FeralpiSalò | 0 | |||||||||||||||||
Match details
[edit]First round
[edit]| Monza | 2–1 (a.e.t.) | Virtus Entella | 
|---|---|---|
| Barjie  Tuia  | 
Report | 
Referee: Manganiello (Italy)
| Taranto | 1–0 | FeralpiSalò | 
|---|---|---|
| Russo  | 
Report | 
Second round
[edit]Third round
[edit]| Chievo | 2–0 | Sassuolo | 
|---|---|---|
| Mandelli  Moscardelli  | 
Report | 
Fourth round
[edit]Section 6
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 11 | Fiorentina (a.e.t.) | 1 | |||||||||||||||||
| 30 | Empoli | 0 | |||||||||||||||||
| 30 | Empoli | 4 | |||||||||||||||||
| 51 | Reggiana (a.e.t.) | 2 | 51 | Reggiana | 1 | ||||||||||||||
| 70 | AlzanoCene | 1 | 11 | Fiorentina | 3 | ||||||||||||||
| 38 | Reggina | 0 | |||||||||||||||||
| 37 | Frosinone | 3 | |||||||||||||||||
| 44 | SPAL | 2 | 77 | Trapani | 1 | ||||||||||||||
| 77 | Trapani | 3 | 37 | Frosinone | 2 | ||||||||||||||
| 38 | Reggina (a.e.t.) | 4 | |||||||||||||||||
| 38 | Reggina | 1 | |||||||||||||||||
| 43 | Alessandria | 6 | 43 | Alessandria | 0 | ||||||||||||||
| 78 | Santegidiese | 0 | |||||||||||||||||
Match details
[edit]First round
[edit]| Reggiana | 2–1 (a.e.t.) | AlzanoCene | 
|---|---|---|
| Maritato  Chinellato  | 
Report | 
| Alessandria | 6–0 | Santegidiese | 
|---|---|---|
| Cammaroto  Artico Martini  | 
Report | 
Second round
[edit]| Reggina | 1–0 | Alessandria | 
|---|---|---|
| Zizzari  | 
Report | 
Third round
[edit]| Fiorentina | 1–0 (a.e.t.) | Empoli | 
|---|---|---|
| Babacar  | 
Report | 
| Frosinone | 2–4 (a.e.t.) | Reggina | 
|---|---|---|
| Basso  | 
Report | 
Fourth round
[edit]| Fiorentina | 3–0 | Reggina | 
|---|---|---|
| Babacar  Marchionni Cerci  | 
Report | 
Section 7
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 10 | Bari | 3 | |||||||||||||||||
| 31 | Torino | 1 | |||||||||||||||||
| 31 | Torino (a.e.t.) | 3 | |||||||||||||||||
| 50 | Cosenza (p.s.o.) | 1 (5) | 50 | Cosenza | 1 | ||||||||||||||
| 71 | Lucchese | 1 (3) | 10 | Bari | 4 | ||||||||||||||
| 36 | Livorno | 1 | |||||||||||||||||
| 35 | Atalanta | 3 | |||||||||||||||||
| 46 | Foligno (a.e.t.) | 3 | 46 | Foligno | 1 | ||||||||||||||
| 75 | San Marino | 2 | 35 | Atalanta | 0 | ||||||||||||||
| 36 | Livorno | 1 | |||||||||||||||||
| 36 | Livorno | 1 | |||||||||||||||||
| 45 | Cremonese (a.e.t.) | 2 | 45 | Cremonese | 0 | ||||||||||||||
| 76 | Atletico Roma | 1 | |||||||||||||||||
Match details
[edit]First round
[edit]| Foligno | 3–2 (a.e.t.) | San Marino | 
|---|---|---|
| Falcinelli  Giacomelli Cavagna  | 
Report | 
Second round
[edit]| Torino | 3–1 (a.e.t.) | Cosenza | 
|---|---|---|
| Iunco  Obodo Belingheri  | 
Report | 
Third round
[edit]Fourth round
[edit]| Bari | 4–1 | Livorno | 
|---|---|---|
| Rana  A. Masiello E. Rivas D'Alessandro  | 
Report | 
Section 8
[edit]| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 15 | Udinese | 4 | |||||||||||||||||
| 26 | Padova | 0 | |||||||||||||||||
| 26 | Padova | 1 | |||||||||||||||||
| 55 | Ravenna | 2 | 55 | Ravenna | 0 | ||||||||||||||
| 66 | Juve Stabia | 1 | 15 | Udinese(a.e.t.) | 2 | ||||||||||||||
| 18 | Lecce | 1 | |||||||||||||||||
| 18 | Lecce | 3 | |||||||||||||||||
| 23 | Siena | 2 | |||||||||||||||||
| 23 | Siena | 2 | |||||||||||||||||
| 58 | Ternana | 3 | 58 | Ternana | 0 | ||||||||||||||
| 63 | Spezia | 1 | |||||||||||||||||
Match details
[edit]First round
[edit]| Ravenna | 2–1 | Juve Stabia | 
|---|---|---|
| Scappini  Rossetti  | 
Report | 
Referee: Ceccarelli (Italy)
Second round
[edit]Third round
[edit]Fourth round
[edit]Final stage
[edit]Bracket
[edit]| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 1 | Napoli | 2 | |||||||||||||||||||
| 17 | Bologna | 1 | |||||||||||||||||||
| 1 | Napoli | 0(4) | |||||||||||||||||||
| 8 | Internazionale (a.e.t.) | 0(5) | |||||||||||||||||||
| 8 | Internazionale | 3 | |||||||||||||||||||
| 9 | Genoa | 2 | |||||||||||||||||||
| 8 | Internazionale | 1 | 1 | 2 | |||||||||||||||||
| 5 | Roma | 0 | 1 | 1 | |||||||||||||||||
| 5 | Roma | 2 | |||||||||||||||||||
| 12 | Lazio | 1 | |||||||||||||||||||
| 5 | Roma | 2 | |||||||||||||||||||
| 4 | Juventus | 0 | |||||||||||||||||||
| 4 | Juventus | 2 | |||||||||||||||||||
| 13 | Catania | 0 | |||||||||||||||||||
| Internazionale | 3 | ||||||||||||||||||||
| Palermo | 1 | ||||||||||||||||||||
| 3 | Palermo | 1 | |||||||||||||||||||
| 14 | Chievo | 0 | |||||||||||||||||||
| 3 | Palermo (a.e.t.) | 0(5) | |||||||||||||||||||
| 6 | Parma | 0(4) | |||||||||||||||||||
| 6 | Parma (a.e.t.) | 2 | |||||||||||||||||||
| 11 | Fiorentina | 1 | |||||||||||||||||||
| 3 | Palermo | 2 | 2 | 4 | |||||||||||||||||
| 7 | Milan | 2 | 1 | 3 | |||||||||||||||||
| 7 | Milan | 3 | |||||||||||||||||||
| 10 | Bari | 0 | |||||||||||||||||||
| 7 | Milan | 2 | |||||||||||||||||||
| 2 | Sampdoria | 1 | |||||||||||||||||||
| 2 | Sampdoria (a.e.t.) | 2(5) | |||||||||||||||||||
| 15 | Udinese | 2(4) | |||||||||||||||||||
Round of 16
[edit]| Sampdoria | 2–2 (a.e.t.) | Udinese | 
|---|---|---|
| Macheda  Pazzini  | 
Report | Isla  Denis  | 
| Penalties | ||
| Mannini  Pozzi Guberti Ziegler Pazzini Tissone  | 
5–4 | |
Quarter-finals
[edit]| Palermo | 0–0 (a.e.t.) | Parma | 
|---|---|---|
| Report | ||
| Penalties | ||
| Cassani  Bovo Balzaretti Nocerino Pastore Jara Martínez  | 
5–4 | |
| Napoli | 0–0 (a.e.t.) | Internazionale | 
|---|---|---|
| Report | ||
| Penalties | ||
| Cavani  Hamšík Lavezzi Zúñiga Yebda  | 
4 – 5 | |
Semi-finals
[edit]First leg
[edit]| Roma | 0–1 | Internazionale | 
|---|---|---|
| Report | Stanković  | 
| Milan | 2–2 | Palermo | 
|---|---|---|
| Ibrahimović  Emanuelson  | 
Report | Pastore  Hernández  | 
Second leg
[edit]| Internazionale | 1–1 | Roma | 
|---|---|---|
| Eto'o  | 
Report | Borriello  | 
Internazionale won 2–1 on aggregate.
| Palermo | 2–1 | Milan | 
|---|---|---|
| Migliaccio  Bovo  | 
Report | Ibrahimović  | 
Palermo won 4–3 on aggregate.
Final
[edit]| Internazionale | 3–1 | Palermo | 
|---|---|---|
| Report | 
  | 
Top goalscorers
[edit]| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 | Internazionale | 5 | |
| Benevento | |||
| 3 | Genoa, Juventus  | 
4 | |
| Alessandria | |||
| 5 | Milan | 3 | |
| Bologna | |||
| Piacenza | |||
| Udinese | 
References
[edit]- General
 
- "Rules of the competition" (PDF). lega-calcio.it (in Italian). Lega Nazionale Professionisti. 8 April 2010. Archived from the original (PDF) on 2012-04-28. Retrieved 27 June 2010.
 
- Specific
 
- ^ Trapani was awarded a 3-0 win because SPAL fielded an ineligible player, Marco Zamboni. ("Tim Cup - Comunicato n.14 (9 August 2010)". Archived from the original on 17 May 2011. Retrieved 21 January 2011.)
 - ^ "Tim Cup, Inter-Roma 1-1: è finale per i nerazzurri".