2009 Barcelona Open Banco Sabadell – Doubles
| Doubles | |
|---|---|
| 2009 Barcelona Open Banco Sabadell | |
| Champions | |
| Runners-up | |
| Score | 6–3, 7–6(11–9) |
| Draw | 24 (2WC) |
| Seeds | 8 |
Bob Bryan and Mike Bryan were the defending champions, but lost in the semifinals to Mahesh Bhupathi and Mark Knowles.
Daniel Nestor and Nenad Zimonjić won in the final 6–3, 7–6(11–9), against Mahesh Bhupathi and Mark Knowles.[1]
Seeds
[edit]All seeds receive a bye into the second round.
Bob Bryan /
Mike Bryan (semifinals)
Daniel Nestor /
Nenad Zimonjić (champions)
Lukáš Dlouhý /
Leander Paes (second round)
Mahesh Bhupathi /
Mark Knowles (final)
Bruno Soares /
Kevin Ullyett (quarterfinals)
Mariusz Fyrstenberg /
Marcin Matkowski (second round)
Jeff Coetzee /
Jordan Kerr (second round)
Marcelo Melo /
André Sá (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 2 | 7 | [7] | ||||||||||
| 4 | 6 | 65 | [10] | ||||||||||
| 4 | 3 | 69 | |||||||||||
| 2 | 6 | 7 | |||||||||||
| 61 | 68 | ||||||||||||
| 2 | 7 | 7 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 64 | 6 | [10] | 3 | 4 | |||||||||||||||||||||||
| 7 | 2 | [7] | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | [8] | 1 | 2 | |||||||||||||||||||||||
| 6 | 3 | [10] | 7 | 6 | |||||||||||||||||||||||
| 8 | 5 | 4 | |||||||||||||||||||||||||
| 1 | 2 | 7 | [7] | ||||||||||||||||||||||||
| 4 | 6 | 65 | [10] | ||||||||||||||||||||||||
| 4 | 4 | 6 | [10] | ||||||||||||||||||||||||
| 7 | 2 | [7] | 6 | 1 | [8] | ||||||||||||||||||||||
| 64 | 6 | [10] | 4 | 7 | 6 | ||||||||||||||||||||||
| 3 | 3 | 5 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 3 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 4 | 1 | |||||||||||||||||||||||||
| 3 | 6 | [6] | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | [10] | 4 | 3 | |||||||||||||||||||||||
| 7 | 2 | [12] | 6 | 6 | |||||||||||||||||||||||
| WC | 60 | 6 | [10] | 7 | 7 | ||||||||||||||||||||||
| 3 | 65 | 63 | |||||||||||||||||||||||||
| 61 | 68 | ||||||||||||||||||||||||||
| 2 | 7 | 7 | |||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 5 | [8] | WC | 3 | 2 | ||||||||||||||||||||||
| WC | 3 | 7 | [10] | 5 | 6 | 3 | [7] | ||||||||||||||||||||
| 3 | 6 | [10] | 2 | 1 | 6 | [10] | |||||||||||||||||||||
| 6 | 4 | [6] | 63 | 1 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
[edit]- ^ "2009: LVII Trofeo Conde de Godó - del 18 al 26 de Abril". Real Club de Tenis Barcelona (in Spanish). Barcelona. Retrieved 23 February 2025.
Final dobles Daniel Nestor / Nenad Zimonjic a Mahesh Bhuphati / Mark Knowles, 6-3 y 7-6.