2008 Super League Grand Final
| 2008 Super League Grand Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Rhinos celebrating their victory after the full-time whistle | |||||||||||||
| |||||||||||||
| |||||||||||||
| Date | 4 October 2008 | ||||||||||||
| Stadium | Old Trafford | ||||||||||||
| Location | |||||||||||||
| Harry Sunderland Trophy | |||||||||||||
| Headliners | Scouting for Girls | ||||||||||||
| Referee | Ashley Klein | ||||||||||||
| Attendance | 68,810 | ||||||||||||
| Broadcast partners | |||||||||||||
| Broadcasters | |||||||||||||
| Commentators | |||||||||||||
The 2008 Super League Grand Final was the 11th official Grand Final and conclusive and championship-deciding match of the Super League XIII season. Held on Saturday 4 October 2008, at Old Trafford, Manchester, the match was between League Leaders St. Helens and defending champions from 2007 Leeds Rhinos.
Background
[edit]| Team | Pld | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 21 | 1 | 5 | 940 | 457 | +483 | 43 | |
| 2 | 27 | 21 | 0 | 6 | 863 | 413 | +450 | 42 |
Route to the Final
[edit]St Helens
[edit]| Round | Opposition | Score |
|---|---|---|
| Qualifying Semi-Final | 38–10 | |
| Key: (H) = Home venue; (A) = Away venue; (N) = Neutral venue. | ||
Leeds Rhinos
[edit]| Round | Opposition | Score |
|---|---|---|
| Qualifying Semi-Final | 38–10 | |
| Elimination Final | 18–14 | |
| Key: (H) = Home venue; (A) = Away venue; (N) = Neutral venue. | ||
Match details
[edit]4 October 2008
18:00 UTC+1 |
| St. Helens |
16–24 | |
|---|---|---|
| Tries: Graham 6' Gidley 43' Gardner 59' Goals: Long (2) |
Report |
Tries: Smith 24' Hall 37' McGuire 49', 63' Goals: Sinfield (4) |
| St Helens | Position | Leeds Rhinos | ||
|---|---|---|---|---|
| 1 | Fullback | 5 | ||
| 2 | Winger | 22 | ||
| 3 | Centre | 19 | ||
| 4 | Centre | 4 | ||
| 5 | Winger | 2 | ||
| 6 | Stand Off | 6 | ||
| 7 | Scrum half | 7 | ||
| 17 | Prop | 8 | ||
| 9 | Hooker | 9 | ||
| 18 | Prop | 10 | ||
| 11 | 2nd Row | 11 | ||
| 12 | 2nd Row | 12 | ||
| 30 | Loose forward | 13 | ||
| 14 | Interchange | 14 | ||
| 8 | Interchange | 16 | ||
| 28 | Interchange | 17 | ||
| 23 | Interchange | 18 | ||
| Coach | ||||
The coin to see who kicked off was tossed by 12-year-old, James Baxter who won the opportunity through a competition through the leagues sponsor Engage.
2009 World Club Challenge
[edit]The Rhinos' win in the grand final earned them the right to play against the 2008 NRL season premiers, the Manly-Warringah Sea Eagles on 1 March 2009 in the World Club Challenge.