2008 ASB Classic – Singles
| Singles | |
|---|---|
| 2008 ASB Classic | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
| Draw | 32 |
| Seeds | 8 |
Jelena Janković was the defending champion, but chose not to participate that year.
Lindsay Davenport won in the final 6–2, 6–2, against Aravane Rezaï.
Seeds
[edit]
Vera Zvonareva (quarterfinals)
Maria Kirilenko (quarterfinals)
Katarina Srebotnik (quarterfinals)
Michaëlla Krajicek (first round)
Anabel Medina Garrigues (second round)
Tamira Paszek (semifinals)
Eleni Daniilidou (second round)
Émilie Loit (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| WC | 3 | 5 | |||||||||||
| 6 | 7 | ||||||||||||
| 2 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 4 | 3 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 2 | 3 | ||||||||||||||||||||||||
| Q | 4 | 5 | 1 | 3 | 6 | 65 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 2 | 7 | |||||||||||||||||||||
| WC | 1 | 1 | WC | 7 | 7 | ||||||||||||||||||||||
| 6 | 6 | 65 | 5 | ||||||||||||||||||||||||
| 8 | 4 | 1 | WC | 3 | 5 | ||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| 0 | 0 | r | 3 | 6 | 6 | ||||||||||||||||||||||
| 5 | 0 | 0 | 1 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 1 | 3 | |||||||||||||||||||||||
| Q | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 1 | 2 | 7 | 5 | 4 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 63 | 3 | 5 | 1 | 6 | 0 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q | 0 | 5 | 3 | 3 | |||||||||||||||||||||||
| 6 | 7 | 1 | 2 | ||||||||||||||||||||||||
| 7 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 5 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||
| 67 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 5 | 2 | 1 | 3 | |||||||||||||||||||||||
| 6 | 7 | 4 | 1 | ||||||||||||||||||||||||
| 2 | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 2 | 6 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Jill Craybas (second round)
Anne Kremer (second round)
María Emilia Salerni (second round)
Angelique Kerber (second round)
Lilia Osterloh (qualifying competition)
Mariya Koryttseva (qualifying competition)
Catalina Castaño (first round)
Ahsha Rolle (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 1 | 1 | 2 | 6 | 5 | ||||||||||||||
| 69 | 3 | 6 | 3 | 7 | ||||||||||||||||
| 711 | 6 | 6 | 1 | 7 | ||||||||||||||||
| 5 | 4 | 5 | 4 | 6 | 5 | |||||||||||||||
| 7 | 6 | 0 | 1 | |||||||||||||||||
| WC | 1 | 5 | 5 | 6 | 6 | |||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | 2 | 2 | 3 | ||||||||||||||||
| 5 | 2 | 6 | 6 | |||||||||||||||||
| 7 | 6 | 5 | 3 | |||||||||||||||||
| 2 | 3 | 7 | 6 | |||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||
| 6 | 77 | 2 | 0 | |||||||||||||||||
| 7 | 3 | 64 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 0 | 1 | 3 | 6 | 4 | 2 | |||||||||||||||
| 6 | 6 | 4 | 6 | 6 | ||||||||||||||||
| 3 | 1 | 3 | 6 | 6 | ||||||||||||||||
| 711 | 6 | 6 | 6 | 3 | 1 | |||||||||||||||
| WC | 69 | 4 | 4 | 77 | 3 | |||||||||||||||
| WC | 1 | 2 | 6 | 6 | 61 | 6 | ||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | 4 | 4 | 2 | ||||||||||||||||
| 4 | 1 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 2 | 2 | |||||||||||||||||
| WC | 2 | 0 | 8 | 6 | 6 | |||||||||||||||
| 6 | 6 | 1 | 3 | |||||||||||||||||
| 4 | 1 | 8 | 6 | 6 | ||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||