2006 Motor City Bowl
This article relies largely or entirely on a single source. (February 2024) |
| 2006 Motor City Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Central Michigan marching band performing at the game | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | December 26, 2006 | ||||||||||||||||||
| Season | 2006 | ||||||||||||||||||
| Stadium | Ford Field | ||||||||||||||||||
| Location | Detroit, Michigan | ||||||||||||||||||
| Referee | Gerald Wright (Mtn. West) | ||||||||||||||||||
| Attendance | 54,113 | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | ESPN | ||||||||||||||||||
| Announcers | Dave LaMont, Ray Bentley, Vince Welch | ||||||||||||||||||
The 2006 Motor City Bowl, part of the 2006–07 NCAA football bowl games season, occurred on December 26, 2006, at Ford Field in Detroit, Michigan. The Central Michigan Chippewas beat the Middle Tennessee Blue Raiders 31–14.[1] The Chippewas claimed their first bowl win in program history.
References
[edit]- ^ "Motor City Bowl - Middle Tennessee State vs Central Michigan Box Score, December 26, 2006". College Football at Sports-Reference.com. Retrieved July 16, 2023.