2005 Richard Luton Properties Canberra Women's Classic – Singles
![]() | This article provides insufficient context for those unfamiliar with the subject.(October 2015) |
Singles | |
---|---|
2005 Richard Luton Properties Canberra Women's Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–1 |
Paola Suárez was the defending champion of the 2005 Canberra International but did not participate in the tournament on that year. Ana Ivanovic, a qualifier, won in the final 7–5, 6–1, against lucky loser Melinda Czink.[1] It was her first ever WTA title and it was achieved just before she made her Grand Slam début at the 2005 Australian Open.
Ana Ivanovic and Melinda Czink also met in the finals of the qualifying draw here with Ivanovic prevailing 6–1, 6–3. This was the first time two players played each other twice in two finals at a tournament. Ivanovic and Czink battled each other at the Qualifying finals and the Main Draw finals, with Ivanovic winning both times.
Seeds
[edit]Silvia Farina Elia (quarterfinals)
Anna Smashnova (second round)
Meghann Shaughnessy (first round)
Marion Bartoli (quarterfinals)
Émilie Loit (first round)
Nicole Pratt (first round)
María Sánchez Lorenzo (first round)
Tathiana Garbin (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 1 | 2 | |||||||||||
Q | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 7 | 6 | ||||||||||
LL | ![]() | 5 | 1 | ||||||||||
![]() | 61 | 64 | |||||||||||
LL | ![]() | 7 | 7 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 60 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | Q | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | 1 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 5 | 0 | ![]() | 2 | 66 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
6 | ![]() | 0 | 3 | ![]() | 1 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 0 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 1 | 0 | r | ||||||||||||||||||||
Q | ![]() | 2 | 1 | Q | ![]() | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 3 | 4 | |||||||||||||||||||
7 | ![]() | 3 | 2 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 5 | 4 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 2 | r | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | ||||||||||||||||||||||
Q | ![]() | 5 | 4 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 60 | 1 | ![]() | 1 | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 3 | |||||||||||||||||||||
3 | ![]() | 2 | 3 | ![]() | 61 | 64 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | LL | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 2 | 1 | 8 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 7 | 5 | 68 | LL | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 5 | 7 | 7 | LL | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 0 | 0 | 2 | ![]() | 2 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Antonella Serra Zanetti (second round)
Ana Ivanovic (qualified)
Saori Obata (first round)
Evie Dominikovic (qualified)[2]
Melinda Czink (qualifying competition, lucky loser)
Aiko Nakamura (second round)
Angelique Widjaja (withdrew due to injury)
Laura Pous Tió (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
WC | ![]() | 4 | 6 | 3 | ||||||||||||||||
1 | ![]() | 4 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 62 | |||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 66 | 6 | |||||||||||||||||
Alt | ![]() | 2 | 7 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
5 | ![]() | 6 | 7 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 63 | 7 | 3 | |||||||||||||||||
![]() | 7 | 5 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 3 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 65 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
6 | ![]() | 2 | 6 | 2 | ||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
6 | ![]() | 6 | 4 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 0 | |||||||||||||||||
![]() | 6 | 4 | 0 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 2 | 2 |
References
[edit]- ^ "Ivanovic wins Canberra Classic". Australian Broadcasting Corporation. Retrieved 12 August 2025.
- ^ "Retired Player: Evie Dominikovic - ITF Richard Luton Properties Canberra Women's Classic Australia Jan 9-Jan 15, 2005". wtatennis.com. WTA Tour, Inc. Retrieved 6 January 2022.
External links
[edit]- Main and Qualifying Draws on ITF Archived 2018-09-23 at the Wayback Machine