2003 Vuelta a España
| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 6–28 September | ||||||||||||||||||||||||||||||||
| Stages | 21 | ||||||||||||||||||||||||||||||||
| Distance | 2,957 km (1,837 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 69h 31' 52" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 58th edition of the Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the three grand tours, was held from 6 September to 28 September 2003. It consisted of 21 stages covering a total of 2,957 km (1,837 mi), and was won by Roberto Heras of the U.S. Postal cycling team.[1]
Isidro Nozal lead the general classification for much of the race until succumbing to the pressure posed by Roberto Heras who closed the gap to Nozal over the final days and took the jersey in the final time trial. The points classification was won by Erik Zabel from Germany, the mountains classification was won by Félix Cárdenas from Colombia and the combination classification was won by Alejandro Valverde. iBanesto.com was the winner of the team ranking. Alessandro Petacchi, an Italian sprinter won five stages.
Teams and riders
[edit]Route
[edit]| Stage | Date | Course | Distance | Type | Winner | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 September | Gijón to Gijón | 28 km (17 mi) | Team time trial | ONCE–Eroski | ||||
| 2 | 7 September | Gijón to Cangas de Onís | 148 km (92 mi) | ||||||
| 3 | 8 September | Cangas de Onís to Santander | 154.3 km (96 mi) | ||||||
| 4 | 9 September | Santander to Burgos | 151 km (94 mi) | ||||||
| 5 | 10 September | Soria to Zaragoza | 166.7 km (104 mi) | ||||||
| 6 | 11 September | Zaragoza to Zaragoza | 43.8 km (27 mi) | Individual time trial | |||||
| 7 | 12 September | Huesca to Cauterets (France) | 190 km (118 mi) | ||||||
| 8 | 13 September | Cauterets to Pla de Beret/Val d'Aran | 166 km (103 mi) | ||||||
| 9 | 14 September | Vielha to Envalira (Andorra) | 174.8 km (109 mi) | ||||||
| 10 | 15 September | Andorra to Sabadell | 194 km (121 mi) | ||||||
| 16 September | Rest day | ||||||||
| 11 | 17 September | Utiel to Cuenca | 162 km (101 mi) | ||||||
| 12 | 18 September | Cuenca to Albacete | 168.8 km (105 mi) | ||||||
| 13 | 19 September | Albacete to Albacete | 53.3 km (33 mi) | Individual time trial | |||||
| 14 | 20 September | Albacete to Valdepeñas | 167.4 km (104 mi) | ||||||
| 15 | 21 September | Valdepeñas to La Pandera | 172.1 km (107 mi) | ||||||
| 22 September | Rest day | ||||||||
| 16 | 23 September | Jaén to Sierra Nevada | 162 km (101 mi) | ||||||
| 17 | 24 September | Granada to Córdoba | 188.4 km (117 mi) | ||||||
| 18 | 25 September | Las Rozas to Las Rozas | 143.8 km (89 mi) | ||||||
| 19 | 26 September | Alcobendas to Collado Villalba | 164 km (102 mi) | ||||||
| 20 | 27 September | San Lorenzo de El Escorial to Alto de Abantos | 11.2 km (7 mi) | Individual time trial | |||||
| 21 | 28 September | Madrid to Madrid | 148.5 km (92 mi) | ||||||
| Total | 2,925 km (1,818 mi) | ||||||||
Jersey Progress
[edit]General classification
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | U.S. Postal | 69h31'52" | |
| 2 | ONCE–Eroski | '28" | |
| 3 | Kelme–Costa Blanca | 2'25" | |
| 4 | ONCE–Eroski | 3'27" | |
| 5 | iBanesto.com | 4'47" | |
| 6 | U.S. Postal | 5'51" | |
| 7 | Rabobank | 5'56" | |
| 8 | Labarca 2-Cafe Baque | 6'33" | |
| 9 | iBanesto.com | 6'52" | |
| 10 | Cofidis | 7'56" | |
| 11 | Domina Vacanze–Elitron | 9'08" | |
| 12 | Kelme–Costa Blanca | 9'52" | |
| 13 | Domina Vacanze–Elitron | 10'13" | |
| 14 | Team ONCE | 12'51" | |
| 15 | Team Bianchi | 14'18" | |
| 16 | Milaneza–MSS | 14'38" | |
| 17 | Phonak Hearing Systems | 17'05" | |
| 18 | Euskaltel–Euskadi | 18'31" | |
| 19 | Cofidis | 29'34" | |
| 20 | Colchon Relax–Fuenlabrada | 33'30" | |
| 21 | Fassa Bortolo | 40'19" | |
| 22 | Cofidis | 41'18" | |
| 23 | iBanesto.com | 46'45" | |
| 24 | Team CSC | 47'54" | |
| 25 | iBanesto.com | 49'39" |
References
[edit]- ^ "Ciclismo Vuelta a España – Clasificaciones" (PDF). El Mundo Deportivo. 29 September 2003. p. 51. Archived (PDF) from the original on 17 November 2020.
- ^ "58th Vuelta a España". Cycling News. Retrieved 24 July 2018.
- ^ "58ème Vuelta a España 2003". Memoire du cyclisme. Archived from the original on 12 January 2005.