2003 Nokia Brier
| 2003 Nokia Brier | |
|---|---|
| Host city | Halifax, Nova Scotia |
| Arena | Halifax Metro Centre |
| Dates | March 1–9 |
| Attendance | 158,414 |
| Winner | |
| Curling club | Avonair CC, Edmonton |
| Skip | Randy Ferbey |
| Fourth | David Nedohin |
| Second | Scott Pfeifer |
| Lead | Marcel Rocque |
| Alternate | Dan Holowaychuk |
| Coach | Brian Moore |
| Finalist | |
« 2002 2004 » | |
The 2003 Nokia Brier, the Canadian men's curling championship, was held from March 1 to 9 at the Halifax Metro Centre in Halifax, Nova Scotia. The defending champion, Randy Ferbey and his team from Alberta were the winners, winning their third Brier in a row. At the Worlds they went on to represent Canada and win the gold medal.
The event was the second and final Brier to be boycotted by many of the top teams in the country, such as Kevin Martin, Glenn Howard, Wayne Middaugh and Jeff Stoughton,[1] who were protesting a lack of prize money. The boycott ended in September.[2]
Teams
[edit]The teams were listed as follows:[3]
Map of teams
[edit]Round-robin standings
[edit]Final round robin standings[3]
| Key | |
|---|---|
| Teams to Playoffs | |
| Locale | Skip | W | L | PF | PA | EW | EL | BE | SE | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Ferbey | 11 | 0 | 90 | 57 | 49 | 41 | 3 | 12 | 87% | |
| Pat Ryan | 7 | 4 | 69 | 58 | 46 | 40 | 8 | 14 | 84% | |
| Mark Dacey | 7 | 4 | 68 | 69 | 42 | 44 | 3 | 4 | 79% | |
| Russ Howard | 7 | 4 | 78 | 61 | 45 | 43 | 6 | 8 | 87% | |
| Brad Gushue | 6 | 5 | 64 | 61 | 44 | 38 | 7 | 15 | 83% | |
| Guy Hemmings | 6 | 5 | 70 | 59 | 46 | 41 | 3 | 14 | 83% | |
| Scott Henderson | 5 | 6 | 63 | 75 | 44 | 45 | 11 | 10 | 79% | |
| Doug Harcourt | 5 | 6 | 61 | 68 | 42 | 48 | 11 | 6 | 84% | |
| Bryan Cochrane | 5 | 6 | 69 | 71 | 42 | 46 | 4 | 8 | 82% | |
| John Bubbs | 3 | 8 | 54 | 69 | 40 | 46 | 12 | 6 | 81% | |
| Chad Cowan | 3 | 8 | 64 | 73 | 47 | 48 | 9 | 8 | 79% | |
| Robert Campbell | 1 | 10 | 57 | 86 | 39 | 46 | 4 | 4 | 81% |
Round-robin results
[edit]All draw times are listed in Atlantic Standard Time (UTC−4).[3]
Draw 1
[edit]Saturday, March 1, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | X | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 6 |
Draw 2
[edit]Saturday, March 1, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 8 |
Draw 3
[edit]Sunday, March 2, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Draw 4
[edit]Sunday, March 2, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 7 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 2 | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | X | 8 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 5
[edit]Sunday, March 2, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | X | X | 9 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 6
[edit]Monday, March 3, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 9 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | X | 5 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | X | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Draw 7
[edit]Monday, March 3, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | X | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw 8
[edit]Monday, March 3, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 9 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw 9
[edit]Tuesday, March 4, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 4 | |
| 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 7 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 10
[edit]Tuesday, March 4, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | X | 5 | |
| 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 8 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 6 |
Draw 11
[edit]Tuesday, March 4, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 7 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | |
| 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 01 | 0 | 1 | 0 | 4 |
Draw 12
[edit]Wednesday, March 5, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 5 | 0 | 1 | 0 | X | X | X | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | |
| 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
Draw 13
[edit]Wednesday, March 5, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 3 | |
| 0 | 1 | 1 | 2 | 5 | 0 | X | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | X | X | X | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 |
Draw 14
[edit]Wednesday, March 5, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
Draw 15
[edit]Thursday, March 6, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 | |
| 2 | 1 | 0 | 2 | 2 | 2 | X | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 5 | |
| 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | X | X | 8 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 4 |
Draw 16
[edit]Thursday, March 6, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | X | 9 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | X | 8 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Draw 17
[edit]Thursday, March 6, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
Playoffs
[edit]| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 8 | 1 | 7 | ||||||||||
| 2 | 2 | 3 | 4 | ||||||||||
| 2 | 6 | ||||||||||||
| 3 | 9 | ||||||||||||
| 3 | 6 | ||||||||||||
| 4 | 4 | ||||||||||||
3 vs. 4
[edit]Friday, March 7, 3:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | X | 6 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Player percentages | |||
|---|---|---|---|
| Andrew Gibson | 80% | Grant Odishaw | 89% |
| Rob Harris | 75% | Marc LeCocq | 76% |
| Bruce Lohnes | 81% | James Grattan | 81% |
| Mark Dacey | 75% | Russ Howard | 75% |
| Total | 78% | Total | 80% |
1 vs. 2
[edit]Friday, March 7, 8:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 2 | 1 | 0 | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| Player percentages | |||
|---|---|---|---|
| Marcel Rocque | 96% | Kevin MacKenzie | 89% |
| Scott Pfeifer | 92% | Deane Horning | 96% |
| Randy Ferbey | 84% | Bob Ursel | 82% |
| David Nedohin | 96% | Pat Ryan | 64% |
| Total | 92% | Total | 83% |
Semifinal
[edit]Saturday, March 8, 2:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | X | 9 |
| Player percentages | |||
|---|---|---|---|
| Kevin MacKenzie | 88% | Andrew Gibson | 86% |
| Deane Horning | 89% | Rob Harris | 81% |
| Bob Ursel | 78% | Bruce Lohnes | 90% |
| Pat Ryan | 78% | Mark Dacey | 81% |
| Total | 83% | Total | 85% |
Final
