2003 Australian Open – Boys' singles
| Boys' singles | |
|---|---|
| 2003 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–4 |
Clément Morel was the defending champion, but did not compete in the Juniors in this year.
Marcos Baghdatis defeated Florin Mergea (6–4, 6–4) in the final.
Seeds
[edit]
Marcos Baghdatis (champion)
Brian Baker (third round)
Chris Kwon (first round)
Mathieu Montcourt (semifinals)
Jo-Wilfried Tsonga (semifinals)
Florin Mergea (final)
Adrian Ungur (first round)
Chris Guccione (third round)
Scott Oudsema (first round)
Jose-Luis Muguruza (second round)
David Brewer (second round)
Phillip Simmonds (quarterfinals)
Jarrett Chirico (second round)
Gaël Monfils (quarterfinals)
Horia Tecău (third round)
Mischa Zverev (third round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 1 | 6 | 711 | ||||||||||||||||||
| 5 | 4 | 69 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 12 | 0 | 2 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | 65 | ||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 14 | 3 | 2 | ||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 7 | 5 | 1 | 6 | 1 | 2 | ||||||||||||||||||||||
| 5 | 7 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 1 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 0 | 1 | 13 | 2 | 4 | ||||||||||||||||||||||
| 13 | 1 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 9 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 0 | 2 | |||||||||||||||||||||||
| 7 | 4 | 2 | 1 | 6 | 2 | ||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 7 | 5 | 4 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 3 | 2 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 64 | ||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 4 | 3 | 63 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 62 | 15 | 77 | 1 | 4 | |||||||||||||||||||||
| Q | 6 | 77 | Q | 4 | 1 | ||||||||||||||||||||||
| WC | 3 | 1 | 15 | 6 | 6 | ||||||||||||||||||||||
| 15 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| 10 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 1 | 10 | 1 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 0 | 4 | 0r | ||||||||||||||||||||||||
| Q | 62 | 7 | 0 | 5 | 6 | 2 | |||||||||||||||||||||
| 77 | 5 | 6 | 2 | 3 | |||||||||||||||||||||||
| WC | 0 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 65 | 77 | 2 | 1 | 1 | |||||||||||||||||||||||
| 77 | 63 | 6 | 8 | 66 | 4 | ||||||||||||||||||||||
| Q | 4 | 3 | 12 | 78 | 6 | ||||||||||||||||||||||
| WC | 6 | 2r | Q | 1 | 1 | ||||||||||||||||||||||
| 3 | 5 | 12 | 6 | 6 | |||||||||||||||||||||||
| 12 | 6 | 7 | 12 | 0 | 2 | ||||||||||||||||||||||
| 16 | 7 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 5 | 4 | 16 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 3 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 16 | 2 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 2 | 4 | 5 | |||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 7 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 77 | |||||||||||||||||||||||||
| Q | 2 | 62 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 5 | 4 | 7 | 0 | 6 | |||||||||||||||||||||||
| 4 | 2 | 11 | 5 | 6 | 2 | ||||||||||||||||||||||
| 11 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 14 | 6 | 6 | 14 | 3 | 2 | ||||||||||||||||||||||
| Q | 2 | 4 | 14 | 3 | 7 | 6 | |||||||||||||||||||||
| WC | 3 | 3 | WC | 6 | 5 | 3 | |||||||||||||||||||||
| WC | 6 | 6 | 14 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 2 | 4 | 4 | |||||||||||||||||||||||
| 5 | 1 | 6 | 2 | 7 | |||||||||||||||||||||||
| 2 | 1 | 2 | 4 | 6 | 9 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||