2002 Rally Finland
| 2002 Rally Finland 52nd Neste Rally Finland | |||
|---|---|---|---|
Round 9 of the 2002 World Rally Championship season
| |||
| Host country | |||
| Rally base | Jyväskylä | ||
| Dates run | August 8, 2002 – August 11, 2002 | ||
| Stages | 22 (401.68 km; 249.59 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,703.32 km (1,058.39 miles) | ||
| Statistics | |||
| Crews | 77 at start, 30 at finish | ||
| Overall results | |||
| Overall winner | Peugeot 206 WRC | ||
The 2002 Rally Finland (formally the 52nd Neste Rally Finland) was the ninth round of the 2002 World Rally Championship. The race was held over four days between 8 August and 11 August 2002 and was won by Peugeot's Marcus Grönholm, his 10th win in the World Rally Championship.[1]
Background
[edit]Entry list
[edit]Itinerary
[edit]All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 130.67 km | ||||
| 8 August | 19:00 | SS1 | SSS Killeri 1 | 2.06 km |
| 9 August | 09:06 | SS2 | Valkola | 8.42 km |
| 09:49 | SS3 | Lankamaa 1 | 23.44 km | |
| 10:37 | SS4 | Laukaa 1 | 11.80 km | |
| 12:34 | SS5 | Mökkiperä | 13.38 km | |
| 13:12 | SS6 | Palsankylä | 25.48 km | |
| 15:49 | SS7 | Ruuhimäki | 8.79 km | |
| 16:37 | SS8 | Laukaa 2 | 11.80 km | |
| 17:29 | SS9 | Lankamaa 2 | 23.44 km | |
| 20:11 | SS10 | SSS Killeri 2 | 2.06 km | |
| Leg 2 — 176.65 km | ||||
| 10 August | 08:16 | SS11 | Talviainen | 25.74 km |
| 08:56 | SS12 | Ouninpohja 1 | 34.13 km | |
| 12:24 | SS13 | Moksi — Leustu | 40.84 km | |
| 13:31 | SS14 | Ehikki | 14.89 km | |
| 17:28 | SS15 | Ouninpohja 2 | 25.22 km | |
| 18:16 | SS16 | Vaheri — Himos | 35.83 km | |
| Leg 3 — 94.36 km | ||||
| 11 August | 08:46 | SS17 | Keuruu 1 | 11.80 km |
| 09:14 | SS18 | Jukojärvi 1 | 22.71 km | |
| 09:57 | SS19 | Kruununperä 1 | 12.67 km | |
| 12:45 | SS20 | Keuruu 2 | 11.80 km | |
| 13:13 | SS21 | Jukojärvi 2 | 22.71 km | |
| 14:06 | SS22 | Kruununperä 2 | 12.67 km | |
| Source:[3] | ||||
Results
[edit]Overall
[edit]| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Peugeot 206 WRC | 3:17:52.5 | 10 | ||||
| 2 | 1 | Peugeot 206 WRC | 3:19:19.8 | +1:27.3 | 6 | |||
| 3 | 11 | Subaru Impreza S7 WRC '01 | 3:20:42.1 | +2:49.6 | 4 | |||
| 4 | 4 | Ford Focus RS WRC '02 | 3:20:46.3 | +2:53.8 | 3 | |||
| 5 | 6 | Ford Focus RS WRC '02 | 3:21:02.5 | +3:10.0 | 2 | |||
| 6 | 10 | Subaru Impreza S8 WRC '02 | 3:22:26.6 | +4:34.1 | 1 | |||
| Source:[4] | ||||||||
World Rally Cars
[edit]Classification
[edit]Special stages
[edit]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (8 Aug) | SS1 | SSS Killeri 1 | 2.06 km | Peugeot 206 WRC | 1:16.7 | ||
| Leg 1 (9 Aug) | SS2 | Valkola | 8.42 km | Peugeot 206 WRC | 4:27.9 | ||
| SS3 | Lankamaa 1 | 23.44 km | Peugeot 206 WRC | 11:28.7 | |||
| SS4 | Laukaa 1 | 11.80 km | Peugeot 206 WRC | 5:47.0 | |||
| SS5 | Mökkiperä | 13.38 km | Peugeot 206 WRC | 6:22.6 | |||
| SS6 | Palsankylä | 25.48 km | Peugeot 206 WRC | 13:33.0 | |||
| SS7 | Ruuhimäki | 8.79 km | Peugeot 206 WRC | 4:44.6 | |||
| SS8 | Laukaa 2 | 11.80 km | Peugeot 206 WRC | 5:42.9 | |||
| SS9 | Lankamaa 2 | 23.44 km | Peugeot 206 WRC | 11:21.5 | |||
| SS10 | SSS Killeri 2 | 2.06 km | Ford Focus RS WRC '02 | 1:17.2 | |||
| Leg 2 (10 Aug) | SS11 | Talviainen | 25.74 km | Peugeot 206 WRC | 12:47.3 | ||
| SS12 | Ouninpohja 1 | 34.13 km | Peugeot 206 WRC | 15:58.6 | |||
| SS13 | Moksi — Leustu | 40.84 km | Peugeot 206 WRC | 20:31.9 | |||
| SS14 | Ehikki | 14.89 km | Peugeot 206 WRC | 6:57.8 | |||
| SS15 | Ouninpohja 2 | 25.22 km | Peugeot 206 WRC | 11:26.0 | |||
| SS16 | Vaheri — Himos | 35.83 km | Peugeot 206 WRC | 17:58.0 | |||
| Leg 3 (11 Aug) | SS17 | Keuruu 1 | 11.80 km | Peugeot 206 WRC | 5:28.2 | ||
| SS18 | Jukojärvi 1 | 22.71 km | Ford Focus RS WRC '02 | 11:11.2 | |||
| SS19 | Kruununperä 1 | 12.67 km | Subaru Impreza S7 WRC '01 | 6:06.4 | |||
| SS20 | Keuruu 2 | 11.80 km | Ford Focus RS WRC '02 | 5:20.9 | |||
| SS21 | Jukojärvi 2 | 22.71 km | Ford Focus RS WRC '02 | 11:02.4 | |||
| SS22 | Kruununperä 2 | 12.67 km | Peugeot 206 WRC Peugeot 206 WRC |
6:02.2 |
Championship standings
[edit]| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | 47 | 47 | 99 | |||||||||
| 2 | 30 | 30 | 74 | |||||||||
| 3 | 26 | 26 | 40 | |||||||||
| 4 | 25 | 25 | 8 | |||||||||
| 5 | 21 | 21 | 7 | |||||||||
Production World Rally Championship
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | 28 | ||
| 2 | 20 | ||
| 3 | 16 | ||
| 4 | 13 | ||
| 5 | 12 | ||
References
[edit]- ^ "Rally Finland". juwra.com. Independent WRC archive. Retrieved 2021-12-09.
- ^ "Rally Finland 2002 Entry List". ewrc-results.com.com. Retrieved 10 December 2021.
- ^ "Rally Finland 2002 Itinerary". juwra.com. Independent WRC archive. Retrieved 14 December 2021.
- ^ "Rally Finland 2002 Final Results". ewrc-results.com. Retrieved 14 December 2021.
- ^ "Rally Finland 2002 WRC Results". ewrc-results.com. Retrieved 14 December 2021.
- ^ "Rally Finland 2002 PWRC Results". ewrc-results.com. Retrieved 14 December 2021.