2002 Canadian Tour
| Duration | March 7, 2002 – August 18, 2002 |
|---|---|
| Number of official events | 16 |
| Most wins | |
| Order of Merit | |
← 2001 2003 → | |
The 2002 Canadian Tour was the 17th season of the Canadian Tour, the main professional golf tour in Canada since it was formed in 1986.
Schedule
[edit]The following table lists official events during the 2002 season.[1]
| Date | Tournament | Location | Purse (C$) |
Winner[a] | OWGR points |
|---|---|---|---|---|---|
| Mar 10 | Texas Classic | United States | 225,000 | 6 | |
| Mar 17 | Texas Challenge | United States | 150,000 | 6 | |
| Mar 31 | Scottsdale Swing at McCormick Ranch | United States | 150,000 | 6 | |
| Apr 7 | Scottsdale Swing at Eagle Mountain | United States | 150,000 | 6 | |
| Apr 21 | Michelin Ixtapa Intivational | Mexico | 150,000 | 6 | |
| Apr 28 | Barefoot Classic | United States | 150,000 | 6 | |
| May 5 | Myrtle Beach Barefoot Championship | United States | 150,000 | 6 | |
| May 12 | Lewis Chitengwa Memorial Championship | United States | 150,000 | 6 | |
| Jun 2 | Bay Mills Open | United States | 150,000 | 6 | |
| Jun 16 | Ontario Open Heritage Classic | Ontario | 150,000 | 6 | |
| Jun 30 | Greater Vancouver Classic | British Columbia | 150,000 | 6 | |
| Jul 7 | Victoria Open | British Columbia | 150,000 | 6 | |
| Jul 14 | Telus Edmonton Open | Alberta | 150,000 | 6 | |
| Jul 21 | MTS Classic | Manitoba | 150,000 | 6 | |
| Aug 11 | Telus Quebec Open | Quebec | 200,000 | 6 | |
| Aug 18 | Greater Toronto Open | Ontario | 150,000 | 6 |
Unofficial events
[edit]The following events were sanctioned by the Canadian Tour, but did not carry official money, nor were wins official.
| Date | Tournament | Location | Purse (C$) |
Winner | OWGR points |
|---|---|---|---|---|---|
| Jan 20 | Panasonic Panama Open | Panama | US$225,000 | 6 |
Order of Merit
[edit]The Order of Merit was based on prize money won during the season, calculated in Canadian dollars.[2][3]
| Position | Player | Prize money (C$) |
|---|---|---|
| 1 | 105,959 | |
| 2 | 83,011 | |
| 3 | 73,869 | |
| 4 | 72,855 | |
| 5 | 59,117 |
Notes
[edit]- ^ The number in parentheses after each winner's name is the number of Canadian Tour events they had won up to and including that tournament.
References
[edit]- ^ "2002 Tournament schedule". Canadian Tour. Archived from the original on October 3, 2002. Retrieved August 6, 2023.
- ^ "2002 Order of Merit". Canadian Tour. Archived from the original on October 3, 2005. Retrieved August 6, 2023.
- ^ Henwood, Marty (August 18, 2002). "Locker Comes Back To Win Season-Ending GTO; Gillespie Settles For Third On Money List". Canadian Tour. Archived from the original on October 14, 2002. Retrieved August 6, 2023.