2001 Quezon City local elections
This article needs additional citations for verification. (January 2024) |
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Local elections were held in Quezon City on May 14, 2001, within the Philippine general election. The voters elected for the elective local posts in the city: the mayor, vice mayor, the four Congressmen, and the councilors, 6 in each of the city's four legislative districts.
Background
[edit]Mayor Mel Mathay was term limited, and he ran as representative for fourth district. His place was contested by Fourth District Rep. Feliciano Belmonte Jr., actor Rudy Fernandez[1] and 2nd district representative Dante Liban.
Vice Mayor Fe Consuelo "Connie" Angeles was on her first term, and ran for re-election for second term. She faced former Vice Mayor and defeated 1998 mayoral candidate Herbert Constantine "Bistek" Bautista, Fernandez's running-mate.[1]
Results
[edit]For Mayor
[edit]Fourth District Rep. Feliciano Belmonte Jr. won over actor Rudy Fernandez[1][2] and 2nd district representative Dante Liban.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Feliciano Belmonte Jr. | 343,107 | ||
| LDP | Rudy Fernandez | 228,773 | ||
| Independent | Dante Liban | |||
| Liberal | Florian Alvarez | |||
| Independent | Andres Co | |||
| Independent | Crispin Narciso | |||
| Independent | Benjamin Samson | |||
| Total votes | ||||
| Lakas hold | ||||
For Vice Mayor
[edit]Former Vice Mayor Herbert Bautista defeated incumbent Vice Mayor Fe Consuelo "Connie" Angeles.[2] Bautista successfully reclaimed his seat as vice mayor of the city after his defeat in 1998 mayoral race to Mayor Ismael "Mel" Mathay Jr.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| LDP | Herbert Bautista | |||
| Lakas | Connie Angeles | |||
| LDP hold | ||||
For Councilors
[edit]First District
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Wilma Sarino | |||
| Lakas | Victor "Jun" Ferrer Jr. | |||
| Lakas | Elizabeth "Beth" Delarmente | |||
| Lakas | Bernadette Herrera-Dy | |||
| LDP | Vincent "Bingbong" Crisologo | |||
| LDP | Rommel "Abe" Abesamis | |||
Second District
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Voltaire Godofredo "Bong" Liban III | |||
| Lakas | Mary Aiko Melendez | |||
| Lakas | Ramon "Toto" Medalla | |||
| Lakas | Eric Medina | |||
| Lakas | Mary Ann Susano | |||
| Independent | Allan "Butch" Francisco | |||
Third District
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Jorge "Bolet" Banal Jr. | |||
| Lakas | Dante De Guzman | |||
| LDP | Franz Pumaren | |||
| LDP | Wencerom Benedict "Wency" Lagumbay | |||
| LDP | Diorella Maria "Lala" Sotto | |||
| NPC | Julian Coseteng | |||
Fourth District
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Jesus Manuel "Bong" Suntay Jr. | |||
| Lakas | Antonio "Ariel" Inton Jr. | |||
| Lakas | Ricardo del Rosario | |||
| Lakas | Restituto "Resty" Malangen | |||
| LDP | Alma "Neneng" Montilla | |||
| LDP | Janet "Babes" Malaya | |||
References
[edit]- ^ a b c Estabillo, Matthew; Felipe, Cecille Suerte. "Daboy concedes to SB". Philstar.com. Retrieved 2024-01-08.
- ^ a b Sison Jr, Bebot; Felipe, Cecille Suerte. "Belmonte proclaimed QC mayor". Philstar.com. Retrieved 2023-12-10.