2001 Cyprus Rally
| 2001 Cyprus Rally 29th Cyprus Rally | |||
|---|---|---|---|
Round 6 of the 2001 World Rally Championship season
| |||
| Host country | |||
| Rally base | Limassol | ||
| Dates run | June 1, 2001 – June 3, 2001 | ||
| Stages | 22 (341.38 km; 212.12 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,252.51 km (778.27 miles) | ||
| Statistics | |||
| Crews | 76 at start, 30 at finish | ||
| Overall results | |||
| Overall winner | Ford Focus RS WRC '01 | ||
The 2001 Cyprus Rally (formally the 29th Cyprus Rally) was the sixth round of the 2001 World Rally Championship. The race was held over three days between 1 June and 3 June 2001, and was won by Ford's Colin McRae, his 22nd win in the World Rally Championship. [1]
Background
[edit]Entry list
[edit]Itinerary
[edit]All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 137.98 km | ||||
| 1 June | 08:48 | SS1 | Platres | 11.48 km |
| 09:23 | SS2 | Foini 1 | 30.29 km | |
| 11:31 | SS3 | Simou | 35.57 km | |
| 12:39 | SS4 | Selladi Staktou | 19.29 km | |
| 15:32 | SS5 | Prastio | 11.06 km | |
| 16:15 | SS6 | Foini 2 | 30.29 km | |
| Leg 2 — 105.96 km | ||||
| 2 June | 09:18 | SS7 | Platres 1 | 11.99 km |
| 09:56 | SS8 | Stavroulia 1 | 15.73 km | |
| 10:39 | SS9 | Agios Theodoros 1 | 9.61 km | |
| 11:07 | SS10 | Asinou 1 | 15.65 km | |
| 14:22 | SS11 | Platres 2 | 11.99 km | |
| 15:00 | SS12 | Stavroulia 2 | 15.73 km | |
| 15:43 | SS13 | Agios Theodoros 2 | 9.61 km | |
| 16:11 | SS14 | Asinou 2 | 15.65 km | |
| Leg 3 — 97.44 km | ||||
| 3 June | 09:38 | SS15 | Vavatsinia 1 | 19.02 km |
| 10:26 | SS16 | Macheras 1 | 13.09 km | |
| 11:09 | SS17 | Lageia 1 | 9.53 km | |
| 11:36 | SS18 | Mari 1 | 7.07 km | |
| 14:16 | SS19 | Vavatsinia 2 | 19.02 km | |
| 15:04 | SS20 | Macheras 2 | 13.11 km | |
| 15:47 | SS21 | Lageia 2 | 9.53 km | |
| 16:14 | SS22 | Mari 2 | 7.07 km | |
| Source:[3] | ||||
Results
[edit]Overall
[edit]| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ford Focus RS WRC '01 | 5:07:32.7 | 10 | ||||
| 2 | 5 | Subaru Impreza S7 WRC '01 | 5:07:49.1 | +16.4 | 6 | |||
| 3 | 4 | Ford Focus RS WRC '01 | 5:07:59.2 | +26.5 | 4 | |||
| 4 | 18 | Subaru Impreza S7 WRC '01 | 5:13:11.0 | +5:38.3 | 3 | |||
| 5 | 8 | Mitsubishi Carisma GT Evo VI | 5:13:42.9 | +6:10.2 | 2 | |||
| 6 | 26 | Toyota Corolla WRC | 5:17:05.2 | +9:32.5 | 1 | |||
| Source:[4] | ||||||||
World Rally Cars
[edit]Classification
[edit]Special stages
[edit]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (1 Jun) | SS1 | Platres | 11.48 km | Subaru Impreza S7 WRC '01 | 9:31.4 | ||
| SS2 | Foini 1 | 30.29 km | Peugeot 206 WRC | 27:51.0 | |||
| SS3 | Simou | 35.57 km | Peugeot 206 WRC | 31:13.0 | |||
| SS4 | Selladi Staktou | 19.29 km | Subaru Impreza S7 WRC '01 | 16:37.6 | |||
| SS5 | Prastio | 11.06 km | Ford Focus RS WRC '01 | 6:40.2 | |||
| SS6 | Foini 2 | 30.29 km | Ford Focus RS WRC '01 | 27:36.8 | |||
| Leg 2 (2 Jun) | SS7 | Platres 1 | 11.99 km | Ford Focus RS WRC '01 | 9:45.0 | ||
| SS8 | Stavroulia 1 | 15.73 km | Ford Focus RS WRC '01 | 16:53.3 | |||
| SS9 | Agios Theodoros 1 | 9.61 km | Peugeot 206 WRC | 9:29.8 | |||
| SS10 | Asinou 1 | 15.65 km | Ford Focus RS WRC '01 | 14:51.8 | |||
| SS11 | Platres 2 | 11.99 km | Ford Focus RS WRC '01 | 9:47.6 | |||
| SS12 | Stavroulia 2 | 15.73 km | Ford Focus RS WRC '01 | 16:44.3 | |||
| SS13 | Agios Theodoros 2 | 9.61 km | Ford Focus RS WRC '01 | 9:30.7 | |||
| SS14 | Asinou 2 | 15.65 km | Ford Focus RS WRC '01 | 14:48.2 | |||
| Leg 3 (3 Jun) | SS15 | Vavatsinia 1 | 19.02 km | Peugeot 206 WRC | 17:17.0 | ||
| SS16 | Macheras 1 | 13.09 km | Ford Focus RS WRC '01 | 11:41.2 | |||
| SS17 | Lageia 1 | 9.53 km | Ford Focus RS WRC '01 | 8:37.3 | |||
| SS18 | Mari 1 | 7.07 km | Subaru Impreza S7 WRC '01 | 4:36.1 | |||
| SS19 | Vavatsinia 2 | 19.02 km | Ford Focus RS WRC '01 | 16:59.8 | |||
| SS20 | Macheras 2 | 13.11 km | Ford Focus RS WRC '01 | 11:36.0 | |||
| SS21 | Lageia 2 | 9.53 km | Ford Focus RS WRC '01 | 8:37.5 | |||
| SS22 | Mari 2 | 7.07 km | Subaru Impreza S7 WRC '01 | 4:35.5 |
Championship standings
[edit]| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | 27 | 27 | 50 | |||||||||
| 2 | 26 | 26 | 47 | |||||||||
| 3 | 20 | 20 | 22 | |||||||||
| 4 | 15 | 15 | 20 | |||||||||
| 5 | 10 | 10 | 10 | |||||||||
FIA Cup for Production Rally Drivers
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | 27 | ||
| 2 | 20 | ||
| 3 | 12 | ||
| 4 | 10 | ||
| 5 | 10 | ||
References
[edit]- ^ "Cyprus Rally". juwra.com. Independent WRC archive. Retrieved 2021-11-27.
- ^ "Cyprus Rally 2001 Entry List". ewrc-results.com. Retrieved 28 January 2022.
- ^ "Cyprus Rally 2001 Itinerary". juwra.com. Independent WRC archive. Retrieved 28 January 2022.
- ^ "Cyprus Rally 2001 Final Results". ewrc-results.com. Retrieved 28 January 2022.
- ^ "Cyprus Rally 2001 WRC Results". ewrc-results.com. Retrieved 28 January 2022.
- ^ "Cyprus Rally 2001 PWRC Results". ewrc-results.com. Retrieved 28 January 2022.