1998 Sutton London Borough Council election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 56 seats up for election to Sutton London Borough Council 29 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 130,971[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 46,293, 35.35% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Sutton Council election took place on 7 May 1998 to elect members of Sutton London Borough Council in London, England. The whole council was up for election and the Liberal Democrats stayed in overall control of the council.[2]
Background
[edit]In the years between the 1994 election and this election there were a total of 7 by-elections to replace councillors who either resigned from their seat, died in office or who were disqualified shortly after the 1994 election, however these did not result in the seats changing parties.[3] Aside from the by-elections there was also one seat that became vacant shortly before this election and there was not enough time to hold a separate by-election to fill it. This meant the composition of the council just before the election was as follows:[4]
5 | 47 | 3 | 1 |
Labour | Lib Dem | Conservative | Vacant |
Election result
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Liberal Democrats | 46 | 1 | 2 | ![]() |
82.14 | 51.81 | 53,673 | ![]() | |
Conservative | 5 | 2 | 1 | ![]() |
8.93 | 28.21 | 29,228 | ![]() | |
Labour | 5 | 0 | 0 | ![]() |
8.93 | 17.87 | 18,517 | ![]() | |
Green | 0 | 0 | 0 | ![]() |
0.00 | 1.91 | 1,980 | ![]() | |
Independent | 0 | 0 | 0 | ![]() |
0.00 | 0.14 | 147 | ![]() | |
BNP | 0 | 0 | 0 | ![]() |
0.00 | 0.06 | 59 | ![]() | |
Total | 56 | 103,604 |
After the election the composition of the council was as follows:
5 | 46 | 5 |
Labour | Lib Dem | Conservative |
Ward results
[edit](*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Beddington North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Pamela M. Cooper* | 938 | 56.43 | ![]() | |
Liberal Democrats | John W. E. Leach* | 891 | |||
Conservative | Peter N. Baggott | 444 | 27.24 | ![]() | |
Conservative | Josephine E. Reynell | 439 | |||
Labour | Margaret A. Thomas | 217 | 12.99 | ![]() | |
Labour | Ruth Poppe | 204 | |||
Green | Peter T. Rudkin | 55 | 3.33 | ![]() | |
Green | Annette D. Carney | 53 | |||
Registered electors | 5,085 | ![]() | |||
Turnout | 1,702 | 33.47 | ![]() | ||
Rejected ballots | 3 | 0.18 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Beddington South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Richard S. Aitken | 944 | 53.65 | ![]() | |
Liberal Democrats | Niall D. Dologhan | 922 | |||
Liberal Democrats | Colleen Saunders* | 916 | |||
Labour | Fiona Wright | 455 | 25.65 | ![]() | |
Labour | Martin J. Whelton | 449 | |||
Labour | David J. Wright | 426 | |||
Conservative | Keith J. Martin | 372 | 20.69 | ![]() | |
Conservative | Lorraine B. Snowball | 357 | |||
Conservative | Hilary V. Wortley | 344 | |||
Registered electors | 6,432 | ![]() | |||
Turnout | 1,924 | 29.91 | ![]() | ||
Rejected ballots | 3 | 0.16 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Belmont
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | David A. Biss | 1,412 | 54.22 | ![]() | |
Liberal Democrats | Anthony S. Wallace* | 1,343 | |||
Conservative | Christopher G. Furey | 992 | 37.59 | ![]() | |
Conservative | Simon J. A. Pritchett | 918 | |||
Labour | Paul M. Harrison | 133 | 5.08 | ![]() | |
Labour | Mark R. Green | 125 | |||
Green | Heather V. Horner | 79 | 3.11 | ![]() | |
Registered electors | 6,469 | ![]() | |||
Turnout | 2,594 | 40.10 | ![]() | ||
Rejected ballots | 3 | 0.12 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Carshalton Beeches
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Roy E. Bentley*[n 1] | 1,793 | 56.03 | ![]() | |
Liberal Democrats | Margaret M. Woodley* | 1,779 | |||
Liberal Democrats | Gary M. Miles* | 1,743 | |||
Conservative | Matthew Hewitt | 974 | 30.42 | ![]() | |
Conservative | Moira J. Butt | 957 | |||
Conservative | Catriona L. Davey | 955 | |||
Labour | Marilynne B. Burbage | 286 | 8.62 | ![]() | |
Labour | Peter C. Randall | 267 | |||
Labour | Katherine L. Green | 265 | |||
Green | John K. W. Comford | 156 | 4.93 | ![]() | |
Registered electors | 6,585 | ![]() | |||
Turnout | 3,192 | 48.47 | ![]() | ||
Rejected ballots | 1 | 0.03 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Carshalton Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Angela K. Baughan* | 997 | 51.90 | ![]() | |
Liberal Democrats | John G. Woodley | 877 | |||
Conservative | John P. Tucker | 513 | 28.03 | ![]() | |
Conservative | Anthony J. Kitcat | 499 | |||
Labour | Donald M. Selous Hodges | 218 | 11.85 | ![]() | |
Labour | Patricia A. Simons | 210 | |||
Green | Robert W. Steel | 196 | 8.22 | ![]() | |
Green | Andrew J. Whalley | 101 | |||
Registered electors | 4,833 | ![]() | |||
Turnout | 1,907 | 39.46 | ![]() | ||
Rejected ballots | 8 | 0.42 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Carshalton North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Michael A. Cooper* | 1,059 | 55.84 | ![]() | |
Liberal Democrats | Philip I. Hewitt | 925 | |||
Conservative | Alison J. Pike | 372 | 20.32 | ![]() | |
Conservative | Michael T. Rowback | 350 | |||
Labour | Philip E. Drury | 334 | 17.65 | ![]() | |
Labour | Paul A. Wingrove | 293 | |||
Green | Neil J. Hornsby | 110 | 6.19 | ![]() | |
Registered electors | 5,133 | ![]() | |||
Turnout | 1,845 | 35.94 | ![]() | ||
Rejected ballots | 5 | 0.27 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Cheam South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward G. Trevor* | 1,199 | 66.63 | ![]() | |
Conservative | Sarah S. Wallace | 1,199 | |||
Liberal Democrats | Brendan Hudson†[n 2] | 513 | 27.51 | ![]() | |
Liberal Democrats | Patricia J. Roberts | 477 | |||
Labour | David Jarman | 119 | 5.86 | ![]() | |
Labour | Fiona M. Thursfield | 92 | |||
Registered electors | 4,506 | ![]() | |||
Turnout | 1,861 | 41.30 | ![]() | ||
Rejected ballots | 9 | 0.48 | ![]() | ||
Conservative hold | |||||
Conservative hold |
Cheam West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Lynette R. M. Gleeson | 831 | 51.57 | ![]() | |
Liberal Democrats | Robert P. Gleeson* | 794 | |||
Conservative | John S. Boyce | 584 | 36.08 | ![]() | |
Conservative | Marilyn A. Cappiello | 553 | |||
Labour | Stephen Blears | 215 | 12.35 | ![]() | |
Labour | Margaret Kossowicz | 174 | |||
Registered electors | 4,318 | ![]() | |||
Turnout | 1,647 | 38.14 | ![]() | ||
Rejected ballots | 6 | 0.36 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Clockhouse
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Roger G. A. Thistle | 342 | 49.49 | ![]() | |
Labour | Kevin J. Willsher | 176 | 25.47 | ![]() | |
Conservative | Robert A. Creece | 173 | 25.04 | ![]() | |
Registered electors | 1,516 | ![]() | |||
Turnout | 690 | 45.51 | ![]() | ||
Rejected ballots | 1 | 0.14 | ![]() | ||
Liberal Democrats hold |
North Cheam
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Julian P. Freeman* | 1,116 | 56.82 | ![]() | |
Liberal Democrats | Ruth M. Shaw* | 1,108 | |||
Conservative | Clifford C. G. Carter | 371 | 17.96 | ![]() | |
Conservative | Anne M. Rawlinson | 332 | |||
Labour | Valerie H. Clarke | 255 | 12.75 | ![]() | |
Labour | Geoffrey C. Martin | 244 | |||
Green | Simon N. Dixon | 244 | 12.47 | New | |
Registered electors | 5,012 | ![]() | |||
Turnout | 1,751 | 34.94 | ![]() | ||
Rejected ballots | 1 | 0.06 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Rosehill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paul K. Burstow* | 1,105 | 67.47 | ![]() | |
Liberal Democrats | Bella S.J. Overy | 907 | |||
Conservative | John P. Hutchinson | 371 | 23.71 | ![]() | |
Conservative | Stanley F. Lever | 336 | |||
Labour | Brown, John W. | 147 | 8.82 | ![]() | |
Labour | David C. Fleming | 116 | |||
Registered electors | 4,414 | ![]() | |||
Turnout | 1,619 | 36.68 | ![]() | ||
Rejected ballots | 2 | 0.12 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
St Helier North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joyce Smith*[n 3] | 977 | 61.13 | ![]() | |
Labour | Andrew C. Theobald* | 956 | |||
Labour | John G. Morgan*[n 4] | 950 | |||
Liberal Democrats | Barry Francis Reed | 404 | 24.11 | ![]() | |
Liberal Democrats | Eric Pridham | 372 | |||
Liberal Democrats | Peter N. Ward | 361 | |||
Conservative | Brian W. Keynes | 186 | 11.01 | ![]() | |
Conservative | William F. B. Welch | 174 | |||
Conservative | Michael A.Yeldham | 159 | |||
BNP | Paul C. C. Ferguson | 59 | 3.75 | ![]() | |
Registered electors | 6,164 | ![]() | |||
Turnout | 1,701 | 27.60 | ![]() | ||
Rejected ballots | 3 | 0.18 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
St Helier South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Charles J. Mansell* | 745 | 62.94 | ![]() | |
Labour | Stephen P. Lloyd*[n 5] | 705 | |||
Liberal Democrats | David A. Holmes | 266 | 22.74 | ![]() | |
Liberal Democrats | James G. Daly†[n 6] | 258 | |||
Conservative | Charles W. E. Manton | 95 | 8.07 | ![]() | |
Conservative | Patrick D. Jaques | 91 | |||
Independent | Donald G. Langridge | 72 | 6.25 | New | |
Registered electors | 4,034 | ![]() | |||
Turnout | 1,172 | 29.05 | ![]() | ||
Rejected ballots | 2 | 0.17 | ![]() | ||
Labour hold | |||||
Labour hold |
Sutton Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Graham N. Tope* | 1,055 | 68.51 | ![]() | |
Liberal Democrats | John F. Brennan | 955 | |||
Labour | Kathleen Allen | 247 | 15.51 | ![]() | |
Conservative | Heather J. Trevor | 247 | 15.98 | ![]() | |
Conservative | Linda E. Verner | 222 | |||
Labour | Victor A. Paulino | 208 | |||
Registered electors | 4,948 | ![]() | |||
Turnout | 1,555 | 31.43 | ![]() | ||
Rejected ballots | 6 | 0.39 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Sutton Common
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Lesley F. O'Connell* | 961 | 65.73 | ![]() | |
Liberal Democrats | Anne N. Gallop*[n 7] | 932 | |||
Conservative | Peter N. Fowler | 324 | 21.60 | New | |
Conservative | John M. Maxwell | 298 | |||
Labour | Roy J. Billings | 195 | 12.67 | ![]() | |
Labour | Stephen Morton | 170 | |||
Registered electors | 4,584 | ![]() | |||
Turnout | 1,553 | 33.88 | ![]() | ||
Rejected ballots | 13 | 0.84 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Sutton East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Donald G. Brims†[n 8] | 896 | 48.33 | ![]() | |
Liberal Democrats | Janet Lowne* | 864 | |||
Liberal Democrats | Lal Hussain | 774 | |||
Labour | Gale A. Blears | 533 | 28.29 | ![]() | |
Labour | Shawn V. Buck | 495 | |||
Labour | Ronald S. Williams | 455 | |||
Conservative | Doreen P. Leech | 347 | 19.49 | ![]() | |
Conservative | Christine M. Hicks | 343 | |||
Conservative | Eaton O. Swaby | 332 | |||
Green | Anne M. M. Sweeney | 72 | 3.89 | ![]() | |
Green | Nicholas J. Greaves | 64 | |||
Registered electors | 5,821 | ![]() | |||
Turnout | 1,893 | 32.52 | ![]() | ||
Rejected ballots | 7 | 0.37 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Sutton South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anne Brown | 1,212 | 44.04 | ![]() | |
Liberal Democrats | Nicholas Cull* | 1,191 | 43.19 | ![]() | |
Conservative | Peter H. Geiringer | 1,174 | |||
Conservative | Heather M. Irwin | 1,165 | |||
Liberal Democrats | Keith M. Legg | 1,149 | |||
Liberal Democrats | Jayanta K. Chatterjee | 1,142 | |||
Labour | Philip J. Bassett | 289 | 8.69 | ![]() | |
Labour | Julie A. Shields | 218 | |||
Labour | Anand Shulka | 194 | |||
Green | Simon J. Honey | 129 | 4.07 | ![]() | |
Green | Maureen H. Peglar | 90 | |||
Registered electors | 7,768 | ![]() | |||
Turnout | 2,779 | 35.77 | ![]() | ||
Rejected ballots | 9 | 0.32 | ![]() | ||
Conservative gain from Liberal Democrats | |||||
Liberal Democrats gain from Conservative | |||||
Conservative gain from Liberal Democrats |
Sutton West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Joan Crowhurst*[n 9] | 960 | 59.82 | ![]() | |
Liberal Democrats | Myfanwy A. Wallace | 892 | |||
Conservative | Richard G. Brown | 386 | 24.81 | ![]() | |
Conservative | John R. Rawlinson | 382 | |||
Labour | Stephen R. Baker | 157 | 9.79 | ![]() | |
Labour | Roy Baker | 146 | |||
Green | Eric C. Hickson | 89 | 5.59 | ![]() | |
Green | Peter H. Hickson | 84 | |||
Registered electors | 4,329 | ![]() | |||
Turnout | 1,594 | 36.82 | ![]() | ||
Rejected ballots | 3 | 0.19 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Wallington North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | John F. Dodwell* | 1,252 | 49.81 | ![]() | |
Liberal Democrats | John Keys | 1,204 | |||
Liberal Democrats | Robert J. Marvelly | 1,092 | |||
Conservative | Howard J. Bowles | 677 | 27.23 | ![]() | |
Conservative | Michael V. Pike | 647 | |||
Conservative | Hamish J. C. Pollock | 616 | |||
Labour | Susan F. Mansell | 420 | 17.27 | ![]() | |
Labour | Richard T. Mackie | 413 | |||
Labour | Peter J. Turner | 397 | |||
Green | Bruce J. Horner | 135 | 5.69 | ![]() | |
Registered electors | 7,483 | ![]() | |||
Turnout | 2,460 | 32.87 | ![]() | ||
Rejected ballots | 8 | 0.33 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Wallington South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Richard H. Bailey* | 1,499 | 50.70 | ![]() | |
Liberal Democrats | Colin C. Hall | 1,381 | |||
Liberal Democrats | Stanley A.G. Theed* | 1,320 | |||
Conservative | Owen J. Hanson | 884 | 31.38 | ![]() | |
Conservative | Daniel J. N. Hinton | 865 | |||
Conservative | Eric S. Pillinger | 850 | |||
Labour | Sean C. O'Kane | 303 | 10.66 | ![]() | |
Labour | Louise M. Risborough | 295 | |||
Labour | Jack T. Stringer | 285 | |||
Green | Karin C. Andrews | 150 | 4.55 | ![]() | |
Green | Nigel P. Hamilton | 101 | |||
Independent | Danny Blue | 75 | 2.72 | New | |
Registered electors | 7,094 | ![]() | |||
Turnout | 2,717 | 38.30 | ![]() | ||
Rejected ballots | 5 | 0.18 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Wandle Valley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sheila M. Andrews | 780 | 50.47 | ![]() | |
Liberal Democrats | Margaret P. Court* | 736 | |||
Labour | Ronald T. Cook | 610 | 38.95 | ![]() | |
Labour | Margaret K. Cooper | 560 | |||
Conservative | Margaret F. Clark | 170 | 10.59 | ![]() | |
Conservative | Beryl C. Pidgeon | 148 | |||
Registered electors | 4,929 | ![]() | |||
Turnout | 1,599 | 32.44 | ![]() | ||
Rejected ballots | 7 | 0.44 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Woodcote
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Graham G. Whitman* | 738 | 67.33 | ![]() | |
Liberal Democrats | Duncan R. Ponikwer | 240 | 21.90 | ![]() | |
Labour | Ann K. Poge | 118 | 10.77 | ![]() | |
Registered electors | 2,784 | ![]() | |||
Turnout | 1,092 | 39.22 | ![]() | ||
Rejected ballots | 1 | 0.09 | ![]() | ||
Conservative hold |
Worcester Park North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Leslie D. Coman | 1,122 | 57.11 | ![]() | |
Liberal Democrats | Ian B. Ruxton | 1,102 | |||
Liberal Democrats | Peter J. Overy†[n 10] | 1,096 | |||
Conservative | Beryl R. Moxon | 504 | 24.58 | ![]() | |
Conservative | Glenys A. Longhurst | 497 | |||
Conservative | Shantina S. Niles | 428 | |||
Labour | Hilary C. Hosking | 370 | 18.31 | ![]() | |
Labour | John K. Evers | 360 | |||
Labour | Deborak A. Stewart | 334 | |||
Registered electors | 6,909 | ![]() | |||
Turnout | 2,142 | 31.00 | ![]() | ||
Rejected ballots | 7 | 0.33 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Worcester Park South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Wendy M. Bradley | 1,014 | 60.71 | ![]() | |
Liberal Democrats | Roger D. C. Roberts* | 999 | |||
Conservative | Janice L. Elwell | 460 | 26.90 | ![]() | |
Conservative | Rosamund J. D. D. Williamson | 432 | |||
Labour | Catherine Grove | 215 | 12.39 | ![]() | |
Labour | Alan J. Mowall | 196 | |||
Registered electors | 4,605 | ![]() | |||
Turnout | 1,744 | 37.87 | ![]() | ||
Rejected ballots | 9 | 0.52 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Wrythe Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Susan M. Stears* | 838 | 56.33 | ![]() | |
Liberal Democrats | Sheila C. Siggins* | 834 | |||
Conservative | Nigel J. Petre | 308 | 19.24 | ![]() | |
Labour | Dawn C. Jennings | 300 | 19.58 | ![]() | |
Labour | Anthony R. Thorpe | 281 | |||
Conservative | Patricia L. Yeldham | 263 | |||
Green | William E. Fuller | 72 | 4.85 | ![]() | |
Registered electors | 5,216 | ![]() | |||
Turnout | 1,560 | 29.91 | ![]() | ||
Rejected ballots | 6 | 0.38 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Notes
[edit]- ^ Bentley was elected in a by-elections triggered by the resignation of Cllr. Daphne A. Gvozdenovic in 1995[3]
- ^ Hudson was a sitting councillor representing the Wellington South ward
- ^ Smith was elected in a by-election triggered by the death of Cllr. Donald B. Hopkins in 1997[3]
- ^ John G. Morgan was elected in a by-election triggered by the disqualification of Cllr. Patrick B. Kane in 1995[3]
- ^ Lloyd was elected in a by-election triggered by the resignation of Cllr. Gary F. Stagg in 1997[3]
- ^ Daly was a sitting councillor representing the Clockhouse ward
- ^ Gallop was elected in a by-election triggered by the resignation of Cllr. Richard F. Broadbentin 1995[3]
- ^ Brims was a sitting councillor representing the Sutton South ward
- ^ Crowhurst was elected in a by-election triggered by the resignation of Cllr. Christine L. B. Headley in 1996[3]
- ^ Overy was a sitting councillor representing the Wallington North ward
References
[edit]- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - Including Greater London Authority referendum results - Ward Voting Statistics" (PDF). London Datastore. London Research Centre. p. 214. Retrieved 22 November 2024.
- ^ "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). London Datastore. London Research Centre. Retrieved 29 March 2015.
- ^ a b c d e f g Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - By-elections" (PDF). London Datastore. London Research Centre. pp. 163–164. Retrieved 11 August 2025.
- ^ Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - Changes 1994-98" (PDF). London Datastore. London Research Centre. p. 158. Retrieved 11 August 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - Including the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. pp. 160–163, 214–215. Retrieved 19 November 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z Rallings, Colin; Thrasher, Michael. "London Borough of Sutton Election Results 1964-2010" (PDF). London Datastore. London Research Centre. pp. 10–12. Retrieved 19 November 2024.