1998 Guardian Direct Cup – Singles
| Singles | |
|---|---|
| 1998 Guardian Direct Cup | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–4 |
| Draw | 32 |
| Seeds | 8 |
The 1998 Guardian Direct Cup was a men's tennis tournament played on indoor carpet courts in London, Great Britain, that was part of the International Series Gold of the 1998 ATP Tour. It was the 21st edition of the tournament and was held 23 February – 1 March.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Petr Korda (second round)
Patrick Rafter (quarterfinals)
Yevgeny Kafelnikov (champion)
Greg Rusedski (first round)
Richard Krajicek (first round)
Sergi Bruguera (first round)
Karol Kučera (quarterfinals)
Goran Ivanišević (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final[1] | ||||||||||||
| 6 | 7 | ||||||||||||
| 3 | 64 | ||||||||||||
| 3 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 3 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 62 | 6 | ||||||||||||||||||||||||
| 64 | 7 | 4 | 1 | 3 | 3 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 65 | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 | 7 | 7 | 3 | 6 | 2 | ||||||||||||||||||||||
| 2 | 5 | 3 | 4 | ||||||||||||||||||||||||
| 7 | 62 | 7 | 6 | 7 | 6 | 6 | |||||||||||||||||||||
| 7 | 66 | 4 | 6 | 7 | |||||||||||||||||||||||
| 5 | 7 | 6 | 3 | 64 | |||||||||||||||||||||||
| 4 | 7 | 5 | 4 | 6 | 64 | 7 | |||||||||||||||||||||
| 6 | 2 | 4 | 7 | 5 | |||||||||||||||||||||||
| 3 | 1 | R | 3 | 4 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 64 | 3 | 7 | 4 | |||||||||||||||||||||||
| 6 | 7 | 6 | 64 | 6 | |||||||||||||||||||||||
| 6 | 1 | 63 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 65 | 7 | 7 | |||||||||||||||||||||||||
| 5 | 7 | 62 | 5 | 4 | 6 | 6 | |||||||||||||||||||||
| 7 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||
| 5 | 63 | 6 | 4 | 2 | |||||||||||||||||||||||
| 7 | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 65 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 3 | 7 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 5 | 4 | |||||||||||||||||||||||
| 1 | 2 | 8 | 2 | 4 | |||||||||||||||||||||||
| 65 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 63 | 7 | 6 | 2 | 4 | 4 | ||||||||||||||||||||||
| 7 | 63 | 2 | 3 | 66' | |||||||||||||||||||||||
| 2 | 6 | 3 | 6 | 2 | 6 | 7 | |||||||||||||||||||||
| 3 | 6 | 3 | |||||||||||||||||||||||||
References
[edit]- ^ a b "1998 London". International Tennis Federation. Archived from the original on 13 March 2016. Retrieved 14 December 2014.