1997–98 Scottish Third Division
| Season | 1997–98 |
|---|---|
| Champions | Alloa Athletic |
| Promoted | Alloa Athletic Arbroath |
| Relegated | n/a |
| Matches | 180 |
| Goals | 543 (3.02 per match) |
| Biggest home win | Ross County 8–1 Montrose (22 November 1997) |
| Biggest away win | Cowdenbeath 0–4 Arbroath (18 October 1997) Queen's Park 0–4 Cowdenbeath (31 January 1998) Queen's Park 0–4 Ross County (2 May 1998) |
| Highest scoring | (9 goals) Ross County 8–1 Montrose (22 November 1997) |
| Longest winning run | 6 games[1] Cowdenbeath |
| Longest unbeaten run | 9 games[1] Alloa Athletic |
| Longest winless run | 13 games[1] Berwick Rangers |
| Longest losing run | 6 games[1] Albion Rovers Cowdenbeath |
← 1996–97 1998–99 → | |
The 1997–98 Scottish Football League Third Division was the 4th season in the format of ten teams in the fourth-tier of Scottish football since it was re-established in 1994–95. The season started on 5 August 1997 and ended on 9 May 1998. Alloa Athletic finished top and were promoted alongside runners-up Arbroath. Dumbarton finished bottom.
Teams for 1997–98
[edit]Inverness Caledonian Thistle as champions of the previous season were directly promoted to the 1997–98 Scottish Second Division alongside runners-up Forfar Athletic. They were replaced by Dumbarton and Berwick Rangers who finished second bottom and bottom of the 1996–97 Scottish Second Division respectively.
Overview
[edit]Relegated from Second Division to the Third Division
Promoted from Third Division to the Second Division
Stadia and locations
[edit]Table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic (C, P) | 36 | 24 | 4 | 8 | 78 | 39 | +39 | 76 | Promotion to the Second Division |
| 2 | Arbroath (P) | 36 | 20 | 8 | 8 | 67 | 39 | +28 | 68 | |
| 3 | Ross County | 36 | 19 | 10 | 7 | 71 | 36 | +35 | 67 | |
| 4 | East Stirlingshire | 36 | 17 | 6 | 13 | 50 | 48 | +2 | 57 | |
| 5 | Albion Rovers | 36 | 13 | 5 | 18 | 60 | 73 | −13 | 44 | |
| 6 | Berwick Rangers | 36 | 10 | 12 | 14 | 47 | 55 | −8 | 42 | |
| 7 | Queen's Park | 36 | 10 | 11 | 15 | 42 | 55 | −13 | 41 | |
| 8 | Cowdenbeath | 36 | 12 | 2 | 22 | 33 | 57 | −24 | 38 | |
| 9 | Montrose | 36 | 10 | 8 | 18 | 53 | 80 | −27 | 38 | |
| 10 | Dumbarton | 36 | 7 | 10 | 19 | 42 | 61 | −19 | 31 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted
Statistics
[edit]Top scorers
[edit]| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Montrose | 20 | |
| 2 | Alloa Athletic | 18 | |
| 3 | Arbroath | 16 | |
| 4 | Ross County | 15 | |
| 5 | Albion Rovers | 13 | |
| East Stirlingshire | |||
| 7 | Berwick Rangers | 10 | |
| Albion Rovers | |||
| Arbroath | |||
| Dumbarton |
References
[edit]- ^ a b c d Scottish Division Three 1997-1998 : Full Longest Sequences, statto.com. Retrieved 30 April 2012.