1997–98 FA Women's Premier League Cup
Tournament details | |
---|---|
Country | England |
Defending champions | Millwall Lionesses |
Final positions | |
Champions | Arsenal |
Runners-up | Croydon |
The 1997–98 FA Women's Premier League Cup was the 8th staging of the FA Women's Premier League Cup, a knockout competition for England's top 36 women's football clubs.
The tournament was won by Arsenal, who beat Croydon 4–3 on penalties after a 0–0 draw in the final.[1][2][3]
Results
[edit]First round
[edit]Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Arsenal | 6–2 | Huddersfield Town | |
2 | Barry Town | 3–6 | Wolverhampton Wanderers | |
3 | Blyth Spartans Kestrels | 5–3 | Ipswich Town | |
4 | Bradford City | 6–0 | Arnold Town | |
5 | Doncaster Belles | 1–1 (?–? p) | Liverpool | |
6 | Leyton Orient | 1–4 | Southampton Saints | |
7 | Sheffield Wednesday | 6–0 | Coventry City | |
8 | Three Bridges | 2–3 | Croydon | |
9 | Tranmere Rovers | 3–1 | Brighton & Hove Albion | |
10 | Wembley | 3–1 | Bloxwich Town | |
11 | Berkhamsted Town | 11–1 | Rushden & Diamonds | |
12 | Garswood Saints | 1–4 | Ilkeston Town | |
13 | Langford | 0–9 | Wimbledon | |
14 | Whitehawk | 2–1 | Aston Villa | |
Bye: Millwall Lionesses, Everton |
Second round
[edit]Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Arsenal | 2–1 | Millwall Lionesses | |
2 | Ilkeston Town | 2–3 | Croydon | |
3 | Liverpool | 7–0 | Whitehawk | |
4 | Tranmere Rovers | 1–1 (?–? p) | Blyth Spartans Kestrels | |
5 | Wembley | 0–5 | Bradford City | |
6 | Wimbledon | 2–3 | Southampton Saints | |
7 | Wolverhampton Wanderers | 0–8 | Everton | |
8 | Sheffield Wednesday | 0–2 | Berkhamsted Town |
Quarter-finals
[edit]Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Bradford City | 4–2 | Southampton Saints | |
2 | Croydon | 2–1 | Liverpool | |
3 | Everton | 2–1 | Tranmere Rovers | |
4 | Arsenal | 4–0 | Berkhamsted Town |
Semi-finals
[edit]Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Bradford City | 2–2 (2–4 p) | Arsenal | |
2 | Croydon | 2–0 | Everton |
Final
[edit]References
[edit]- ^ Simpson, Jean (23 March 1998). "Gunners owe it to super Sarah". Daily Express.
- ^ Association, The Football. "FA Women's Premier League Cup 1997-98". www.thefa.com. Retrieved 2025-06-07.
- ^ Simpson, Jean. "Gunners owe it to Super Sarah". Daily Express. p. 17.