1996 BPR 4 Hours of Nogaro
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (May 2025) |

The 1996 BPR 4 Hours of Nogaro was the tenth round of the 1996 BPR Global GT Series season. It was run at the Circuit Paul Armagnac Nogaro on 6 October 1996.
Official results
[edit]Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 2 | McLaren F1 GTR | M | 154 | ||
| BMW S70 6.1L V12 | |||||||
| 2 | GT1 | 6 | McLaren F1 GTR | M | 154 | ||
| BMW S70 6.1L V12 | |||||||
| 3 | GT1 | 40 | Ferrari F40 LM | M | 153 | ||
| Ferrari F120B 3.0 L Turbo V8 | |||||||
| 4 | GT1 | 27 | Ferrari F40 GTE | P | 153 | ||
| Ferrari F120B 3.5L Turbo V8 | |||||||
| 5 | GT2 | 88 | Porsche 911 GT2 | M | 151 | ||
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 6 | GT1 | 17 | Chrysler Viper GTS-R | M | 151 | ||
| Chrysler 8.0L V10 | |||||||
| 7 | GT2 | 56 | Porsche 911 GT2 | M | 151 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 8 | GT1 | 32 | Chrysler Viper GTS-R | M | 151 | ||
| Chrysler 8.0L V10 | |||||||
| 9 | GT2 | 96 | Porsche 911 GT2 | M | 148 | ||
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 10 | GT1 | 21 | Lotus Esprit V8 | M | 147 | ||
| Lotus 3.5L Turbo V8 | |||||||
| 11 | GT2 | 55 | Porsche 911 GT2 | P | 145 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 12 | GT2 | 52 | Porsche 911 GT2 | P | 145 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 13 | GT2 | 99 | Porsche 911 GT2 | P | 145 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 14 | GT2 | 93 | Porsche 911 GT2 | P | 144 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 15 | GT2 | 69 | Porsche 911 GT2 | P | 143 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 16 | GT1 | 43 | Venturi 600LM | D | 139 | ||
| Renault PRV 3.0 L Turbo V6 | |||||||
| 17 | GT2 | 110 | Porsche 911 Carrera RSR | ? | 138 | ||
| Porsche 3.8 L Flat-6 | |||||||
| 18 | GT2 | 73 | Morgan Plus 8 GTR | D | 136 | ||
| Rover 5.0L V8 | |||||||
| 19 | GT1 | 16 | Porsche 911 Carrera Cup | P | 132 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 20 DNF |
GT1 | 39 | Renault Sport Spider V6 | P | 104 | ||
| Renault PRV 3.0 L Turbo V6 | |||||||
| 21 DNF |
GT2 | 65 | Porsche 911 GT2 | M | 84 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 22 DNF |
GT2 | 107 | Porsche 911 GT2 | M | 69 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 23 DNF |
GT1 | 22 | Lotus Esprit V8 | M | 52 | ||
| Lotus Type-918 3.5L Turbo V8 | |||||||
| 24 DNF |
GT2 | 87 | Porsche 911 GT2 | P | 43 | ||
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 25 DNF |
GT2 | 91 | Gillet Vertigo V de V | M | 34 | ||
| Ford Cosworth 2.0 L Turbo I4 | |||||||
| 26 DNF |
GT2 | 64 | Porsche 911 GT2 | M | 33 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 27 DNF |
GT2 | 106 | Porsche 911 GT2 | M | 23 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 28 DNF |
GT2 | 59 | Porsche 993 Carrera Cup | M | 19 | ||
| Porsche 3.8L Flat-6 | |||||||
| 29 DNF |
GT1 | 8 | McLaren F1 GTR | D | 10 | ||
| BMW S70 6.1L V12 | |||||||
| 30 DNF |
GT1 | 28 | Ferrari F40 GTE | P | 145 | ||
| Ferrari F120B 3.5L Turbo V8 | |||||||
| 31 DNF |
GT2 | 83 | Marcos LM600 | D | 137 | ||
| Chevrolet 6.0L V8 | |||||||
| 32 DNF |
GT1 | 1 | McLaren F1 GTR | M | 0 | ||
| BMW S70 6.1L V12 | |||||||
| DNS | GT2 | 77 | Porsche 911 GT2 | P | 0 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| Source:[1][2] | |||||||
Statistics
[edit]- Pole Position - #28 Ennea Igol - 1:27.535
- Fastest Lap - #28 Ennea Igol - 1:28.218
References
[edit]- ^ "Nogaro 4 Hours 1996 - Race Results - Racing Sports Cars". www.racingsportscars.com. Retrieved January 30, 2025.
- ^ "4 h Nogaro". www.classicscars.com. Retrieved January 31, 2025.
External links
[edit]