1995 Rugby League Emerging Nations Tournament
This article needs additional citations for verification. (December 2009) |
| 1995 Emerging Nations World Championship | |
|---|---|
| Number of teams | 7 |
| Host country | |
| Winner | |
| Matches played | 10 |
| Attendance | 24,260 (2,426 per match) |
| Top scorer | |
| Top try scorer | |
2000 > | |
The 1995 Rugby League Emerging Nations World Championship was held alongside the Centenary Rugby League World Cup. Although the competition received little build-up or promotion, the novelty value of the teams taking part encouraged relatively large crowds, and the competition was a success. A crowd of 4,147 was present at Gigg Lane, Bury for the final between the Cook Islands and Ireland.[1]
Squads
[edit]Cook Islands
[edit]- Managers – Paul Vaetoru, Ian Wilmott
- Coaches – Paul McGreal, Nooroa Tupa
Ireland
[edit]- Manager Mark Casham
- Coaches Niel Wood, Terry Flanagan
| Player | Club | Tries | Goals | Field Goals | Points |
|---|---|---|---|---|---|
| Michael Browne | Tallaght Tigers | 1 | 0 | 0 | 4 |
| Leo Casey | Featherstone Rovers | 1 | 0 | 0 | 4 |
| Sean Cleary | Dublin Blues Rugby League | 0 | 0 | 0 | 0 |
| Phelim Comerford | Dublin Blues Rugby League | 2 | 12 | 0 | 32 |
| Martin Crompton | Oldham | 1 | 0 | 0 | 4 |
| Eric Doyle | Dublin Blues Rugby League | 0 | 0 | 0 | 0 |
| Des Foy | Oldham | 2 | 0 | 0 | 8 |
| Gavin Gordon | Bangor Vikings | 4 | 0 | 0 | 16 |
| Gary Grainey | Leigh Miners Welfare | 2 | 0 | 0 | 8 |
| Liam Horrigan | Woolston Rovers | 1 | 0 | 0 | 4 |
| Seamus McCallion | Bramley RLFC | 0 | 0 | 0 | 0 |
| Craig McElhatton | Bradford Dudley Hill | 1 | 0 | 0 | 4 |
| Eugene McEntaggert | Dublin Blues Rugby League | 0 | 0 | 0 | 0 |
| Anthony Nuttall | Newsome Magpies | 0 | 0 | 0 | 0 |
| Conor O'Sullivan | Dublin Blues Rugby League | 1 | 0 | 0 | 4 |
| Paul Owens | Bradford Dudley Hill | 0 | 0 | 0 | 0 |
| George Slicker | Halifax | 0 | 0 | 0 | 0 |
| Richard Smith | Bradford Northern | 1 | 0 | 0 | 4 |
| Rickey Smith | Bangor Vikings | 1 | 0 | 0 | 4 |
| Bryan Smyth | Illingworth ARLFC | 0 | 0 | 0 | 0 |
| Paul Topping | Oldham | 0 | 0 | 0 | 0 |
Venues
[edit]The games were played at various venues in England. The Final was played at Gigg Lane in Bury.
| Bury | Castleford | Warrington | Rochdale |
|---|---|---|---|
| Gigg Lane | Wheldon Road | Wilderspool Stadium | Spotland Stadium |
| Capacity: 11,840 | Capacity: 11,775 | Capacity: 10,200 | Capacity: 9,961 |
| Leigh | Featherstone | Northampton | Dewsbury |
| Hilton Park | Post Office Road | Sixfields Stadium | Crown Flatt |
| Capacity: 10,000 | Capacity: 9,850 | Capacity: 7,798 | Capacity: 5,100 |
Group stage
[edit]Group A
[edit]| Team | Played | Won | Drew | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 143 | 38 | +105 | 6 | |
| 3 | 2 | 0 | 1 | 82 | 46 | +36 | 4 | |
| 3 | 1 | 0 | 2 | 57 | 118 | −61 | 2 | |
| 3 | 0 | 0 | 3 | 50 | 130 | −80 | 0 |
- Cook Islands advanced to the final.
Group B
[edit]| Team | Played | Won | Drew | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 90 | 32 | +58 | 4 | |
| 2 | 1 | 0 | 1 | 50 | 67 | -17 | 2 | |
| 2 | 0 | 0 | 2 | 25 | 66 | −41 | 0 |
- Ireland advanced to the final.
Final
[edit]See also
[edit]References
[edit]- ^ "Emerging Nations Cup 1995". www.rugbyleagueproject.org. Retrieved 15 April 2023.
External links
[edit]- "World Cup 1995 details". The Vault. Archived from the original on 29 September 2007. Retrieved 21 November 2016.
- Rugby league Emerging Nations Tournament Official Brochure, 1995
- The Rugby League World Cup book, League Publications Ltd, 2000