1993 Newsweek Tennis Classic – Singles
Singles | |
---|---|
1993 Newsweek Tennis Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–3), 7–5 |
Draw | 56 (5WC/7Q/1LL) |
Seeds | 16 |
Petr Korda was the defending champion, but lost in the quarterfinals to Amos Mansdorf.
Mansdorf won the title by defeating Todd Martin 7–6(7–3), 7–5 in the final.[1][2][3][4]
Seeds
[edit]The first eight seeds received a bye to the second round.
Ivan Lendl (second round)
Petr Korda (quarterfinals)
MaliVai Washington (quarterfinals)
Henrik Holm (second round)
Alexander Volkov (second round)
Andre Agassi (third round)
Todd Martin (final)
Amos Mansdorf (champion)
Brad Gilbert (first round)
Christian Bergström (first round)
Richey Reneberg (semifinals)
Brett Steven (first round)
Derrick Rostagno (second round)
Jaime Yzaga (second round)
Jakob Hlasek (third round)
Jamie Morgan (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 63 | 5 | |||||||||||||||||
8 | ![]() | 77 | 7 | |||||||||||||||||
11 | ![]() | 7 | 6 | |||||||||||||||||
3 | ![]() | 5 | 4 | |||||||||||||||||
11 | ![]() | 4 | 6 | 1 | ||||||||||||||||
8 | ![]() | 6 | 4 | 6 | ||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 3 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 2 | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
WC | ![]() | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 63 | 6 | |||||||||||||||||||||
![]() | 62 | 2 | 16 | ![]() | 3 | 77 | 4 | ||||||||||||||||||||
16 | ![]() | 77 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
9 | ![]() | 6 | 3 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 64 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 2 | WC | ![]() | 3 | 77 | 2 | |||||||||||||||||||
![]() | 1 | 6 | 6 | 7 | ![]() | 6 | 65 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 64 | 4 | |||||||||||||||||||||||
![]() | 3 | 6 | 78 | ![]() | 3 | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 66 | ![]() | 79 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 67 | 4 | |||||||||||||||||||
![]() | 6 | 4 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | 13 | ![]() | 0 | 3 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 4 | 2 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 77 | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 66 | 64 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
LL | ![]() | 5 | 78 | 77 | LL | ![]() | 3 | 2 | |||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 3 | 3 | ||||||||||||||||||||||||
Q | ![]() | 69 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 711 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 2 | ![]() | 65 | 6 | 1 | ||||||||||||||||||||
![]() | 1 | 62 | 11 | ![]() | 77 | 2 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 77 | 11 | ![]() | 7 | 6 | ||||||||||||||||||||
14 | ![]() | 77 | 6 | 3 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 63 | 3 | 14 | ![]() | 1 | 66 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 2 | 7 | 3 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 3 | 2 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 5 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
10 | ![]() | 6 | 2 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 2 | 6 | 2 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 2 | 6 | 2 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | 15 | ![]() | 63 | 63 | ||||||||||||||||||||
Q | ![]() | 65 | 6 | 3 | 2 | ![]() | 77 | 77 | |||||||||||||||||||
WC | ![]() | 77 | 4 | 6 | WC | ![]() | 4 | 6 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 1 | 6 |
References
[edit]- ^ "Players - Past Champions". Citi Open. Washington, D.C. Retrieved June 6, 2022.
1993: Amos Mansdorf
- ^ Nakamura, David (July 26, 1993). "1993: Mansdorf Uses Guile to Outlast Martin". The Washington Post. Washington, D.C. Retrieved June 6, 2022.
- ^ McKee, Sandra (July 26, 1993). "Mansdorf's serve cools Martin Takes Newsweek Classic with straight-set victory". The Baltimore Sun. Washington, D.C. Retrieved June 6, 2022.
- ^ "Martin falls in Newsweek final". Chicago Tribune. Washington, D.C. July 26, 1993. Retrieved June 6, 2022.