1993–94 San Antonio Spurs season
1993–94 San Antonio Spurs season | |
---|---|
Head coach | John Lucas II |
General manager | Bob Bass |
Owner(s) | Peter Holt |
Arena | Alamodome |
Results | |
Record | 55–27 (.671) |
Place | Division: 2nd (Midwest) Conference: 4th (Western) |
Playoff finish | First round (lost to Jazz 1–3) |
Stats at Basketball Reference | |
Local media | |
Television | KSAT-TV KABB Home Sports Entertainment |
Radio | WOAI |
The 1993–94 NBA season was the 18th season for the San Antonio Spurs in the National Basketball Association, and their 27th season as a franchise.[1] It was also their first season playing at the Alamodome. During the off-season, the Spurs acquired controversial All-Star forward and rebound specialist Dennis Rodman from the Detroit Pistons,[2][3][4] signed free agent Sleepy Floyd,[5][6] and acquired Negele Knight from the Phoenix Suns during the first month of the regular season.
The Spurs went on an 8-game winning streak between November and December, after a 4–5 start to the regular season, then won 13 consecutive games between January and February, holding a 35–14 record at the All-Star break,[7] but then lost seven of their final ten games, finishing in second place in the Midwest Division with a 55–27 record, and earning the fourth seed in the Western Conference.[8]
David Robinson captured the scoring title averaging 29.8 points, 10.7 rebounds, 4.8 assists, 1.7 steals and 3.3 blocks per game, and was named to the All-NBA Second Team, to the NBA All-Defensive First Team, and was selected for the 1994 NBA All-Star Game in Minneapolis, Minnesota.[9][10][11] In addition, Dale Ellis averaged 15.2 points per game and led the Spurs with 131 three-point field goals, while Willie Anderson provided the team with 11.9 points and 4.3 assists per game, and Vinny Del Negro contributed 10.0 points and 4.2 assists per game. Off the bench, Knight provided with 9.3 points and 3.1 assists per game, while J.R. Reid contributed 9.0 points per game, Terry Cummings averaged 7.3 points and 5.0 rebounds per game, and Rodman, who was the team's starting power forward, contributed 4.7 points and led the league with 17.3 rebounds per game, and was named to the NBA All-Defensive Second Team.[12]
Robinson finished in second place in Most Valuable Player voting, and Rodman finished tied in eleventh place,[13][14] while Robinson also finished in second place in Defensive Player of the Year voting, with Rodman finishing in sixth place;[15][14] Rodman also finished tied in sixth place in Sixth Man of the Year voting.[16][14]
In the Western Conference First Round of the 1994 NBA playoffs, the Spurs faced off against the 5th-seeded Utah Jazz; despite winning Game 1 at home, 106–89,[17][18][19] Rodman became a distraction as he scuffled with head coach John Lucas, as the Spurs lost to the Jazz in four games.[20][21][22] Rodman had also committed a flagrant foul on Jazz All-Star guard John Stockton in Game 2, and was suspended for Game 3.[23][24][25]
Following the season, Lucas departed for a job as head coach and General Manager for the Philadelphia 76ers,[26][27] while Ellis signed as a free agent with the Denver Nuggets,[28][29][30] Floyd re-signed with the New Jersey Nets,[31][32] and Antoine Carr signed with the Utah Jazz.[33][34]
One notable highlight of the regular season was Robinson recording a quadruple-double of 34 points, 10 rebounds, 10 assists and 10 blocks in a 115–96 home win over the Detroit Pistons on February 17, 1994.[35][36] Another notable highlight was Robinson scoring a career-high of 71 points on the final day of the regular season, in a 112–97 road win over the Los Angeles Clippers on April 24, 1994.[37][38] In March, Ellis became the first player in NBA history to reach 1,000 career three-point field-goals, as he hit his 1,000 three-pointer in a 107–100 home win over the Sacramento Kings on March 19, 1994.[39][40]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 47 | Chris Whitney | PG | ![]() |
Clemson |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Houston Rockets | 58 | 24 | .707 | — | 35–6 | 23–18 | 15–11 |
x-San Antonio Spurs | 55 | 27 | .671 | 3 | 32–9 | 23–18 | 16–10 |
x-Utah Jazz | 53 | 29 | .646 | 5 | 33–8 | 20–21 | 21–5 |
x-Denver Nuggets | 42 | 40 | .512 | 16 | 28–13 | 14–27 | 14–12 |
Minnesota Timberwolves | 20 | 62 | .244 | 38 | 13–28 | 7–34 | 5–21 |
Dallas Mavericks | 13 | 69 | .159 | 45 | 6–35 | 7–34 | 7–19 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Seattle SuperSonics | 63 | 19 | .768 | – |
2 | y-Houston Rockets | 58 | 24 | .707 | 5 |
3 | x-Phoenix Suns | 56 | 26 | .683 | 7 |
4 | x-San Antonio Spurs | 55 | 27 | .671 | 8 |
5 | x-Utah Jazz | 53 | 29 | .646 | 10 |
6 | x-Golden State Warriors | 50 | 32 | .610 | 13 |
7 | x-Portland Trail Blazers | 47 | 35 | .573 | 16 |
8 | x-Denver Nuggets | 42 | 40 | .512 | 21 |
9 | Los Angeles Lakers | 33 | 49 | .402 | 30 |
10 | Sacramento Kings | 28 | 54 | .341 | 35 |
11 | Los Angeles Clippers | 27 | 55 | .329 | 36 |
12 | Minnesota Timberwolves | 20 | 62 | .244 | 43 |
13 | Dallas Mavericks | 13 | 69 | .159 | 50 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
[edit]1993-94 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 4–0 | 4–1 | 2–3 | 3–1 | 2–0 | 1–1 | 4–0 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 3–1 | 5–0 | 2–0 | 1–3 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Boston | 0–4 | — | 0–4 | 2–2 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 1–4 | 0–4 | 2–2 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Charlotte | 1–4 | 4–0 | — | 1–4 | 1–4 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 3–2 | 2–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 |
Chicago | 3–2 | 2–2 | 4–1 | — | 1–3 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–2 | 4–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 4–1 | 3–1 | — | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 2–3 | 2–0 | 1–1 | 1–3 | 3–2 | 2–0 | 2–2 | 0–4 | 2–2 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 1–4 | 1–1 | 0–4 | 1–4 | 0–2 | 0–4 | 0–4 | 0–2 | 0–2 | 5–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 2–2 | 0–5 | 0–4 | 0–5 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 2–0 | 1–3 | 3–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 1–3 | 2–2 | 2–4 | 2–2 | 1–4 | 1–1 |
Detroit | 0–4 | 1–3 | 0–4 | 0–5 | 2–3 | 1–1 | 0–2 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 2–2 | 1–4 | 2–0 | 1–3 | 0–4 | 1–3 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 |
Golden State | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 3–1 | 2–0 | — | 0–4 | 1–1 | 4–1 | 5–0 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 4–1 | 2–2 | 1–4 | 3–1 | 2–0 |
Houston | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 4–0 | — | 1–1 | 4–0 | 3–1 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 4–0 | 4–0 | 2–3 | 2–2 | 3–3 | 1–1 |
Indiana | 2–3 | 4–0 | 2–2 | 1–4 | 3–2 | 2–0 | 1–1 | 4–1 | 1–1 | 1–1 | — | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 3–1 | 0–4 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 1–3 | 1–1 | 1–4 | 0–4 | 0–2 | — | 2–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 2–3 | 3–2 | 1–3 | 1–4 | 1–3 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 1–3 | 2–0 | 0–5 | 1–3 | 2–0 | 3–2 | — | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 2–0 | 1–1 | 3–2 | 0–5 | 1–4 | 0–4 | 0–5 | 2–2 | 1–1 |
Miami | 1–3 | 3–2 | 3–1 | 2–2 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | — | 4–0 | 2–0 | 2–3 | 2–2 | 2–3 | 4–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 |
Milwaukee | 0–5 | 1–3 | 2–3 | 0–4 | 2–3 | 2–0 | 0–2 | 4–1 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–4 | — | 0–2 | 1–3 | 0–4 | 1–3 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–5 | 1–4 | 0–2 | 2–2 | 1–4 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–0 | 0–4 | 0–4 | 2–2 | 1–4 | 0–4 | 1–4 | 0–2 |
New Jersey | 3–1 | 4–1 | 2–2 | 1–3 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 3–2 | 3–1 | 1–1 | — | 4–1 | 0–5 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
New York | 2–2 | 4–0 | 1–3 | 3–1 | 4–0 | 2–0 | 1–1 | 4–0 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–2 | 4–0 | 2–0 | 1–4 | — | 3–2 | 3–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 5–0 |
Orlando | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 3–2 | 3–1 | 1–1 | 5–0 | 2–3 | — | 4–0 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–0 | 4–1 |
Philadelphia | 0–4 | 1–4 | 1–3 | 1–3 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–4 | 3–1 | 0–2 | 1–3 | 2–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 3–1 | 1–1 | 3–2 | 2–2 | 1–1 | 5–0 | 2–3 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 3–2 | 4–1 | 3–1 | 2–3 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–3 | 0–4 | 1–1 | 3–2 | 5–0 | 2–0 | 1–1 | 4–0 | 2–0 | 0–2 | 0–2 | 2–0 | 2–3 | — | 4–1 | 1–3 | 1–4 | 1–3 | 2–0 |
Sacramento | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 1–1 | 1–4 | 0–4 | 0–2 | 2–3 | 4–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | — | 1–3 | 0–5 | 1–3 | 2–0 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 5–0 | 4–2 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 4–0 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 3–1 | — | 0–4 | 0–5 | 2–0 |
Seattle | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–1 | 2–2 | 1–1 | 4–1 | 5–0 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 5–0 | 4–0 | — | 3–1 | 2–0 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 3–3 | 1–1 | 3–1 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 | 3–1 | 3–1 | 5–0 | 1–3 | — | 2–0 |
Washington | 0–4 | 2–3 | 2–2 | 0–4 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 3–1 | 2–0 | 1–3 | 0–5 | 1–4 | 3–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Game log
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
Playoffs
[edit]1994 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (home: 1–1; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
1994 schedule |
Player statistics
[edit]Ragular season
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Robinson | C | 80 | 80 | 3,241 | 855 | 381 | 139 | 265 | 2,383 | 40.5 | 10.7 | 4.8 | 1.7 | 3.3 | 29.8 |
Willie Anderson | SG | 80 | 79 | 2,488 | 242 | 347 | 71 | 46 | 955 | 31.1 | 3.0 | 4.3 | .9 | .6 | 11.9 |
Dennis Rodman | PF | 79 | 51 | 2,989 | 1,367 | 184 | 52 | 32 | 370 | 37.8 | 17.3 | 2.3 | .7 | .4 | 4.7 |
Dale Ellis | SF | 77 | 75 | 2,590 | 255 | 80 | 66 | 11 | 1,170 | 33.6 | 3.3 | 1.0 | .9 | .1 | 15.2 |
Vinny Del Negro | SG | 77 | 56 | 1,949 | 161 | 320 | 64 | 1 | 773 | 25.3 | 2.1 | 4.2 | .8 | .0 | 10.0 |
J. R. Reid | PF | 70 | 11 | 1,344 | 220 | 73 | 43 | 25 | 627 | 19.2 | 3.1 | 1.0 | .6 | .4 | 9.0 |
Lloyd Daniels | SG | 65 | 5 | 980 | 111 | 94 | 29 | 16 | 370 | 15.1 | 1.7 | 1.4 | .4 | .2 | 5.7 |
Negele Knight† | PG | 64 | 18 | 1,430 | 103 | 197 | 34 | 10 | 593 | 22.3 | 1.6 | 3.1 | .5 | .2 | 9.3 |
Terry Cummings | PF | 59 | 29 | 1,133 | 297 | 50 | 31 | 13 | 429 | 19.2 | 5.0 | .8 | .5 | .2 | 7.3 |
Sleepy Floyd | PG | 53 | 2 | 737 | 70 | 101 | 12 | 8 | 200 | 13.9 | 1.3 | 1.9 | .2 | .2 | 3.8 |
Chris Whitney | PG | 40 | 4 | 339 | 29 | 53 | 11 | 1 | 72 | 8.5 | .7 | 1.3 | .3 | .0 | 1.8 |
Antoine Carr | PF | 34 | 0 | 465 | 51 | 15 | 9 | 22 | 198 | 13.7 | 1.5 | .4 | .3 | .6 | 5.8 |
Jack Haley | PF | 28 | 0 | 94 | 24 | 1 | 0 | 0 | 59 | 3.4 | .9 | .0 | .0 | .0 | 2.1 |
Chuck Nevitt | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1.0 | 1.0 | .0 | .0 | .0 | 3.0 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Spurs only.
Playoffs
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Robinson | C | 4 | 4 | 146 | 40 | 14 | 3 | 10 | 80 | 36.5 | 10.0 | 3.5 | .8 | 2.5 | 20.0 |
Dale Ellis | SF | 4 | 4 | 114 | 10 | 1 | 3 | 0 | 42 | 28.5 | 2.5 | .3 | .8 | .0 | 10.5 |
Willie Anderson | SG | 4 | 4 | 106 | 8 | 12 | 5 | 2 | 33 | 26.5 | 2.0 | 3.0 | 1.3 | .5 | 8.3 |
Vinny Del Negro | SG | 4 | 4 | 93 | 7 | 18 | 1 | 0 | 29 | 23.3 | 1.8 | 4.5 | .3 | .0 | 7.3 |
Terry Cummings | PF | 4 | 1 | 72 | 25 | 2 | 5 | 3 | 32 | 18.0 | 6.3 | .5 | 1.3 | .8 | 8.0 |
Negele Knight | PG | 4 | 0 | 108 | 6 | 12 | 3 | 0 | 37 | 27.0 | 1.5 | 3.0 | .8 | .0 | 9.3 |
Lloyd Daniels | SG | 4 | 0 | 66 | 9 | 3 | 0 | 1 | 22 | 16.5 | 2.3 | .8 | .0 | .3 | 5.5 |
J. R. Reid | PF | 4 | 0 | 56 | 12 | 3 | 1 | 2 | 15 | 14.0 | 3.0 | .8 | .3 | .5 | 3.8 |
Sleepy Floyd | PG | 4 | 0 | 37 | 1 | 1 | 0 | 0 | 6 | 9.3 | .3 | .3 | .0 | .0 | 1.5 |
Dennis Rodman | PF | 3 | 3 | 114 | 48 | 2 | 6 | 4 | 25 | 38.0 | 16.0 | .7 | 2.0 | 1.3 | 8.3 |
Antoine Carr | PF | 3 | 0 | 37 | 1 | 3 | 1 | 2 | 18 | 12.3 | .3 | 1.0 | .3 | .7 | 6.0 |
Jack Haley | PF | 3 | 0 | 11 | 7 | 2 | 0 | 0 | 13 | 3.7 | 2.3 | .7 | .0 | .0 | 4.3 |
Awards and records
[edit]- David Robinson, NBA All-Star
- David Robinson, All-NBA Second Team
- David Robinson, NBA All-Defensive Second Team
- Dennis Rodman, NBA All-Defensive Second Team
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
References
[edit]- ^ 1993-94 San Antonio Spurs
- ^ "PRO BASKETBALL; Detroit Trades Rodman to San Antonio for Elliott". The New York Times. Associated Press. October 2, 1993. Retrieved March 3, 2022.
- ^ Baker, Chris (October 2, 1993). "Spurs Give Rodman Fresh Start: Pro Basketball: Pistons Get Sean Elliott in Trade for the NBA Leader in Rebounds and Problems". Los Angeles Times. Retrieved December 21, 2022.
- ^ "Pistons Deal Rodman to Spurs". The Washington Post. October 2, 1993. Retrieved July 23, 2022.
- ^ ""Sleepy" Floyd Signs with Spurs". Greensboro. August 13, 1993. Retrieved July 31, 2021.
- ^ "Team-by-Team Look at the NBA for the 1993-94 Season". Los Angeles Times. Associated Press. October 31, 1993. Retrieved September 25, 2022.
- ^ "NBA Games Played on February 10, 1994". Basketball-Reference. Retrieved July 22, 2022.
- ^ "1993–94 San Antonio Spurs Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- ^ Taylor, Phil (February 14, 1994). "The NBA". Sports Illustrated Vault. Retrieved January 8, 2023.
- ^ "1994 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 19, 2023.
- ^ "1994 NBA All-Star Game: East 127, West 118". Basketball-Reference. Retrieved November 28, 2021.
- ^ "1993–94 San Antonio Spurs Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- ^ Thomas Jr., Robert McG. (May 25, 1994). "PRO BASKETBALL; Rockets' Olajuwon Named Most Valuable Player". The New York Times. Retrieved September 26, 2022.
- ^ a b c "1993–94 NBA Awards Voting". Basketball-Reference. Retrieved May 29, 2025.
- ^ "SPORTS PEOPLE: BASKETBALL; Olajuwon Named N.B.A.'s Top Defender". The New York Times. May 10, 1994. Retrieved September 26, 2022.
- ^ "Sixth Man Voting". The Dispatch. Associated Press. May 13, 1994. p. 2B. Retrieved May 30, 2025.
- ^ "PRO BASKETBALL; Heat Stuns Hawks on Late Run". The New York Times. Associated Press. April 29, 1994. Retrieved February 25, 2023.
- ^ "NBA PLAYOFFS: Hawks' Advantage Over Heat Short-Lived". Los Angeles Times. Associated Press. April 29, 1994. Retrieved February 25, 2023.
- ^ Rock, Brad (April 29, 1994). "Payback Time: Spurs 106, Jazz 89". Deseret News. Retrieved February 25, 2023.
- ^ "BASKETBALL; Jazz Sends Spurs Back to San Antonio". The New York Times. May 6, 1994. Retrieved July 23, 2022.
- ^ Hamilton, Linda (May 6, 1994). "Spurs Cry Foul, But Applaud Jazz". Deseret News. Retrieved July 23, 2022.
- ^ "1994 NBA Western Conference First Round: Jazz vs. Spurs". Basketball-Reference. Retrieved February 9, 2023.
- ^ "Sleepy Spurs Miss 25 Straight Shots -- San Antonio Misfires vs. Jazz for 16 Minutes". The Seattle Times. Associated Press. May 1, 1994. Retrieved February 25, 2023.
- ^ "NBA PLAYOFFS: Not Letting Sleeping Hawks Lie, Heat Chokes, Then Loses Game". Los Angeles Times. Associated Press. May 1, 1994. Retrieved September 26, 2022.
- ^ "PRO BASKETBALL; N.B.A. Socks It to Brawlers". The New York Times. May 3, 1994. Retrieved January 18, 2022.
- ^ Terry, Mike (June 15, 1994). "76ers Name John Lucas Coach, G.M." The Washington Post. Retrieved November 10, 2022.
- ^ "Sixers Hire Lucas as Coach and G.M." Tampa Bay Times. June 15, 1994. Retrieved February 25, 2023.
- ^ "Nuggets Sign Ellis". United Press International. October 4, 1994. Retrieved February 25, 2023.
- ^ "Nuggets Sign Ellis". Orlando Sentinel. October 5, 1994. Retrieved July 31, 2021.
- ^ "Nuggets Sign Ellis to Boost Their Three-Point Shooting". Tampa Bay Times. October 5, 1994. Retrieved September 22, 2022.
- ^ "PRO BASKETBALL; Floyd Returns to the Nets". The New York Times. October 7, 1994. Retrieved November 10, 2022.
- ^ Wise, Mike (October 19, 1994). "BASKETBALL; Nets' Floyd Looking for Just a Few More Minutes". The New York Times. Retrieved December 31, 2021.
- ^ "Transactions". The New York Times. October 31, 1994. Retrieved December 30, 2021.
- ^ Evans, Richard (October 30, 1994). "Original Big Dawg Joins the Jazz". Deseret News. Retrieved November 10, 2022.
- ^ "NBA ROUNDUP: Three Is Good, Four Better for Robinson". Los Angeles Times. Associated Press. February 18, 1994. Retrieved September 26, 2022.
- ^ "Robinson Leads Spurs Past Pistons". The Oklahoman. February 18, 1994. Retrieved September 26, 2022.
- ^ "PRO BASKETBALL; Robinson Hits for 71 Points". The New York Times. Associated Press. April 25, 1994. Retrieved September 26, 2022.
- ^ Baker, Chris (April 25, 1994). "Mister Robinson Indeed!: Pro Basketball: Spurs Center "Embarrasses" Clippers with 71 Points En Route to Scoring Title in 112-97 Rout". Los Angeles Times. Retrieved September 26, 2022.
- ^ "NBA ROUNDUP: Heat's Fans Go Along for a Ride". Los Angeles Times. Associated Press. March 20, 1994. Retrieved September 26, 2022.
- ^ "Robinson Nets 48 as Spurs K.O. Kings". The Oklahoman. March 20, 1994. Retrieved September 26, 2022.