1989 in hammer throw
It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 11:13, 20 August 2025 (UTC). Find sources: "1989 in hammer throw" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{subst:proposed deletion notify|1989 in hammer throw|concern=Uncontroversial that we shouldn't have this, following both [[Wikipedia:Articles for deletion/2020-21 in 60 metres]] and [[Wikipedia:Articles for deletion/2011 in hammer throw]].}} ~~~~ |
This page lists the World Best Year Performances in the year 1989 in the hammer throw for both men and women.
Men
[edit]Records
[edit]Source:[1]
Standing records prior to the 1989 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() |
86.74 m | August 30, 1986 | ![]() |
1989 World Year Ranking
[edit]Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 82.84 m | ![]() |
Berlin, West Germany | 18.08.1989 | |
2 | 82.52 m | ![]() |
Bryansk, Soviet Union | 15.07.1989 | |
3 | 82.30 m | ![]() |
Bryansk, Soviet Union | 15.07.1989 | PB |
4 | 81.92 m | ![]() |
Moscow, Soviet Union | 26.08.1989 | |
5 | 81.00 m | ![]() |
Adler, Soviet Union | 26.02.1989 | |
6 | 80.78 m | ![]() |
Volgograd, Soviet Union | 22.09.1989 | PB |
7 | 80.22 m | ![]() |
Rhede, West Germany | 30.07.1989 | |
8 | 80.14 m | ![]() |
Lappeenranta, Finland | 04.07.1989 | NR |
9 | 79.42 m | ![]() |
Bryansk, Soviet Union | 08.09.1989 | PB |
10 | 79.38 m | ![]() |
Sofia, Bulgaria | 20.05.1989 | |
11 | 79.22 m | ![]() |
Rhede, West Germany | 30.07.1989 | PB |
12 | 79.10 m | ![]() |
Tolyatti, Soviet Union | 01.07.1989 | |
13 | 79.02 m | ![]() |
Volgograd, Soviet Union | 22.09.1989 | |
14 | 78.84 m | ![]() |
Sofia, Bulgaria | 22.07.1989 | |
15 | 78.78 m | ![]() |
Vilnius, Soviet Union | 05.08.1989 | |
16 | 78.64 m | ![]() |
Bryansk, Soviet Union | 15.07.1989 | |
17 | 78.58 m | ![]() |
Lappeenranta, Finland | 04.07.1989 | |
18 | 78.40 m | ![]() |
Adler, Soviet Union | 26.02.1989 | |
19 | 78.34 m | ![]() |
Eugene, Oregon, United States | 03.06.1989 | |
20 | 78.26 m | ![]() |
Volgograd, Soviet Union | 22.09.1989 | |
21 | 78.12 m | ![]() |
Berlin, West Germany | 18.08.1989 | |
22 | 78.12 m | ![]() |
Nitra, Czechoslovakia | 19.08.1989 | |
23 | 78.06 m | ![]() |
Tel Aviv, Israel | 09.07.1989 | |
24 | 78.02 m | ![]() |
Budapest, Hungary | 08.08.1989 | |
25 | 77.98 m | ![]() |
Tolyatti, Soviet Union | 01.07.1989 | PB |
Women
[edit]1989 World Year Ranking
[edit]Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 61.50 m | ![]() |
Frunze, Soviet Union | 30.09.1989 | PB |
2 | 61.20 m | ![]() |
Wakayama, Japan | 30.04.1989 | |
3 | 59.86 m | ![]() |
Moscow, Soviet Union | 20.08.1989 | PB |
4 | 59.06 m | ![]() |
unknown | ??.??.1989 | |
5 | 56.52 m | ![]() |
Bryansk, Soviet Union | 08.09.1989 | |
6 | 55.96 m | ![]() |
Leverkusen, West Germany | 29.07.1989 |
References
[edit]- ^ "Standing Hammer throw record". world athletics.