1979 European Cup "A" Final
These are the full results of the 1979 European Cup "A" Final in athletics which was held at the Stadion Maksimir on 4 and 5 August 1979 in Turin, Italy.[1][2]
Team standings
[edit]
|
|
Men's results
[edit]100 metres
[edit]4 August
Wind: +1.3 m/s
| Rank | Lane | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Pietro Mennea | 10.15 | NR | 8 | |
| 2 | 8 | Marian Woronin | 10.16 | NR | 7 | |
| 3 | 7 | Allan Wells | 10.19 | 6 | ||
| 4 | 2 | Eugen Ray | 10.39 | 5 | ||
| 5 | 1 | Philippe Le Joncour | 10.44 | 4 | ||
| 6 | 3 | Fritz-Werner Heer | 10.45 | 3 | ||
| 7 | 4 | Andrey Shlyapnikov | 10.46 | 2 | ||
| 8 | 6 | Dragan Zarić | 10.70 | 1 |
200 metres
[edit]5 August
Wind: +2.2 m/s
| Rank | Lane | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Allan Wells | 20.29 | 8 | ||
| 2 | 7 | Pietro Mennea | 20.31 | 7 | ||
| 3 | 1 | Marian Woronin | 20.43 | 6 | ||
| 4 | 3 | Olaf Prenzler | 20.53 | 5 | ||
| 5 | 2 | Pascal Barré | 20.64 | 4 | ||
| 6 | 4 | Franz-Peter Hofmeister | 20.68 | 3 | ||
| 7 | 5 | Viktor Burakov | 20.98 | 2 | ||
| 8 | 6 | Dragan Zarić | 21.29 | 1 |
400 metres
[edit]4 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Harald Schmid | 45.31 | 8 | ||
| 2 | Nikolay Chernetskiy | 45.70 | NR | 7 | |
| 3 | Ryszard Podlas | 46.11 | 6 | ||
| 4 | Udo Bauer | 46.15 | 5 | ||
| 5 | Francis Demarthon | 46.33 | 4 | ||
| 6 | Josip Alebić | 46.54 | 3 | ||
| 7 | Steve Wymark | 46.66 | 2 | ||
| 8 | Flavio Borghi | 47.42 | 1 |
800 metres
[edit]5 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Sebastian Coe | 1:47.28 | 8 | ||
| 2 | Dragan Životić | 1:48.03 | 7 | ||
| 3 | Willi Wülbeck | 1:48.11 | 6 | ||
| 4 | Anatoliy Reshetnyak | 1:48.18 | 5 | ||
| 5 | Olaf Beyer | 1:48.35 | 4 | ||
| 6 | Roger Milhau | 1:48.70 | 3 | ||
| 7 | Carlo Grippo | 1:49.47 | 2 | ||
| 8 | Andrzej Baron | 1:50.20 | 1 |
1500 metres
[edit]4 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Jürgen Straub | 3:36.27 | CR | 8 | |
| 2 | Thomas Wessinghage | 3:36.40 | 7 | ||
| 3 | Graham Williamson | 3:38.34 | 6 | ||
| 4 | Valeriy Abramov | 3:38.48 | 5 | ||
| 5 | Vittorio Fontanella | 3:39.66 | 4 | ||
| 6 | Bogusław Mamiński | 3:40.62 | 3 | ||
| 7 | Philippe Dien | 3:44.12 | 2 | ||
| 8 | Dragan Zdravković | 3:46.45 | 1 |
5000 metres
[edit]5 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Hansjörg Kunze | 14:12.88 | 8 | ||
| 2 | Aleksandr Fedotkin | 14:13.97 | 7 | ||
| 3 | Mike McLeod | 14:15.91 | 6 | ||
| 4 | Jerzy Kowol | 14:16.27 | 5 | ||
| 5 | Francis Gonzalez | 14:16.89 | 4 | ||
| 6 | Karl Fleschen | 14:18.80 | 3 | ||
| 7 | Antonio Selvaggio | 14:19.89 | 2 | ||
| 8 | Stanko Lisec | 14:32.35 | 1 |
10,000 metres
[edit]4 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Brendan Foster | 28:22.86 | 8 | ||
| 2 | Aleksandras Antipovas | 28:40.32 | 7 | ||
| 3 | Frank Zimmermann | 28:42.09 | 6 | ||
| 4 | Werner Schildhauer | 28:57.68 | 5 | ||
| 5 | Ryszard Kopijasz | 29:23.78 | 4 | ||
| 6 | Luigi Zarcone | 29:41.53 | 3 | ||
| 7 | Radhouane Bouster | 30:20.99 | 2 | ||
| 8 | Dušan Janićijević | 30:51.45 | 1 |
110 metres hurdles
[edit]5 August
Wind: +1.3 m/s
| Rank | Lane | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | Thomas Munkelt | 13.47 | 8 | ||
| 2 | 8 | Aleksandr Puchkov | 13.56 | 7 | ||
| 3 | 4 | Jan Pusty | 13.74 | 6 | ||
| 4 | 3 | Mark Holtom | 13.91 | 5 | ||
| 5 | 1 | Giuseppe Buttari | 13.94 | 4 | ||
| 6 | 7 | Dieter Gebhard | 13.94 | 3 | ||
| 7 | 2 | Borislav Pisić | 13.98 | 2 | ||
| 8 | 5 | Emile Raybois | 14.15 | 1 |
400 metres hurdles
[edit]4 August
| Rank | Lane | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Harald Schmid | 47.85 | AR | 8 | |
| 2 | 1 | Vasiliy Arkhipenko | 48.34 | NR | 7 | |
| 3 | 7 | Volker Beck | 48.58 | NR | 6 | |
| 4 | 3 | Rok Kopitar | 50.20 | 5 | ||
| 5 | 4 | Gary Oakes | 50.83 | 4 | ||
| 6 | 2 | Fulvio Zorn | 51.20 | 3 | ||
| 7 | 5 | Leszek Rzepakowski | 51.36 | 2 | ||
| 8 | 6 | Jean-Claude Curtil | 53.16 | 1 |
3000 metres steeplechase
[edit]5 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Mariano Scartezzini | 8:22.74 | 8 | ||
| 2 | Michael Karst | 8:23.75 | 7 | ||
| 3 | Anatoliy Dimov | 8:25.87 | 6 | ||
| 4 | Krzysztof Wesołowski | 8:30.66 | 5 | ||
| 5 | Hagen Melzer | 8:34.15 | 4 | ||
| 6 | Jean-Luc Lemire | 8:35.64 | 3 | ||
| 7 | Petar Svet | 8:46.95 | 2 | ||
| 8 | Julian Marsay | 8:55.89 | 1 |
4 × 100 metres relay
[edit]4 August
| Rank | Nation | Athletes | Time | Note | Points |
|---|---|---|---|---|---|
| 1 | Krzysztof Zwoliński, Leszek Dunecki, Zenon Licznerski, Marian Woronin | 38.47 | CR, NR | 8 | |
| 2 | Klaus-Dieter Kurrat, Alexander Thieme, Olaf Prenzler, Eugen Ray | 38.70 | 7 | ||
| 3 | Patrick Barré, Lucien Sainte-Rose, Pascal Barré, Herman Panzo | 38.71 | 6 | ||
| 4 | Gianfranco Lazzer, Mauro Zuliani, Luciano Caravani, Pietro Mennea | 38.73 | NR | 5 | |
| 5 | Allan Wells, Steve Green, Trevor Hoyte, Drew McMaster | 38.95 | NR | 4 | |
| 6 | Fritz-Werner Heer, Dieter Gebhard, Ulrich Haupt, Franz-Peter Hofmeister | 38.98 | 3 | ||
| 7 | Andrey Prokofyev, Aleksandr Aksinin, Nikolay Kolesnikov, Andrey Shlyapnikov | 38.99 | 2 | ||
| 8 | Janez Sagadin, Aleksandar Popović, Dragan Zarić, Nenad Milinkov | 40.33 | 1 |
4 × 400 metres relay
[edit]5 August
| Rank | Nation | Athletes | Time | Note | Points |
|---|---|---|---|---|---|
| 1 | Lothar Krieg, Franz-Peter Hofrmeister, Hartmut Weber, Harald Schmid | 3:01.91 | 8 | ||
| 2 | Udo Bauer, Frank Schaffer, Frank Richter, Volker Beck | 3:02.16 | NR | 7 | |
| 3 | Viktor Burakov, Remigius Valyulis, Vyacheslav Dotsenko, Nikolay Chernetskiy | 3:02.35 | NR | 6 | |
| 4 | Andrzej Stępień, Jerzy Pietrzyk, Zbigniew Jaremski, Ryszard Podlas | 3:03.04 | 5 | ||
| 5 | Didier Dubois, Robert Froissard, Gérard Boutier, Francis Demarthon | 3:04.89 | 4 | ||
| 6 | Steve Wymark, Steve Scutt, Alan Bell, Sebastian Coe | 3:05.63 | 3 | ||
| 7 | Željko Knapić, Milovan Savić, Dragan Životić, Josip Alebić | 3:05.72 | 2 | ||
| 8 | Roberto Tozzi, Stefano Malinverni, Flavio Borghi, Angelo Bianchi | 3:06.01 | 1 |
High jump
[edit]4 August
| Rank | Name | Nationality | Result | Notes | Points |
|---|---|---|---|---|---|
| 1 | Dietmar Mögenburg | 2.32 | CR, NR | 8 | |
| 2 | Rolf Beilschmidt | 2.30 | 7 | ||
| 3 | Aleksandr Grigoryev | 2.24 | 6 | ||
| 4 | Massimo Di Giorgio | 2.24 | 5 | ||
| 5 | Janusz Trzepizur | 2.20 | 4 | ||
| 6 | Franck Bonnet | 2.14 | 3 | ||
| 7 | Danial Temim | 2.14 | 2 | ||
| 8 | Tim Foulger | 2.08 | 1 |
Pole vault
[edit]5 August
| Rank | Name | Nationality | Result | Notes | Points |
|---|---|---|---|---|---|
| 1 | Konstantin Volkov | 5.60 | WJR | 8 | |
| 2 | Patrick Abada | 5.60 | 7 | ||
| 3 | Władysław Kozakiewicz | 5.55 | 6 | ||
| 4 | Günther Lohre | 5.50 | 5 | ||
| 5 | Brian Hooper | 5.30 | 4 | ||
| 6 | Axel Weber | 5.30 | 3 | ||
| 7 | Domenico D'Alisera | 5.20 | 2 | ||
| 8 | Miran Bizjak | 4.80 | 1 |
Long jump
[edit]4 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutz Dombrowski | x | 8.17 | 8.25 | x | 7.96 | 8.31 | 8.31 | CR, NR | 8 | |
| 2 | Grzegorz Cybulski | 7.74 | 7.60 | 8.03 | 7.76 | 7.67 | 7.72 | 8.03 | 7 | ||
| 3 | Valeriy Podluzhniy | 7.91 | 7.78 | 7.83 | 7.95 | x | 7.90 | 7.95 | 6 | ||
| 4 | Nenad Stekić | 7.75 | 7.61 | 7.75 | 7.80 | 7.90 | 7.85 | 7.90 | 5 | ||
| 5 | Philippe Deroche | 7.80 | 7.59 | 7.63 | 7.35 | x | x | 7.80 | 4 | ||
| 6 | Carlo Arrighi | 7.43 | 7.44 | 7.15 | 7.47 | 7.78 | 6.16 | 7.78 | 3 | ||
| 7 | Jochen Verschl | 7.60 | 7.50 | 7.74 | 7.34 | x | 7.76 | 7.76 | 2 | ||
| 8 | Roy Mitchell | 7.41 | 7.36 | 7.58 | 7.36 | 5.91 | x | 7.58 | 1 |
Triple jump
[edit]5 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Lamitié | 16.77 | x | 16.94 | x | 16.47 | 16.73 | 16.94 | NR | 8 | |
| 2 | Roberto Mazzucato | 16.78 | x | 16.69 | 16.34 | 16.35 | 16.92 | 16.92 | 7 | ||
| 3 | Anatoliy Piskulin | 16.67 | x | 16.21 | x | 16.91 | 16.89 | 16.91 | 6 | ||
| 4 | Lothar Gora | 16.65 | 16.76 | x | 16.64 | 14.68 | x | 16.76 | 5 | ||
| 5 | Milan Spasojević | x | 16.10 | 16.67 | x | x | ? | 16.67 | 4 | ||
| 6 | Aston Moore | x | 16.60 | 14.42 | x | 14.89 | 15.97 | 16.60 | 3 | ||
| 7 | Eugeniusz Biskupski | 16.43 | 16.34 | 16.45 | x | 16.53 | x | 16.53 | 2 | ||
| 8 | Douglas Henderson | 16.40 | x | x | x | 13.40 | 15.60 | 16.40 | 1 |
Shot put
[edit]4 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Udo Beyer | 20.78 | 21.13 | 21.12 | 20.59 | 20.81 | 21.01 | 21.13 | 8 | ||
| 2 | Ralf Reichenbach | 19.20 | x | 20.27 | 19.22 | x | – | 20.27 | 7 | ||
| 3 | Aleksandr Baryshnikov | 19.14 | 19.77 | x | 20.25 | 19.29 | 19.90 | 20.25 | 6 | ||
| 4 | Vladimir Milić | 19.78 | 19.38 | 19.75 | x | x | 19.87 | 19.87 | 5 | ||
| 5 | Geoff Capes | 18.08 | 19.61 | 19.67 | 19.45 | 19.75 | x | 19.75 | 4 | ||
| 6 | Angelo Groppelli | 18.70 | 18.82 | 19.46 | x | x | 19.04 | 19.46 | 3 | ||
| 7 | Władysław Komar | 18.50 | x | 18.22 | x | – | – | 18.50 | 2 | ||
| 8 | Arnjolt Beer | 18.04 | 18.05 | 18.13 | 18.14 | 18.04 | x | 18.14 | 1 |
Discus throw
[edit]5 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfgang Schmidt | 59.10 | 66.76 | 63.34 | x | 64.10 | x | 66.76 | 8 | ||
| 2 | Alwin Wagner | x | x | 58.82 | 62.96 | x | 61.58 | 62.96 | 7 | ||
| 3 | Igor Duginyets | 62.72 | x | 60.18 | 61.06 | x | 60.66 | 62.72 | 6 | ||
| 4 | Armando De Vincentiis | 57.28 | 60.14 | 60.48 | 59.86 | 60.32 | 58.84 | 60.48 | 5 | ||
| 5 | Stanisław Wołodko | 59.70 | x | 58.12 | 55.52 | 54.02 | 56.26 | 59.70 | 4 | ||
| 6 | Frédéric Piette | 54.76 | 55.88 | 56.26 | ? | 54.02 | 55.52 | 56.26 | [3] | 3 | |
| 7 | Richard Slaney | 55.42 | 2 | ||||||||
| 8 | Dmitar Marčeta | 52.74 | 49.08 | 50.68 | x | x | 50.02 | 52.74 | 1 |
Hammer throw
[edit]4 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl-Hans Riehm | 78.08 | 78.66 | 77.46 | 77.28 | 77.04 | 76.10 | 78.66 | 8 | ||
| 2 | Sergey Litvinov | x | 73.68 | x | 74.46 | 76.90 | 73.90 | 76.90 | 7 | ||
| 3 | Roland Steuk | 72.98 | 73.88 | x | x | 75.76 | x | 75.76 | 6 | ||
| 4 | Giampaolo Urlando | x | 72.22 | x | 72.08 | x | x | 72.22 | 5 | ||
| 5 | Ireneusz Golda | 69.62 | 70.16 | 71.14 | x | 71.96 | 72.14 | 72.14 | 4 | ||
| 6 | Jacques Accambray | 63.52 | x | x | x | 65.46 | 67.24 | 67.24 | 3 | ||
| 7 | Srećko Štiglić | 64.16 | 64.52 | 63.96 | 63.32 | 62.98 | 63.98 | 64.52 | 2 | ||
| 8 | Paul Buxton | 63.34 | 64.00 | x | 62.76 | 62.54 | x | 64.00 | 1 |
Javelin throw
[edit]5 August – Old model
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfgang Hanisch | 81.82 | 88.68 | 86.86 | x | 77.42 | 84.64 | 88.68 | 8 | ||
| 2 | Michael Wessing | 80.16 | x | x | 75.62 | 87.38 | x | 87.38 | 7 | ||
| 3 | Aleksandr Makarov | 73.90 | 82.26 | 80.36 | 79.14 | 76.94 | 74.86 | 82.26 | 6 | ||
| 4 | David Ottley | 78.60 | 76.08 | 80.40 | 74.88 | x | 77.46 | 80.40 | 5 | ||
| 5 | Penitio Lutui | 75.32 | x | x | x | 76.20 | 79.40 | 79.40 | 4 | ||
| 6 | Piotr Bielczyk | x | 76.48 | 76.84 | 77.34 | 79.30 | x | 79.30 | 3 | ||
| 7 | Miran Globevnik | x | 76.80 | x | x | 70.70 | x | 76.80 | 2 | ||
| 8 | Agostino Ghesini | 66.62 | 1 |
Women's results
[edit]100 metres
[edit]4 August
Wind: +0.3 m/s
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Marlies Göhr | 11.03 | CR | 8 | |
| 2 | Lyudmila Kondratyeva | 11.15 | 7 | ||
| 3 | Annegret Richter | 11.22 | 6 | ||
| 4 | Heather Hunte | 11.31 | 5 | ||
| 5 | Lilyana Panayotova | 11.36 | 4 | ||
| 6 | Irena Szewińska | 11.39 | 3 | ||
| 7 | Laura Miano | 11.52 | 2 | ||
| 8 | Gabriela Ionescu | 11.83 | 1 |
200 metres
[edit]5 August
Wind: +0.2 m/s
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Lyudmila Kondratyeva | 22.40 | CR | 8 | |
| 2 | Marlies Göhr | 22.50 | 7 | ||
| 3 | Annegret Richter | 22.75 | 6 | ||
| 4 | Kathy Smallwood | 22.84 | 5 | ||
| 5 | Irena Szewińska | 22.94 | 4 | ||
| 6 | Lilyana Panayotova | 22.97 | 3 | ||
| 7 | Laura Miano | 23.46 | 2 | ||
| 8 | Niculina Chiricuţă | 24.00 | 1 |
400 metres
[edit]4 August
| Rank | Lane | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Marita Koch | 48.60 | WR | 8 | |
| 2 | 4 | Mariya Kulchunova | 49.63 | NR | 7 | |
| 3 | 5 | Irena Szewińska | 51.27 | 6 | ||
| 4 | 3 | Donna Hartley | 51.85 | 5 | ||
| 5 | 6 | Elke Decker | 52.02 | 4 | ||
| 6 | 2 | Svobodka Damyanova | 52.23 | 3 | ||
| 7 | 7 | Maria Samungi | 53.42 | 2 | ||
| 8 | 1 | Erica Rossi | 55.03 | 1 |
800 metres
[edit]4 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Nikolina Shtereva | 1:56.29 | CR | 8 | |
| 2 | Yekaterina Poryvkina | 1:57.57 | 7 | ||
| 3 | Anita Weiß | 1:57.92 | 6 | ||
| 4 | Jolanta Januchta | 1:58.81 | 5 | ||
| 5 | Fița Lovin | 1:58.97 | 4 | ||
| 6 | Christina Boxer | 1:59.05 | 3 | ||
| 7 | Ursula Hook | 2:00.72 | 2 | ||
| 8 | Agnese Possamai | 2:08.03 | 1 |
1500 metres
[edit]5 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Totka Petrova | 4:03.13 | CR | 8 | |
| 2 | Giana Romanova | 4:03.38 | 7 | ||
| 3 | Natalia Mărășescu | 4:03.74 | 6 | ||
| 4 | Christiane Stoll | 4:04.31 | 5 | ||
| 5 | Christine Benning | 4:04.68 | 4 | ||
| 6 | Brigitte Kraus | 4:05.15 | 3 | ||
| 7 | Gabriella Dorio | 4:06.03 | 2 | ||
| 8 | Anna Bukis | 4:11.11 | 1 |
3000 metres
[edit]5 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Svetlana Guskova | 8:52.00 | 8 | ||
| 2 | Maricica Puică | 8:52.66 | 7 | ||
| 3 | Vesela Yatsinska | 8:52.89 | NR | 6 | |
| 4 | Ulla Sauer | 8:57.59 | 5 | ||
| 5 | Celina Sokołowska | 8:59.90 | 4 | ||
| 6 | Margherita Gargano | 9:01.36 | 3 | ||
| 7 | Paula Fudge | 9:18.86 | 2 | ||
| 8 | Charlotte Teske | 9:23.31 | 1 |
100 metres hurdles
[edit]5 August
Wind: -1.1 m/s
| Rank | Lane | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | Tatyana Anisimova | 12.77 | CR | 8 | |
| 2 | 7 | Grażyna Rabsztyn | 12.85 | 7 | ||
| 3 | 4 | Daniela Teneva | 13.17 | 6 | ||
| 4 | 1 | Mihaela Dumitrescu | 13.36 | 5 | ||
| 5 | 8 | Sylvia Kempin | 13.50 | 4 | ||
| 6 | 5 | Lorna Boothe | 13.57 | 3 | ||
| 7 | 3 | Patrizia Lombardo | 13.95 | 2 | ||
| 8 | 2 | Gudrun Berend | 14.88 | 1 |
400 metres hurdles
[edit]4 August
| Rank | Name | Nationality | Time | Notes | Points |
|---|---|---|---|---|---|
| 1 | Marina Makeyeva | 54.82 | CR | 8 | |
| 2 | Karin Roßley | 55.10 | 7 | ||
| 3 | Silvia Hollmann | 56.74 | 6 | ||
| 4 | Christine Warden | 57.24 | 5 | ||
| 5 | Adriana Stancu | 57.45 | 4 | ||
| 6 | Bonka Dimova | 58.12 | 3 | ||
| 7 | Giuseppina Cirulli | 59.60 | 2 | ||
| 8 | Elżbieta Katolik | 59.69 | 1 |
4 × 100 metres relay
[edit]4 August
| Rank | Nation | Athletes | Time | Note | Points |
|---|---|---|---|---|---|
| 1 | Christina Brehmer, Romy Schneider, Ingrid Auerswald, Marlies Göhr | 42.09 | WR | 8 | |
| 2 | Vera Komisova, Vera Anisimova, Tatyana Anisimova, Lyudmila Kondratyeva | 42.49 | NR | 7 | |
| 3 | Helen Barnett, Wendy Clarke, Kathy Smallwood, Heather Hunte | 43.18 | 6 | ||
| 4 | Sofka Popova, Maria Shishkova, Liliana Panayotova, Ivanka Valkova | 43.32 | NR | 5 | |
| 5 | Petra Sharp, Dagmar Schenten, Annegret Richter, Elke Vollmer | 43.58 | 4 | ||
| 6 | Elżbieta Rabsztyn, Zofia Bielczyk, Elżbieta Stachurska, Grażyna Rabsztyn | 43.73 | 3 | ||
| 7 | Patrizia Lombardo, Marisa Masullo, Paola Castellani, Laura Miano | 45.09 | 2 | ||
| 8 | Niculina Chiricuţă, Doina Ciolan, Otilia Șomănescu, Georgeta Tutunaru | 45.34 | 1 |
4 × 400 metres relay
[edit]5 August
| Rank | Nation | Athletes | Time | Note | Points |
|---|---|---|---|---|---|
| 1 | Gabriele Kotte, Christina Brehmer, Brigitte Kohn, Marita Koch | 3:19.7 | CR | 8 | |
| 2 | Irina Bragyantseva, Nina Zyuskova, Tatyana Prorochenko, Maria Kulchunova | 3:20.4 | NR | 7 | |
| 3 | Joslyn Hoyte-Smith, Verona Elder, Ruth Kennedy, Donna Hartley | 3:27.9 | 6 | ||
| 4 | Violeta Tsvetkova, Totka Petrova, Svobodka Damianova, Nikolina Shtereva | 3:28.3 | 5 | ||
| 5 | Silke Rasch, Silvia Hollmann, Elke Decker, Gaby Bußmann | 3:30.7 | 4 | ||
| 6 | Barbara Kwietniewska, Jolanta Januchta, Grażyna Oliszewska, Irena Szewińska | 3:31.2 | 3 | ||
| 7 | Ibolya Korodi, Niculina Lazarciuc, Elena Tărîță, Adriana Stancu | 3:32.9 | 2 | ||
| 8 | Giuliana Bargioni, Daniela Porcelli, Marina Favaro, Erica Rossi | 3:42.9 | 1 |
High jump
[edit]5 August
| Rank | Name | Nationality | Result | Notes | Points |
|---|---|---|---|---|---|
| 1 | Rosemarie Ackermann | 1.99 | CR | 8 | |
| 2 | Sara Simeoni | 1.94 | 7 | ||
| 3 | Urszula Kielan | 1.92 | NR | 6 | |
| 4 | Tatyana Denisova | 1.92 | 5 | ||
| 5 | Yordanka Blagoyeva | 1.84 | 4 | ||
| 6 | Petra Wziontek | 1.84 | 3 | ||
| 7 | Barbara Simmonds | 1.84 | 2 | ||
| 8 | Cornelia Popa | 1.82 | 1 |
Long jump
[edit]5 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigitte Wujak | 6.75 | x | 6.89 | – | x | – | 6.89 | 8 | ||
| 2 | Doina Anton | 6.50 | 6.26 | 6.60 | 6.59 | x | 6.20 | 6.60 | 7 | ||
| 3 | Lidia Gusheva | 6.20 | 6.44 | x | 6.47 | 6.22 | 6.36 | 6.47 | 6 | ||
| 4 | Anke Weigt | x | 6.25 | x | x | x | 6.46 | 6.46 | 5 | ||
| 5 | Sue Reeve | x | 6.25 | x | 6.42 | x | x | 6.45 | 4 | ||
| 6 | Teresa Marciniak | 6.28 | 6.23 | 6.42 | x | x | 6.41 | 6.42 | 3 | ||
| 7 | Lyudmila Khaustova | 6.16 | 6.08 | 6.36 | x | 6.42 | x | 6.42 | 2 | ||
| 8 | Barbara Norello | 5.99 | x | 6.00 | x | 6.17 | 5.91 | 6.17 | 1 |
Shot put
[edit]5 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilona Slupianek | 20.40 | 20.74 | 20.62 | 20.45 | 20.93 | 20.89 | 20.93 | 8 | ||
| 2 | Nunu Abashidze | 19.10 | 19.75 | 19.09 | 19.49 | 19.63 | 19.34 | 19.75 | 7 | ||
| 3 | Ivanka Petrova | 19.56 | x | 19.13 | 19.32 | x | 19.63 | 19.63 | 6 | ||
| 4 | Eva Wilms | 18.39 | x | 18.55 | 18.94 | 19.08 | 18.48 | 19.08 | 5 | ||
| 5 | Mihaela Loghin | 17.05 | 17.56 | 15.74 | 17.37 | 17.72 | 17.79 | 17.79 | 4 | ||
| 6 | Beata Habrzyk | 15.91 | 15.94 | 15.79 | 17.15 | 16.72 | 17.12 | 17.16 | 3 | ||
| 7 | Judy Oakes | 16.08 | 15.94 | 15.80 | 16.24 | 15.77 | 15.75 | 16.24 | 2 | ||
| 8 | Cinzia Petrucci | 16.09 | 16.05 | 16.09 | 15.58 | 16.07 | 15.69 | 16.09 | 1 |
Discus throw
[edit]4 August
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelin Jahl | x | 63.84 | 63.92 | 65.18 | 68.92 | 67.08 | 68.92 | 8 | ||
| 2 | Svetlana Melnikova | 63.70 | x | 65.78 | 66.06 | 63.48 | 64.44 | 66.06 | 7 | ||
| 3 | Svetla Bozhkova | 62.66 | x | x | x | 62.18 | 62.82 | 62.82 | 6 | ||
| 4 | Florența Țacu | 59.34 | 61.62 | 60.46 | 60.04 | 59.98 | 56.24 | 61.62 | 5 | ||
| 5 | Meg Ritchie | x | 53.16 | 58.62 | 57.30 | 57.40 | x | 58.62 | 4 | ||
| 6 | Ingra Manecke | 56.78 | x | 54.48 | 54.44 | x | x | 56.78 | 3 | ||
| 7 | Danuta Majewska | 56.30 | 54.74 | 54.18 | 51.70 | 51.50 | 52.14 | 56.30 | 2 | ||
| 8 | Maristella Bano | 50.88 | 48.88 | 47.46 | x | x | 48.46 | 50.88 | 1 |
Javelin throw
[edit]4 August – Old model
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Raduly | 65.54 | x | x | 64.84 | 66.28 | x | 66.28 | NR | 8 | |
| 2 | Ruth Fuchs | 65.46 | x | x | 65.06 | 60.20 | 59.86 | 65.46 | 7 | ||
| 3 | Tessa Sanderson | 62.38 | 56.74 | x | 53.60 | x | x | 62.38 | 6 | ||
| 4 | Saida Gunba | 61.32 | 56.74 | 61.30 | 62.08 | x | 61.50 | 62.08 | 5 | ||
| 5 | Bernadetta Blechacz | 61.32 | 56.74 | 61.30 | 62.08 | x | 61.50 | 62.08 | 4 | ||
| 6 | Ivanka Vancheva | 59.16 | 57.02 | x | 55.94 | 59.24 | x | 59.24 | 3 | ||
| 7 | Eva Helmschmidt | 57.96 | 57.58 | 56.10 | 53.62 | 58.80 | x | 58.80 | 2 | ||
| 8 | Fausta Quintavalla | x | x | 53.98 | 52.84 | x | 52.58 | 53.98 | 1 |
References
[edit]- ^ Results (archived)
- ^ Results at Tilastopaja
- ^ L'Athletisme (August 1979, p21)