1979–80 Football League

The Football League
Season1979–80
ChampionsLiverpool

The 197980 season was the 81st completed season of The Football League.

Bob Paisley's Liverpool retained their league championship trophy after fighting off a determined challenge by Dave Sexton's Manchester United. Nottingham Forest failed to make a sustained title challenge but compensated for this by retaining the European Cup.

Bristol City and Bolton Wanderers were relegated after brief, uneventful spells in the First Division notable only because Bristol City’s relegation ends the last time South West England had a team in the top tier until Swindon Town's promotion to the Premier League in 1993. On the other hand, Derby County's relegation came just five years after they had been league champions.

Kevin Keegan ended his three-year spell with Hamburger SV in Germany and returned to England in a shock £400,000 move to Southampton. Lawrie McMenemy's new signing was the transfer surprise of the season. Keegan was the current European Footballer of the Year and rated as one of the best strikers in the world, while Southampton were still struggling to establish themselves as a First Division side. But this move showed that Southampton had ambition and were determined to compete with the best.

Leicester City, Sunderland and Birmingham City ended their relatively short spells in the Second Division and occupied the division's three promotion places. Going down were Fulham, Burnley and Charlton Athletic.

Grimsby Town, Blackburn Rovers and Sheffield Wednesday all achieved some long-awaited success by gaining promotion from the Third Division. Bury, Southend United, Mansfield Town and Wimbledon occupied the Third Division's relegation places.

Fallen giants Huddersfield Town and Portsmouth finally achieved some success by gaining promotion from the Fourth Division. Newport County achieved their first promotion since 1939 and Walsall were also promoted. Re-election results are given at the end of this article.

Final league tables and results

[edit]

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] with home and away statistics separated.

First Division

[edit]
First Division
Season1979–80
ChampionsLiverpool
12th English title
RelegatedBristol City
Derby County
Bolton Wanderers
European CupLiverpool
Nottingham Forest (as defending champions)
UEFA CupManchester United
Ipswich Town
Wolverhampton Wanderers
Matches462
Goals1,159 (2.51 per match)
Top goalscorerPhil Boyer
(23 goals)[2]
Biggest home winIpswich Town 6–0 Manchester United
(1 March 1980)
Biggest away winBrighton & Hove Albion 0–4 Arsenal
(18 August 1979)
West Bromwich Albion 1–5 Nottingham Forest
(1 September 1979)
Everton 0–4 Ipswich Town
(9 February 1980)
Norwich City 0–4 Wolverhampton Wanderers
(23 February 1980)
Highest scoringNorwich City 3–5 Liverpool
(9 February 1980)

Liverpool won the First Division title for the fourth time in five seasons, finishing two points above Manchester United, who had their best league campaign for more than a decade. Ipswich Town, Arsenal and Nottingham Forest completed the top five, with Forest also retaining the European Cup, while Arsenal were on the losing side in the finals of both the FA Cup and the European Cup Winners' Cup. Wolves, who finished sixth, won the League Cup.

Bolton Wanderers, Derby County and Bristol City were relegated to the Second Division.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Liverpool (C) 42 25 10 7 81 30 +51 60 Qualification for the European Cup first round
2 Manchester United 42 24 10 8 65 35 +30 58 Qualification for the UEFA Cup first round
3 Ipswich Town 42 22 9 11 68 39 +29 53
4 Arsenal 42 18 16 8 52 36 +16 52
5 Nottingham Forest 42 20 8 14 63 43 +20 48 Qualification for the European Cup first round[a]
6 Wolverhampton Wanderers 42 19 9 14 58 47 +11 47 Qualification for the UEFA Cup first round[b]
7 Aston Villa 42 16 14 12 51 50 +1 46
8 Southampton 42 18 9 15 65 53 +12 45
9 Middlesbrough 42 16 12 14 50 44 +6 44
10 West Bromwich Albion 42 11 19 12 54 50 +4 41
11 Leeds United 42 13 14 15 46 50 −4 40
12 Norwich City 42 13 14 15 58 66 −8 40
13 Crystal Palace 42 12 16 14 41 50 −9 40
14 Tottenham Hotspur 42 15 10 17 52 62 −10 40
15 Coventry City 42 16 7 19 56 66 −10 39
16 Brighton & Hove Albion 42 11 15 16 47 57 −10 37
17 Manchester City 42 12 13 17 43 66 −23 37
18 Stoke City 42 13 10 19 44 58 −14 36
19 Everton 42 9 17 16 43 51 −8 35
20 Bristol City (R) 42 9 13 20 37 66 −29 31 Relegation to the Second Division
21 Derby County (R) 42 11 8 23 47 67 −20 30
22 Bolton Wanderers (R) 42 5 15 22 38 73 −35 25
Source: World Football
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. ^ Nottingham Forest qualified for the European Cup first round as the 1979–80 European Cup winners.
  2. ^ Wolverhampton Wanderers qualified for the UEFA Cup as the 1979–80 Football League Cup winners.

Results

[edit]
Home \ Away ARS AST BOL BHA BRI COV CRY DER EVE IPS LEE LIV MCI MUN MID NWC NOT SOU STK TOT WBA WOL
Arsenal 3–1 2–0 3–0 0–0 3–1 1–1 2–0 2–0 0–2 0–1 0–0 0–0 0–0 2–0 1–1 0–0 1–1 0–0 1–0 1–1 2–3
Aston Villa 0–0 3–1 2–1 0–2 3–0 2–0 1–0 2–1 1–1 0–0 1–3 2–2 0–3 0–2 2–0 3–2 3–0 2–1 1–0 0–0 1–3
Bolton Wanderers 0–0 1–1 0–2 1–1 1–1 1–1 1–2 1–1 0–1 1–1 1–1 0–1 1–3 2–2 1–0 1–0 2–1 2–1 2–1 0–0 0–0
Brighton & Hove Albion 0–4 1–1 3–1 0–1 1–1 3–0 2–0 0–0 2–0 0–0 1–4 4–1 0–0 2–1 2–4 1–0 0–0 0–0 0–2 0–0 3–0
Bristol City 0–1 1–3 2–1 2–2 1–0 0–2 0–2 2–1 0–3 2–2 1–3 1–0 1–1 3–1 2–3 1–1 0–1 0–0 1–3 0–0 2–0
Coventry City 0–1 1–2 3–1 2–1 3–1 2–1 2–1 2–1 4–1 3–0 1–0 0–0 1–2 2–0 2–0 0–3 3–0 1–3 1–1 0–2 1–3
Crystal Palace 1–0 2–0 3–1 1–1 1–1 0–0 4–0 1–1 4–1 1–0 0–0 2–0 0–2 1–2 0–0 1–0 0–0 0–1 1–1 2–2 1–0
Derby County 3–2 1–3 4–0 3–0 3–3 1–2 1–2 0–1 0–1 2–0 1–3 3–1 1–3 1–0 0–0 4–1 2–2 2–2 2–1 2–1 0–1
Everton 0–1 1–1 3–1 2–0 0–0 1–1 3–1 1–1 0–4 5–1 1–2 1–2 0–0 0–2 2–4 1–0 2–0 2–0 1–1 0–0 2–3
Ipswich Town 1–2 0–0 1–0 1–1 1–0 3–0 3–0 1–1 1–1 1–0 1–2 4–0 6–0 1–0 4–2 0–1 3–1 3–1 3–1 4–0 1–0
Leeds United 1–1 0–0 2–2 1–1 1–3 0–0 1–0 1–0 2–0 2–1 1–1 1–2 2–0 2–0 2–2 1–2 2–0 3–0 1–2 1–0 3–0
Liverpool 1–1 4–1 0–0 1–0 4–0 4–0 3–0 3–0 2–2 1–1 3–0 2–0 2–0 4–0 0–0 2–0 1–1 1–0 2–1 3–1 3–0
Manchester City 0–3 1–1 2–2 3–2 3–1 3–0 0–0 3–0 1–1 2–1 1–1 0–4 2–0 1–0 0–0 1–0 0–1 1–1 1–1 1–3 2–3
Manchester United 3–0 2–1 2–0 2–0 4–0 2–1 1–1 1–0 0–0 1–0 1–1 2–1 1–0 2–1 5–0 3–0 1–0 4–0 4–1 2–0 0–1
Middlesbrough 5–0 0–0 3–1 1–1 1–0 1–2 1–1 3–0 2–1 1–1 3–1 1–0 3–0 1–1 1–0 0–0 0–1 1–3 0–0 2–1 1–0
Norwich City 2–1 1–1 2–1 2–2 2–0 1–0 2–1 4–2 0–0 3–3 2–1 3–5 2–2 0–2 0–0 3–1 2–1 2–2 4–0 1–1 0–4
Nottingham Forest 1–1 2–1 5–2 0–1 0–0 4–1 4–0 1–0 1–0 2–0 0–0 1–0 4–0 2–0 2–2 2–0 2–0 1–0 4–0 3–1 3–2
Southampton 0–1 2–0 2–0 5–1 5–2 2–3 4–1 4–0 1–0 0–1 1–2 3–2 4–1 1–1 4–1 2–0 4–1 3–1 5–2 1–1 0–3
Stoke City 2–3 2–0 1–0 1–0 1–0 3–2 1–2 3–2 2–3 0–1 0–2 0–2 0–0 1–1 0–0 2–1 1–1 1–2 3–1 3–2 0–1
Tottenham Hotspur 1–2 1–2 2–0 2–1 0–0 4–3 0–0 1–0 3–0 0–2 2–1 2–0 2–1 1–2 1–3 3–2 1–0 0–0 1–0 1–1 2–2
West Bromwich Albion 2–2 1–2 4–4 2–2 3–0 4–1 3–0 0–0 1–1 0–0 2–1 0–2 4–0 2–0 0–0 2–1 1–5 4–0 0–1 2–1 0–0
Wolverhampton Wanderers 1–2 1–1 3–1 1–3 3–0 0–3 1–1 0–0 0–0 3–0 3–1 1–0 1–2 3–1 0–2 1–0 3–1 0–0 3–0 1–2 0–0
Updated to match(es) played on unknown. Source: [1] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Managerial changes

[edit]
Team Outgoing manager Manner of departure Date of vacancy Position in table Incoming manager Date of appointment
Derby County Scotland Tommy Docherty Resigned 20 May 1979 Pre-season England Colin Addison 6 July 1979
Manchester City England Tony Book Became general manager 31 May 1979 England Malcolm Allison 31 May 1979
Bolton Wanderers England Ian Greaves Sacked 28 January 1980 22nd England Stan Anderson 28 January 1980

Maps

[edit]
Locations of the Football League First Division London teams 1979–1980

Second Division

[edit]
Second Division
Season1979–80
ChampionsLeicester City
PromotedLeicester City
Sunderland
Birmingham City
RelegatedFulham
Burnley
Charlton Athletic
Cup Winners' CupWest Ham United
Matches462
Goals1,162 (2.52 per match)
Top goalscorerClive Allen
(28 goals)[2]
Biggest home winQueens Park Rangers 7–0 Burnley
(27 October 1979)
Biggest away winOrient 0–4 West Ham United
(1 January 1980)
Charlton Athletic 0–4 Sunderland
(15 March 1980)
Highest scoringOrient 3–7 Chelsea
(10 November 1979)

Leicester City won the Second Division title for a record sixth time to reclaim their First Division status after a two-year exile. Birmingham City achieved an instant return to the elite in third place, while the final promotion place went to Sunderland.

Chelsea missed out on promotion on goal difference, while QPR weren't far behind. West Ham United's failure to win promotion at the second attempt was compensated for by victory in the FA Cup.

Charlton Athletic, Burnley and Fulham went down to the Third Division.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Leicester City (C, P) 42 21 13 8 58 38 +20 55 Promotion to the First Division
2 Sunderland (P) 42 21 12 9 69 42 +27 54
3 Birmingham City (P) 42 21 11 10 58 38 +20 53
4 Chelsea 42 23 7 12 66 52 +14 53
5 Queens Park Rangers 42 18 13 11 75 53 +22 49
6 Luton Town 42 16 17 9 66 45 +21 49
7 West Ham United 42 20 7 15 54 43 +11 47 Qualification for the Cup Winners' Cup first round[a]
8 Cambridge United 42 14 16 12 61 53 +8 44
9 Newcastle United 42 15 14 13 53 49 +4 44
10 Preston North End 42 12 19 11 56 52 +4 43
11 Oldham Athletic 42 16 11 15 49 53 −4 43
12 Swansea City 42 17 9 16 48 53 −5 43
13 Shrewsbury Town 42 18 5 19 60 53 +7 41
14 Orient 42 12 17 13 48 54 −6 41
15 Cardiff City 42 16 8 18 41 48 −7 40
16 Wrexham 42 16 6 20 40 49 −9 38
17 Notts County 42 11 15 16 51 52 −1 37
18 Watford 42 12 13 17 39 46 −7 37
19 Bristol Rovers 42 11 13 18 50 64 −14 35
20 Fulham (R) 42 11 7 24 42 74 −32 29 Relegation to the Third Division
21 Burnley (R) 42 6 15 21 39 73 −34 27
22 Charlton Athletic (R) 42 6 10 26 39 78 −39 22
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ West Ham United qualified for the Cup Winners' Cup first round as the 1979–80 FA Cup winners.

Results

[edit]
Home \ Away BIR BRR BUR CAM CAR CHA CHE FUL LEI LUT NEW NTC OLD ORI PNE QPR SHR SUN SWA WAT WHU WRE
Birmingham 1–1 2–0 1–0 2–1 1–0 5–1 3–4 1–2 1–0 0–0 3–3 2–0 3–1 0–0 2–1 1–0 2–0 1–0 2–0 0–0 2–0
Bristol Rovers 1–0 0–0 0–0 1–1 3–0 3–0 1–0 1–1 3–2 1–1 2–3 2–0 1–2 3–3 1–3 2–1 4–1 2–2 1–1 0–2 1–0
Burnley 0–0 1–1 5–3 0–2 1–1 0–1 2–1 1–2 0–0 3–2 0–1 1–1 1–2 1–1 0–3 0–0 0–0 1–1 1–0 0–1 1–0
Cambridge United 2–1 4–1 3–1 2–0 1–0 0–1 4–0 1–1 1–2 0–0 2–3 3–3 1–1 3–2 2–1 2–0 0–1 3–3 2–2 2–0 2–0
Cardiff City 1–2 0–1 2–1 0–0 3–1 1–2 1–0 0–1 2–1 1–1 3–2 1–0 0–0 0–2 1–0 1–0 1–1 1–1 1–0 0–1 1–0
Charlton Athletic 0–1 4–0 3–3 1–1 3–2 1–2 0–1 2–0 1–4 1–1 0–0 2–1 0–1 0–3 2–2 2–1 0–4 1–2 0–0 1–0 1–2
Chelsea 1–2 1–0 2–1 1–1 1–0 3–1 0–2 1–0 1–1 4–0 1–0 3–0 1–0 2–0 0–2 2–4 3–0 0–0 2–0 2–1 3–1
Fulham 3–4 1–1 3–1 1–2 2–1 1–0 1–2 0–0 1–3 1–0 1–3 0–1 0–0 1–0 0–2 2–1 1–2 0–1 0–0 1–2 0–2
Leicester City 2–1 3–0 1–1 2–1 0–0 2–1 1–0 3–3 1–3 1–0 1–0 0–1 2–2 1–2 2–0 2–0 1–1 2–1 2–0 1–2 2–0
Luton Town 2–3 3–1 1–1 1–1 1–2 3–0 3–3 4–0 0–0 1–1 2–1 0–0 2–1 1–1 1–1 0–0 5–0 2–0 1–0 1–1 2–0
Newcastle United 0–0 3–1 1–1 2–0 1–0 2–0 2–1 2–0 3–2 2–2 2–2 3–2 2–0 0–0 4–2 1–0 3–1 1–3 0–2 1–1 2–0
Notts County 1–1 0–0 2–3 0–0 4–1 0–0 2–3 1–1 0–1 0–0 2–2 1–1 1–1 2–1 1–0 5–2 0–0 0–1 1–2 0–1 2–0
Oldham Athletic 1–0 2–1 2–1 1–1 0–3 4–3 1–0 0–1 1–1 2–1 1–0 1–0 1–0 3–2 0–0 0–2 4–1 3–0 1–1 0–0 2–3
Orient 2–2 2–1 2–2 2–0 1–1 1–1 3–7 1–0 0–1 2–2 1–4 1–0 1–1 2–2 1–1 0–1 0–0 2–1 1–0 0–4 4–0
Preston North End 0–0 3–2 3–2 2–2 2–0 1–1 1–1 3–2 1–1 1–1 1–0 2–0 0–1 2–2 0–3 3–0 1–1 2–1 1–2 1–1 0–0
Queens Park Rangers 1–1 2–0 7–0 2–2 3–0 4–0 2–2 3–0 1–4 2–2 2–1 1–3 4–3 0–0 1–1 2–1 3–2 0–0 1–1 3–0 2–2
Shrewsbury Town 1–0 3–1 2–0 1–2 1–2 3–1 3–0 5–2 2–2 1–2 3–1 1–1 0–1 1–0 1–3 3–0 2–2 1–2 1–0 3–0 3–1
Sunderland 2–0 3–2 5–0 2–0 2–1 4–0 2–1 2–1 0–0 1–0 1–0 3–1 4–2 1–1 1–1 3–0 2–1 1–1 5–0 2–0 1–1
Swansea City 0–1 2–0 2–1 2–4 2–1 1–0 1–1 4–1 0–2 2–0 2–3 0–1 2–0 0–1 1–0 1–2 2–0 3–1 1–0 2–1 1–0
Watford 1–0 0–0 4–0 0–0 1–1 2–1 2–3 4–0 1–3 0–1 2–0 2–1 1–0 0–3 0–0 1–2 0–1 1–1 0–0 2–0 3–1
West Ham United 1–2 2–1 2–1 3–1 3–0 4–1 0–1 2–3 3–1 1–2 1–1 1–2 1–0 2–0 2–0 2–1 1–3 2–1 2–0 1–1 1–0
Wrexham 1–0 1–2 1–0 1–0 0–1 3–2 2–0 1–1 0–1 3–1 1–0 1–0 1–1 2–1 2–0 1–3 0–1 0–1 1–0 3–0 1–0
Updated to match(es) played on unknown. Source: [2] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Second Division London teams 1979–1980

Third Division

[edit]
Football League
Third Division
Season1979–80
ChampionsGrimsby Town (1st title)
PromotedBlackburn Rovers
Sheffield Wednesday
RelegatedBury
Mansfield Town
Southend United
Wimbledon
Matches552
Goals1,422 (2.58 per match)
Top goalscorerTerry Curran (Sheffield Wednesday), 22 [2]

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Grimsby Town (C, P) 46 26 10 10 73 42 +31 62 Promotion to the Second Division
2 Blackburn Rovers (P) 46 25 9 12 58 36 +22 59
3 Sheffield Wednesday (P) 46 21 16 9 81 47 +34 58
4 Chesterfield 46 23 11 12 71 46 +25 57
5 Colchester United 46 20 12 14 64 56 +8 52
6 Carlisle United 46 18 12 16 66 56 +10 48
7 Reading 46 16 16 14 66 65 +1 48
8 Exeter City 46 19 10 17 60 68 −8 48
9 Chester 46 17 13 16 49 57 −8 47
10 Swindon Town 46 19 8 19 71 63 +8 46
11 Barnsley 46 16 14 16 53 56 −3 46
12 Sheffield United 46 18 10 18 60 66 −6 46
13 Rotherham United 46 18 10 18 58 66 −8 46
14 Millwall 46 16 13 17 65 59 +6 45
15 Plymouth Argyle 46 16 12 18 59 55 +4 44
16 Gillingham 46 14 14 18 49 51 −2 42
17 Oxford United 46 14 13 19 57 62 −5 41
18 Blackpool 46 15 11 20 62 74 −12 41
19 Brentford 46 15 11 20 59 73 −14 41
20 Hull City 46 12 16 18 51 69 −18 40
21 Bury (R) 46 16 7 23 45 59 −14 39 Relegation to the Fourth Division
22 Southend United (R) 46 14 10 22 47 58 −11 38
23 Mansfield Town (R) 46 10 16 20 47 58 −11 36
24 Wimbledon (R) 46 10 14 22 52 81 −29 34
Source: rsssf.com
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BAR BLB BLP BRE BRY CRL CHE CHF COL EXE GIL GRI HUL MAN MIL OXF PLY REA ROT SHU SHW STD SWI WDN
Barnsley 1–1 2–1 1–0 2–1 1–1 1–1 0–1 1–2 2–2 2–0 0–1 3–1 1–0 2–1 2–0 0–0 2–0 0–0 0–0 0–3 1–2 1–2 4–0
Blackburn Rovers 0–1 2–0 3–0 1–2 1–2 2–0 1–0 3–0 1–1 3–1 0–0 1–0 0–0 1–1 2–1 1–0 4–2 0–3 1–0 1–2 1–1 2–0 3–0
Blackpool 1–1 2–1 5–4 1–2 2–1 0–0 2–2 1–0 1–0 2–1 0–3 2–2 1–1 2–2 1–2 1–3 5–2 3–2 2–3 1–1 1–0 0–1 3–0
Brentford 3–1 2–0 2–1 0–0 0–3 2–2 3–1 1–0 0–2 0–2 1–0 7–2 2–0 1–0 1–1 0–0 2–2 0–1 1–2 2–2 1–4 1–3 0–1
Bury 2–2 1–2 3–0 4–2 0–2 2–0 2–0 0–1 3–0 0–2 1–1 0–1 0–2 3–0 1–2 2–1 1–0 1–0 1–2 1–0 1–1 0–0 1–2
Carlisle United 3–1 1–1 2–0 3–1 1–0 2–2 0–2 2–0 4–1 1–2 0–2 3–2 1–1 4–0 2–2 2–1 3–3 3–1 1–0 0–2 4–0 2–1 1–1
Chester 1–1 0–0 1–0 1–1 1–0 1–0 1–0 2–1 1–3 0–2 3–1 2–1 1–0 2–0 1–0 1–0 0–2 3–1 1–1 2–2 2–1 1–0 3–1
Chesterfield 2–0 0–1 0–0 1–0 2–0 3–2 2–0 3–0 3–0 0–0 2–3 1–1 2–0 3–2 2–2 3–1 7–1 3–0 2–1 2–1 1–0 2–1 0–0
Colchester United 0–0 0–1 3–1 6–1 2–1 1–1 1–1 0–1 0–0 2–2 2–1 1–1 2–1 0–0 3–0 5–2 1–1 1–1 1–0 0–0 2–1 2–3 4–0
Exeter City 2–1 2–0 1–0 0–0 1–0 1–2 1–0 1–2 3–1 3–1 1–2 2–2 2–1 2–1 0–0 2–1 1–0 1–1 3–1 1–0 4–2 4–1 0–2
Gillingham 1–1 1–2 1–1 0–1 2–1 1–1 2–2 0–1 2–2 1–0 0–1 1–0 2–0 1–1 4–0 0–1 1–1 0–1 3–0 1–1 1–0 0–0 1–0
Grimsby Town 3–0 1–2 4–3 5–1 1–0 2–0 0–2 1–1 1–2 4–1 1–0 1–1 2–1 2–0 2–0 1–0 2–1 2–0 4–0 3–1 1–0 2–0 1–0
Hull City 0–2 0–1 3–1 2–1 0–1 2–0 1–0 2–1 0–2 2–2 0–0 2–2 3–1 1–0 2–2 1–0 0–1 1–1 3–1 1–1 1–0 1–0 1–1
Mansfield Town 1–4 0–1 1–1 0–0 1–0 2–1 2–1 3–2 0–1 0–1 2–0 0–0 1–1 1–0 1–0 0–0 2–2 5–1 3–4 1–1 3–1 1–1 1–1
Millwall 2–2 1–0 2–0 3–1 0–1 1–0 3–1 2–0 1–2 5–1 2–0 2–0 3–2 2–2 3–0 2–1 2–0 0–0 1–1 3–3 1–2 6–2 2–2
Oxford United 1–0 0–1 0–2 0–2 3–1 1–0 0–1 1–2 0–2 2–0 1–1 0–1 3–0 3–1 1–2 1–1 4–0 5–1 1–1 0–2 1–0 2–2 4–1
Plymouth Argyle 2–1 0–1 2–2 0–1 2–0 4–2 1–0 1–0 2–0 2–0 2–2 1–1 5–1 0–0 1–1 1–1 2–0 1–0 4–1 1–3 0–0 2–0 0–0
Reading 7–0 1–0 0–1 2–2 3–1 2–0 2–1 2–2 2–0 2–1 1–3 1–1 3–0 1–0 2–0 2–0 1–0 1–1 2–1 0–2 1–1 2–1 3–0
Rotherham United 1–1 1–3 0–2 4–2 0–2 4–1 2–0 2–0 3–0 2–0 2–1 0–0 2–1 2–1 2–1 0–2 3–1 1–1 1–2 1–2 2–1 3–0 0–0
Sheffield United 2–0 2–1 3–1 0–2 0–0 0–2 1–1 0–2 1–2 3–1 4–0 1–1 1–1 1–0 0–1 3–1 3–2 2–0 1–0 1–1 2–0 2–1 2–1
Sheffield Wednesday 0–2 0–3 4–1 0–2 5–1 0–0 3–0 3–3 3–0 0–1 1–0 2–0 0–0 0–0 2–0 2–2 0–1 1–1 5–0 4–0 2–0 4–2 3–1
Southend 2–1 0–1 0–1 3–2 0–0 1–0 4–1 0–0 0–1 4–0 0–3 1–0 3–0 1–1 1–0 1–1 4–1 2–2 0–2 2–1 1–1 1–0 1–3
Swindon Town 0–1 2–0 2–1 4–0 8–0 0–0 3–1 2–1 2–3 2–3 3–0 3–0 0–0 2–1 1–0 1–1 2–1 0–0 6–2 3–2 1–2 1–0 2–1
Wimbledon 1–2 1–0 1–2 0–0 0–1 0–0 2–3 1–1 3–3 2–2 1–0 3–6 3–2 3–2 2–2 1–3 3–1 1–1 0–1 1–1 3–4 0–1 2–0
Updated to match(es) played on unknown. Source: [3] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Third Division London teams 1979–1980

Fourth Division

[edit]
Football League
Fourth Division
Season1979–80
ChampionsHuddersfield Town (1st title)
PromotedNewport County
Portsmouth
Walsall
Failed re-electionNone
Matches552
Goals1,460 (2.64 per match)
Top goalscorerColin Garwood (Portsmouth / Aldershot), 27 [2]

Pos Team Pld W D L GF GA GD Pts Promotion
1 Huddersfield Town (C, P) 46 27 12 7 101 48 +53 66 Promotion to the Third Division
2 Walsall (P) 46 23 18 5 75 47 +28 64
3 Newport County (P) 46 27 7 12 83 50 +33 61 Cup Winners' Cup first round and promotion to the Third Division
4 Portsmouth (P) 46 24 12 10 91 49 +42 60 Promotion to the Third Division
5 Bradford City 46 24 12 10 77 50 +27 60
6 Wigan Athletic 46 21 13 12 76 61 +15 55
7 Lincoln City 46 18 17 11 64 42 +22 53
8 Peterborough United 46 21 10 15 58 47 +11 52
9 Torquay United 46 15 17 14 70 69 +1 47
10 Aldershot 46 16 13 17 62 53 +9 45
11 Bournemouth 46 13 18 15 52 51 +1 44
12 Doncaster Rovers 46 15 14 17 62 63 −1 44
13 Northampton Town 46 16 12 18 51 66 −15 44
14 Scunthorpe United 46 14 15 17 58 75 −17 43
15 Tranmere Rovers 46 14 13 19 50 56 −6 41
16 Stockport County 46 14 12 20 48 72 −24 40
17 York City 46 14 11 21 65 82 −17 39
18 Halifax Town 46 13 13 20 46 72 −26 39
19 Hartlepool United 46 14 10 22 59 64 −5 38
20 Port Vale 46 12 12 22 56 70 −14 36
21 Hereford United 46 11 14 21 38 52 −14 36 Re-elected
22 Darlington 46 9 17 20 50 74 −24 35
23 Crewe Alexandra 46 11 13 22 35 68 −33 35
24 Rochdale 46 7 13 26 33 79 −46 27
Source: [citation needed]
(C) Champions; (P) Promoted

Results

[edit]
Home \ Away ALD BOU BRA CRE DAR DON HAL HAR HER HUD LIN NPC NOR PET POR PTV ROC SCU STP TOR TRA WAL WIG YOR
Aldershot 0–1 3–1 3–0 1–1 1–1 3–1 0–2 3–3 0–2 2–0 0–1 2–0 2–0 1–2 3–1 3–0 2–0 2–0 1–1 0–0 1–1 0–3 2–2
Bournemouth 3–1 1–1 0–1 1–0 0–0 0–1 2–1 2–2 1–3 0–0 3–2 2–2 0–0 0–1 3–1 4–0 3–3 2–0 1–2 2–1 1–1 1–2 0–0
Bradford City 2–0 2–2 4–0 3–0 3–1 2–0 2–0 1–0 0–0 1–1 3–0 3–1 1–1 0–0 2–0 1–2 2–0 6–1 1–1 2–0 0–1 2–1 1–2
Crewe Alexandra 1–0 0–0 2–0 0–0 1–2 2–1 2–1 1–0 1–3 0–2 0–3 2–1 1–4 1–1 0–2 2–1 1–1 1–0 2–2 0–0 1–2 2–1 2–0
Darlington 0–0 0–1 3–4 0–0 2–1 1–1 0–1 1–1 2–3 1–1 1–1 0–0 1–1 1–1 1–1 3–1 3–1 3–0 2–0 3–1 1–3 2–2 2–1
Doncaster Rovers 1–1 1–0 0–3 1–1 0–1 2–1 0–2 1–0 1–2 1–1 1–3 2–1 2–1 2–0 2–3 2–0 5–0 1–1 5–3 1–1 1–1 3–1 2–0
Halifax Town 1–0 2–0 0–1 3–1 1–1 1–1 2–1 1–0 2–1 1–0 2–1 2–1 0–0 1–2 0–0 1–0 2–2 1–3 3–3 0–0 2–0 0–0 1–1
Hartlepool 1–0 3–1 0–1 3–1 3–1 1–2 1–2 3–0 1–1 0–0 0–0 2–1 1–2 0–3 2–1 1–1 3–2 1–2 2–2 2–1 2–2 1–1 3–1
Hereford United 0–1 2–1 0–2 2–0 1–0 2–2 2–0 2–1 1–3 0–0 0–2 0–1 0–1 0–0 0–0 1–1 1–1 2–0 0–0 1–2 0–1 2–1 3–1
Huddersfield Town 2–0 2–0 0–0 3–0 2–1 3–0 5–0 2–1 0–1 3–2 2–1 5–0 0–0 1–3 7–1 5–1 2–1 5–0 4–2 1–1 1–1 4–0 2–2
Lincoln City 1–1 1–1 1–0 3–0 2–1 1–1 4–0 3–3 2–0 2–0 2–1 0–0 0–1 1–0 3–0 0–0 4–0 1–0 2–0 3–0 2–2 4–0 1–1
Newport County 4–2 0–0 1–2 1–1 4–0 2–1 5–2 1–0 1–0 2–2 1–1 2–1 1–1 4–3 2–1 1–0 2–1 3–1 3–0 2–0 0–1 3–2 2–0
Northampton Town 2–1 0–1 1–2 1–0 2–0 1–0 0–0 2–1 2–0 4–2 0–0 3–2 1–0 0–2 3–1 0–0 0–0 2–0 3–0 2–1 1–2 1–1 2–0
Peterborough United 1–3 2–0 1–0 3–0 3–0 3–2 2–1 2–0 2–0 1–3 3–1 0–1 0–0 0–0 3–0 2–0 3–1 1–1 2–1 1–2 1–3 1–2 2–1
Portsmouth 1–3 4–0 4–1 1–1 4–3 2–0 3–1 2–1 0–0 4–1 4–0 0–2 6–1 4–0 2–2 3–0 6–1 1–0 3–0 1–1 1–2 1–1 5–2
Port Vale 0–2 1–1 1–2 2–0 2–0 3–0 1–0 1–1 0–1 1–1 1–2 2–0 5–0 0–1 2–3 5–1 1–0 1–2 1–1 0–1 2–2 1–1 1–2
