1948–49 Segunda División
| Season | 1948–49 |
|---|---|
| Champions | Real Sociedad |
| Promoted | Real Sociedad Málaga |
| Matches | 182 |
| Goals | 734 (4.03 per match) |
| Top goalscorer | Pedro Bazán (26 goals) |
| Best goalkeeper | Candi (1.16 goals/match) |
| Biggest home win | Málaga 8–0 Murcia (12 September 1948) |
| Biggest away win | Ferrol 1–5 Málaga (17 April 1949) |
| Highest scoring | Real Sociedad 9–2 Hércules (12 December 1948) |
← 1947–48 1949–50 → | |
The 1948–49 Segunda División season was the 18th since its establishment and was played between 11 September 1948 and 17 April 1949.
Overview before the season
[edit]14 teams joined the league, including two relegated from the 1947–48 La Liga and two promoted from the 1947–48 Tercera División.
- Relegated from La Liga
- Promoted from Tercera División
Teams
[edit]| Club | City | Stadium |
|---|---|---|
| CF Badalona | Badalona | Avenida de Navarra |
| Club Baracaldo | Baracaldo | Lasesarre |
| CD Castellón | Castellón de la Plana | Castalia |
| Gerona CF | Gerona | Vista Alegre |
| Real Gijón | Gijón | El Molinón |
| Club Ferrol | Ferrol | Inferniño |
| Granada CF | Granada | Los Cármenes |
| Hércules CF | Alicante | La Viña |
| Levante UD | Valencia | Vallejo |
| CD Málaga | Málaga | La Rosaleda |
| CD Mestalla | Valencia | Mestalla |
| Real Murcia | Murcia | Estadio de La Condomina |
| Real Sociedad | San Sebastián | Atocha |
| Real Santander SD | Santander | El Sardinero |
League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Sociedad (C, P) | 26 | 17 | 1 | 8 | 80 | 41 | +39 | 35[a] | Promotion to La Liga |
| 2 | Málaga (P) | 26 | 15 | 5 | 6 | 73 | 33 | +40 | 35[a] | |
| 3 | Granada | 26 | 16 | 3 | 7 | 50 | 37 | +13 | 35[a] | |
| 4 | Hércules | 26 | 14 | 4 | 8 | 64 | 53 | +11 | 32 | |
| 5 | Baracaldo | 26 | 13 | 3 | 10 | 48 | 37 | +11 | 29[b] | |
| 6 | Real Gijón | 26 | 12 | 5 | 9 | 56 | 44 | +12 | 29[b] | |
| 7 | Murcia | 26 | 12 | 2 | 12 | 51 | 71 | −20 | 26 | |
| 8 | Castellón | 26 | 11 | 2 | 13 | 47 | 61 | −14 | 24 | |
| 9 | Levante | 26 | 9 | 4 | 13 | 48 | 53 | −5 | 22[c] | |
| 10 | Gerona | 26 | 10 | 2 | 14 | 45 | 53 | −8 | 22[c] | |
| 11 | Real Santander | 26 | 8 | 5 | 13 | 50 | 67 | −17 | 21 | |
| 12 | Mestalla | 26 | 9 | 2 | 15 | 43 | 50 | −7 | 20 | |
| 13 | Badalona | 26 | 8 | 3 | 15 | 40 | 63 | −23 | 19 | Qualification for the relegation playoffs |
| 14 | Ferrol | 26 | 6 | 3 | 17 | 39 | 71 | −32 | 15 |
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(C) Champions; (P) Promoted
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(C) Champions; (P) Promoted
Notes:
Results
[edit]
Top goalscorers[edit]
|
Top goalkeepers[edit]
|
Relegation playoffs
[edit]Group 1
[edit]League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Numancia (O, P) | 6 | 4 | 0 | 2 | 14 | 17 | −3 | 8 | Promotion to Segunda División |
| 2 | Ferrol[a] | 6 | 3 | 1 | 2 | 15 | 10 | +5 | 7[b] | |
| 3 | Lucense[c] (P) | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 7[b] | |
| 4 | Erandio[d] (P) | 6 | 1 | 0 | 5 | 10 | 14 | −4 | 2 |
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(O) Play-off winners; (P) Promoted
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(O) Play-off winners; (P) Promoted
Notes:
Results
[edit]Group 2
[edit]League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linense (O, P) | 6 | 3 | 1 | 2 | 13 | 11 | +2 | 7 | Promotion to Segunda División |
| 2 | Mallorca[a] (P) | 6 | 3 | 0 | 3 | 17 | 10 | +7 | 6[b] | |
| 3 | Badalona[c] | 6 | 3 | 0 | 3 | 19 | 13 | +6 | 6[b] | |
| 4 | Cartagena[d] (P) | 6 | 2 | 1 | 3 | 11 | 26 | −15 | 5 |
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(O) Play-off winners; (P) Promoted
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(O) Play-off winners; (P) Promoted
Notes: