1947 Italian Grand Prix
| 1947 Italian Grand Prix | |||
|---|---|---|---|
|
| |||
| Race details | |||
| Date | 7 September 1947 | ||
| Official name | XVII Gran Premio d'Italia | ||
| Location | Portello, Milan | ||
| Course | Public roads | ||
| Course length | 3.447 km (2.142 miles) | ||
| Distance | 100 laps, 344.728 km (214.204 miles) | ||
| Pole position | |||
| Driver | Alfa Romeo | ||
| Time | 1:44.0 | ||
| Fastest lap | |||
| Driver |
| Alfa Romeo | |
| Time | 1:44.0 | ||
| Podium | |||
| First | Alfa Romeo | ||
| Second | Alfa Romeo | ||
| Third | Alfa Romeo | ||
The 1947 Italian Grand Prix was a Grand Prix motor race held in Portello district on 7 September 1947.
Entries
[edit]Classification
[edit]Qualifying
[edit]| Pos | No | Driver | Constructor | Lap Time |
|---|---|---|---|---|
| 1 | 24 | Alfa Romeo | 1:44.0 | |
| 2 | 30 | Alfa Romeo | 1:44.8 | |
| 3 | 6 | Maserati | 1:45.4 | |
| 4 | 16 | Alfa Romeo | 1:47.0 | |
| 5 | 34 | Maserati | 1:47.2 | |
| 6 | 18 | Maserati | 1:47.6 | |
| 7 | 8 | Maserati | 1:47.6 | |
| 8 | 32 | Maserati | 1:48.8 | |
| 9 | 2 | Alfa Romeo | 1:51.8 | |
| 10 | 14 | Maserati | 1:53.6 | |
| 11 | 52 | Maserati | 1:58.6 | |
| 12 | 36 | Maserati | 1:58.8 | |
| 13 | 12 | Delahaye | 1:59.8 | |
| 14 | 22 | Delahaye | 2:00.2 | |
| 15 | 38 | Maserati | 2:00.8 | |
| 16 | 46 | Maserati | 2:00.8 | |
| 17 | 42 | Maserati | 2:01.4 | |
| 18 | 28 | Delage | 2:01.5 | |
| 19 | 10 | Cisitalia-Fiat | 2:03.4 | |
| 20 | 56 | Cisitalia-Fiat | 2:03.6 | |
| 21 | 44 | Maserati | 2:03.8 | |
| 22 | 54 | Delage | 2:05.8 | |
| 23 | 26 | Maserati | 2:06.0 | |
| 24 | 4 | Maserati | 2:10.0 |
Race
[edit]References
[edit]- Session results taken from:
- "07-09-1947 : GRAN PREMIO D'ITALIA : MAILAND". Project 009900 (in German). Retrieved 2007-07-09.
- "1947 Grands Prix". The GEL Motorsport Information Page. Retrieved 2007-07-09.
- "XVIII Gran Premio d'Italia". Racing Database. Retrieved 2007-07-09.[permanent dead link]