1927 Central Michigan Bearcats football team
1927 Central Michigan Bearcats football | |
---|---|
Conference | Michigan Collegiate Conference |
Record | 7–1 (2–1 MCC) |
Head coach |
|
Captain | George Hackett |
Home stadium | Tambling Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal $ | 3 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Teachers | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit City College | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1927 Central State Bearcats football team represented Central State Teachers College, later renamed Central Michigan University, in the Michigan Collegiate Conference (MCC) during the 1927 college football season. In their fifth season under head coach Wallace Parker, the Bearcats compiled a 7–1 record (2–1 against MCC opponents), shut out four of eight opponents, and outscored all opponents by a combined total of 124 to 37. The team lost to its in-state rival Michigan State Normal (0–6).[1]
Schedule
[edit]Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
October 1 | Adrian | Mount Pleasant, MI | W 26–0 | |||
October 8 | Ferris Institute | Mount Pleasant, MI | W 20–0 | |||
October 15 | Olivet | Mount Pleasant, MI | W 7–0 | |||
October 22 | Western State Teachers![]() |
| W 18–12 | [2] | ||
October 29 | at Michigan State Normal | Ypsilanti, MI (rivalry) | L 0–6 | [3] | ||
November 5 | at Northern State Teachers (MI) | Marquette, MI | W 6–0 | |||
November 11 | at Alma | Alma, MI | W 14–13 | |||
November 24 | at Detroit City College | Detroit, MI | W 33–6 | |||
|
References
[edit]- ^ "Central Michigan 2015 Football Media Guide" (PDF). Central Michigan University. 2015. pp. 100, 108. Archived from the original (PDF) on October 26, 2016. Retrieved July 22, 2016.
- ^ "Western Teachers Team Defeated By Mt. Pleasant, 18-12". Kalamazoo Gazette. Kalamazoo, Michigan. October 23, 1927. p. 13. Retrieved April 4, 2025 – via Newspapers.com
.
- ^ "Normal Defeats Mt. Pleasant, 6-0: Ypsilanti Wins When Penalty Puts Ball Yard From Goal". Detroit Free Press. October 30, 1927. p. 22 – via Newspapers.com.