Ádám Viczián
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 November 1995 | ||
| Place of birth | Békéscsaba, Hungary | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | Békéscsaba | ||
| Number | 23 | ||
| Youth career | |||
| 2004–2014 | Békéscsaba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2019 | Békéscsaba | 143 | (15) |
| 2011–2017 | Békéscsaba II | 10 | (6) |
| 2012–2013 | Békéscsaba U19 | 12 | (8) |
| 2019–2022 | Vasas | 49 | (3) |
| 2022–2024 | Diósgyőr | 9 | (0) |
| 2022–2024 | Diósgyőr II | 4 | (0) |
| 2023–2024 | → Tiszakécske (loan) | 25 | (0) |
| 2024– | Békéscsaba | 26 | (2) |
| 2024– | Békéscsaba II | 2 | (0) |
| * Club domestic league appearances and goals as of 17 August 2025 | |||
Ádám Viczián (born 24 November 1995) is a Hungarian professional footballer, who plays as a defender for Nemzeti Bajnokság II club Békéscsaba.
Career
[edit]A youth product of Békéscsaba, Viczián played in the first team for years and was a key player of the promoted Nemzeti Bajnokság I team in the 2015–16 season.[1]
He returned to newly promoted Nemzeti Bajnokság II side Békéscsaba on 4 July 2024.[2]
Career statistics
[edit]- As of match played 17 August 2025[3]
| Club | Season | League | National cup[a] | League cup[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Békéscsaba | 2010–11 | Nemzeti Bajnokság II | 2 | 0 | — | — | 2 | 0 | ||
| 2012–13 | Nemzeti Bajnokság II | 1 | 0 | 1 | 0 | — | 2 | 0 | ||
| 2013–14 | Nemzeti Bajnokság II | 3 | 0 | — | — | 3 | 0 | |||
| 2014–15 | Nemzeti Bajnokság II | 17 | 2 | 2 | 1 | 3 | 0 | 22 | 3 | |
| 2015–16 | Nemzeti Bajnokság I | 20 | 2 | 3 | 0 | — | 23 | 2 | ||
| 2016–17 | Nemzeti Bajnokság II | 34 | 3 | 1 | 0 | — | 35 | 3 | ||
| 2017–18 | Nemzeti Bajnokság II | 32 | 1 | 5 | 1 | — | 37 | 2 | ||
| 2018–19 | Nemzeti Bajnokság II | 34 | 7 | 3 | 0 | — | 37 | 7 | ||
| Total | 143 | 15 | 15 | 2 | 3 | 0 | 161 | 17 | ||
| Békéscsaba II | 2011–12 | Megyei Bajnokság III | 4 | 2 | — | — | 4 | 2 | ||
| 2015–16 | Nemzeti Bajnokság III | 5 | 2 | — | — | 5 | 2 | |||
| 2016–17 | Nemzeti Bajnokság III | 1 | 2 | — | — | 1 | 2 | |||
| Total | 10 | 6 | — | — | 10 | 6 | ||||
| Békéscsaba U19 | 2012–13 | Megyei Bajnokság III | 12 | 8 | — | — | 12 | 8 | ||
| Vasas | 2019–20 | Nemzeti Bajnokság II | 16 | 1 | 2 | 0 | — | 18 | 1 | |
| 2020–21 | Nemzeti Bajnokság II | 27 | 2 | 2 | 0 | — | 29 | 2 | ||
| 2021–22 | Nemzeti Bajnokság II | 6 | 0 | 1 | 0 | — | 7 | 0 | ||
| Total | 49 | 3 | 5 | 0 | — | 54 | 3 | |||
| Diósgyőr | 2022–23 | Nemzeti Bajnokság II | 9 | 0 | 0 | 0 | — | 9 | 0 | |
| Diósgyőr II | 2022–23 | Nemzeti Bajnokság III | 1 | 0 | — | — | 1 | 0 | ||
| 2023–24 | Nemzeti Bajnokság III | 3 | 0 | — | — | 3 | 0 | |||
| Total | 4 | 0 | — | — | 4 | 0 | ||||
| Tiszakécske (loan) | 2023–24 | Nemzeti Bajnokság II | 25 | 0 | 2 | 1 | — | 27 | 1 | |
| Békéscsaba | 2024–25 | Nemzeti Bajnokság II | 23 | 2 | — | — | 23 | 2 | ||
| 2025–26 | Nemzeti Bajnokság II | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
| Total | 26 | 2 | 0 | 0 | — | 26 | 2 | |||
| Békéscsaba II | 2024–25 | Megyei Bajnokság I | 2 | 0 | — | — | 2 | 0 | ||
| Career total | 280 | 34 | 22 | 3 | 3 | 0 | 305 | 37 | ||
- ^ Includes Magyar Kupa
- ^ Includes Ligakupa
Honours
[edit]Vasas
Diósgyőr
Békéscsaba II
- Megyei Bajnokság I – Békés: 2024–25[6]
References
[edit]- ^ "Viczián Ádám: Jó újra itthon lenni" [Ádám Viczián: It's good to be home again]. behir.hu (in Hungarian). 28 July 2024. Archived from the original on 29 July 2024. Retrieved 19 August 2025.
- ^ "Viczián Ádám visszatért – három érkezőt jelentett be az Előre" [Ádám Viczián returns – Előre announces three new arrivals]. behir.hu (in Hungarian). 4 July 2024. Archived from the original on 11 August 2024. Retrieved 19 August 2025.
- ^ Ádám Viczián at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- ^ "A Vasas megdöntötte az egycsoportos NB II pontrekordját, Pintér Attiláék életben maradtak" [Vasas broke the single-group NB II points record, Attila Pintér's team survived]. m4sport.hu (in Hungarian). 15 May 2022. Archived from the original on 27 May 2022. Retrieved 28 May 2025.
- ^ "Nem bírt az Ajkával az MTK, simán nyert a bajnok DVTK" [MTK couldn't handle Ajka, champions DVTK won easily]. nso.hu (in Hungarian). 30 April 2023. Archived from the original on 8 August 2025. Retrieved 8 August 2025.
- ^ "Bajnok az Előre II., a Mezőmegyer és a Kaszaper" [Előre II, Mezőmegyer and Kaszaper are the champions]. behir.hu (in Hungarian). 2 June 2025. Archived from the original on 2 June 2025. Retrieved 19 August 2025.
External links
[edit]- Ádám Viczián at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- HLSZ Profile (in Hungarian)